Date | 23 – 27 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kopelatodramio Skhoinia, Schinias National Park |
Participants | 40 from 10 countries |
Hungary was the reigning Olympic champion in the K-4 1000, but its only major international title in the last three years came at the 2004 European Championships. It was also runner-up at the 2002 edition, as well as at the 2001 and 2003 World Championships. The nation brought its defending Olympic lineup, Zoltán Kammerer, Botond Storcz, Ákos Vereckei, and Gábor Horváth, to the 2004 Games. Germany, the other traditionally strong nation in this event, had seen a little more success, winning the 2001 World Championships, being runner-up in 2002 and a bronze medalist in 2003, and coming in second at the 2001 European Championships. It was Slovakia, however, that had become the dominant power, winning the Worlds in 2002 and 2003 and the Europeans in 2001 and 2002. Both Slovakia and Hungary won their heats and qualified directly for the final, with the latter doing so in Olympic record time. Germany was third in Hungary’s heat, behind 2001 European bronze medalist Belarus, but was also able to avoid the semi-finals. Hungary was dominant in the medal round, winning gold almost two seconds ahead of Germany, who in turn was able to capture silver without too much difficulty. Slovakia, meanwhile, had to stave off a challenge from Bulgaria, bronze medalist at the 2002 European and World Championships, in order to claim bronze.
Date | 23 August 2004 — 10:40 |
---|---|
Format | Top three in each heat advanced to the final. All others advanced to the semi-finals. |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Slovakia | SVK | 2:53.256 | 42.43 (4) | 1:25.48 (2) | 2:09.90 (1) | 43.05 (2) | 44.42 (1) | 43.356 (3) | |||||
Richard Riszdorfer • Michal Riszdorfer • Erik Vlček • Juraj Bača | |||||||||||||||
2 | 4 | Bulgaria | BUL | 2:54.252 | 41.88 (1) | 1:24.72 (1) | 2:10.69 (2) | 42.84 (1) | 45.97 (3) | 43.562 (4) | |||||
Milko Kazanov • Ivan Hristov • Petar Merkov • Yordan Yordanov | |||||||||||||||
3 | 6 | Poland | POL | 2:55.240 | 42.85 (5) | 1:25.98 (4) | 2:12.96 (5) | 43.13 (3) | 46.98 (5) | 42.280 (1) | |||||
Tomasz Mendelski • Rafał Głażewski • Adam Seroczyński • Dariusz Białkowski | |||||||||||||||
4 | 3 | Romania | ROU | 2:55.324 | 42.17 (3) | 1:26.21 (5) | 2:12.32 (4) | 44.04 (5) | 46.11 (4) | 43.004 (2) | |||||
Marian Băban • Alexandru Ceaușu • Corneli Vasile Curuzan • Ștefan Vasile | |||||||||||||||
5 | 7 | Canada | CAN | 2:56.336 | 41.98 (2) | 1:25.65 (3) | 2:11.23 (3) | 43.67 (4) | 45.58 (2) | 45.106 (5) | |||||
Steven Jorens • Richard Dessureault-Dober • Ryan Cuthbert • Andrew Willows |
Time | 10:50 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hungary | HUN | 2:51.010 | 40.92 (2) | 1:23.78 (2) | 2:07.40 (2) | 42.86 (3) | 43.62 (1) | 43.610 (2) | |||||
Zoltán Kammerer • Botond Storcz • Ákos Vereckei • Gábor Horváth | |||||||||||||||
2 | 6 | Belarus | BLR | 2:52.170 | 40.20 (1) | 1:22.98 (1) | 2:06.81 (1) | 42.78 (2) | 43.83 (2) | 45.360 (3) | |||||
Raman Piatrushenka • Aliaksei Abalmasau • Dziamian Turchyn • Vadzim Makhneu | |||||||||||||||
3 | 4 | Germany | GER | 2:52.678 | 41.89 (3) | 1:24.90 (3) | 2:09.37 (3) | 43.01 (4) | 44.47 (4) | 43.308 (1) | |||||
Andreas Ihle • Mark Zabel • Björn Bach • Stefan Ulm | |||||||||||||||
4 | 3 | Norway | NOR | 2:54.894 | 43.22 (5) | 1:24.99 (4) | 2:09.40 (4) | 41.77 (1) | 44.41 (3) | 45.494 (4) | |||||
Jacob Norenberg • Alexander Wefald • Andreas Gjersøe • Mattis Næss | |||||||||||||||
5 | 7 | Uzbekistan | UZB | 3:01.446 | 42.71 (4) | 1:26.37 (5) | 2:13.06 (5) | 43.66 (5) | 46.69 (5) | 48.386 (5) | |||||
Aleksey Babdazhanov • Dmitry Strykov • Sergey Borzov • Anton Ryakhov |
Date | 25 August 2004 — 10:00 |
---|---|
Format | Top three in each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Romania | ROU | 2:53.994 | 40.74 (1) | 1:24.42 (1) | 2:09.57 (1) | 43.68 (2) | 45.15 (4) | 44.424 (2) | |||||
Marian Băban • Alexandru Ceaușu • Corneli Vasile Curuzan • Ștefan Vasile | |||||||||||||||
2 | 4 | Norway | NOR | 2:54.350 | 42.00 (2) | 1:25.95 (2) | 2:10.22 (2) | 43.95 (3) | 44.27 (3) | 44.130 (1) | |||||
Jacob Norenberg • Alexander Wefald • Andreas Gjersøe • Mattis Næss | |||||||||||||||
3 | 6 | Canada | CAN | 2:55.926 | 42.22 (3) | 1:27.22 (3) | 2:11.23 (3) | 45.00 (4) | 44.01 (2) | 44.696 (3) | |||||
Steven Jorens • Richard Dessureault-Dober • Ryan Cuthbert • Andrew Willows | |||||||||||||||
4 | 3 | Uzbekistan | UZB | 2:56.594 | 43.98 (4) | 1:27.64 (4) | 2:11.53 (4) | 43.66 (1) | 43.89 (1) | 45.064 (4) | |||||
Aleksey Babdazhanov • Dmitry Strykov • Sergey Borzov • Anton Ryakhov |
Date | 27 August 2004 — 10:25 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hungary | HUN | 2:56.919 | 43.06 (3) | 1:27.37 (1) | 2:11.96 (1) | 44.31 (1) | 44.59 (1) | 44.959 (2) | |||||
Zoltán Kammerer • Botond Storcz • Ákos Vereckei • Gábor Horváth | |||||||||||||||
2 | 2 | Germany | GER | 2:58.659 | 43.24 (5) | 1:27.76 (2) | 2:13.58 (2) | 44.52 (=2) | 45.82 (2) | 45.079 (3) | |||||
Andreas Ihle • Mark Zabel • Björn Bach • Stefan Ulm | |||||||||||||||
3 | 5 | Slovakia | SVK | 2:59.314 | 43.42 (7) | 1:27.94 (3) | 2:13.80 (3) | 44.52 (=2) | 45.86 (3) | 45.514 (5) | |||||
Richard Riszdorfer • Michal Riszdorfer • Erik Vlček • Juraj Bača | |||||||||||||||
4 | 3 | Bulgaria | BUL | 2:59.622 | 42.91 (2) | 1:28.78 (6) | 2:15.66 (6) | 45.87 (6) | 46.88 (7) | 43.962 (1) | |||||
Milko Kazanov • Ivan Hristov • Petar Merkov • Yordan Yordanov | |||||||||||||||
5 | 1 | Norway | NOR | 3:01.698 | 43.74 (8) | 1:30.14 (8) | 2:16.37 (7) | 46.40 (7) | 46.23 (5) | 45.328 (4) | |||||
Jacob Norenberg • Alexander Wefald • Andreas Gjersøe • Mattis Næss | |||||||||||||||
6 | 6 | Belarus | BLR | 3:02.419 | 42.81 (1) | 1:28.22 (5) | 2:14.40 (4) | 45.41 (5) | 46.18 (4) | 48.019 (8) | |||||
Raman Piatrushenka • Aliaksei Abalmasau • Dziamian Turchyn • Vadzim Makhneu | |||||||||||||||
7 | 8 | Romania | ROU | 3:03.107 | 43.37 (6) | 1:29.90 (7) | 2:17.24 (8) | 46.53 (8) | 47.34 (8) | 45.867 (6) | |||||
Marian Băban • Alexandru Ceaușu • Corneli Vasile Curuzan • Ștefan Vasile | |||||||||||||||
8 | 7 | Poland | POL | 3:03.562 | 43.15 (4) | 1:28.13 (4) | 2:14.86 (5) | 44.98 (4) | 46.73 (6) | 48.702 (9) | |||||
Tomasz Mendelski • Rafał Głażewski • Adam Seroczyński • Dariusz Białkowski | |||||||||||||||
9 | 9 | Canada | CAN | 3:07.714 | 44.60 (9) | 1:31.48 (9) | 2:19.75 (9) | 46.88 (9) | 48.27 (9) | 47.964 (7) | |||||
Steven Jorens • Richard Dessureault-Dober • Ryan Cuthbert • Andrew Willows |