Date | 19 – 20 August 2016 |
---|---|
Status | Olympic |
Location | Estádio da Lagoa, Lagoa Rodrigo de Freitas, Rio de Janeiro |
Participants | 56 from 14 countries |
The Czech Republic’s bronze medal-winning squad from the 2012 Summer Olympics, Daniel Havel, Lukáš Trefil, Josef Dostál, and Jan Štěrba had been the most consistent competitors in the Men’s K-4 1000, having won the 2013, 2014, and 2015 European Championships and the 2014 World Championships, in addition to coming second in 2013 and third in 2015 at the Worlds. Defending Olympic champions and runners-up Australia and Hungary were also present in Rio, but with entirely different squads. In the intervening years, Australia had only managed bronze at the 2013 World Championships, while Hungary had captured bronze and silver in 2014 and 2015 respectively, in addition to bronze at the 2013 Europeans. Slovakia, meanwhile, was the reigning World and European Champion.
The Czechs posted the fastest time in the heats and qualified automatically for the final, alongside the Germans. Germany had not reached a major international podium in this event since 2011, but Max Hoff was a World Champion from that year and Max Rendschmidt and Marcus Groß had already won gold in the K-2 1000. Slovakia earned a victory in a relatively easy semifinal heat, while Hungary was eliminated in the other heat that was won by Australia. In the final, the Germans were in command the entire race, winning gold handily nearly three seconds ahead of the runners-up Slovakians. Australia, meanwhile, failed to defend its title and was bested by the Czech Republic in the race for the bronze medal. One member of the Czech team, Josef Dostál, had taken silver in the K-1 1000 earlier in the Games.
Pos | Number | Competitors | NOC | R1 | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | GER | 2:52.836 (1 h1) | – | 3:02.143 (1 h2) | Gold | |||||
Max Rendschmidt • Tom Liebscher • Max Hoff • Marcus Groß | ||||||||||||
2 | – | Slovakia | SVK | 2:55.628 (2 h1) | 2:59.362 (1 h2) | 3:05.044 (2 h2) | Silver | |||||
Denis Myšák • Erik Vlček • Juraj Tarr • Tibor Linka | ||||||||||||
3 | – | Czech Republic | CZE | 2:52.027 (1 h2) | – | 3:05.176 (3 h2) | Bronze | |||||
Daniel Havel • Lukáš Trefil • Josef Dostál • Jan Štěrba | ||||||||||||
4 | – | Australia | AUS | 2:55.666 (3 h1) | 2:58.222 (1 h1) | 3:06.731 (4 h2) | ||||||
Ken Wallace • Riley Fitzsimmons • Jacob Clear • Jordan Wood | ||||||||||||
5 | – | Spain | ESP | 2:55.514 (3 h2) | 3:00.237 (2 h2) | 3:06.768 (5 h2) | ||||||
Javier Hernanz • Rodrigo Germade • Óscar Carrera • Íñigo Peña | ||||||||||||
6 | – | Portugal | POR | 3:01.498 (4 h1) | 2:58.233 (2 h1) | 3:07.482 (6 h2) | ||||||
Fernando Pimenta • Emanuel Silva • João Ribeiro • David Fernandes | ||||||||||||
7 | – | France | FRA | 3:02.376 (5 h1) | 3:00.896 (3 h2) | 3:07.488 (7 h2) | ||||||
Arnaud Hybois • Étienne Hubert • Sébastien Jouve • Cyrille Carré | ||||||||||||
8 | – | Serbia | SRB | 3:05.272 (6 h2) | 2:59.636 (3 h1) | 3:10.241 (8 h2) | ||||||
Marko Tomićević • Milenko Zorić • Dejan Pajić • Vladimir Torubarov | ||||||||||||
9 | – | Russian Federation | RUS | 2:56.662 (4 h2) | 3:01.065 (4 h2) | 3:06.825 (1 h1) | ||||||
Kirill Lyapunov • Vasily Pogreban • Roman Anoshkin • Oleg Zhestkov | ||||||||||||
10 | – | Kazakhstan | KAZ | 3:04.883 (7 h1) | 3:00.592 (4 h1) | 3:08.715 (2 h1) | ||||||
Ilya Golendov • Andrey Yerguchov • Sergey Tokarnitsky • Aleksandr Yemelyanov | ||||||||||||
11 | – | Hungary | HUN | 3:00.369 (5 h2) | 3:00.645 (5 h1) | 3:10.388 (3 h1) | ||||||
Tibor Hufnágel • Benjámin Ceiner • Attila Kugler • Tamás Somorácz | ||||||||||||
12 | – | Argentina | ARG | 2:55.103 (2 h2) | 3:00.952 (6 h1) | 3:12.621 (4 h1) | ||||||
Daniel Dal Bo • Juan Ignacio Cáceres • Pablo de Torres • Gonzalo Carreras | ||||||||||||
13 | – | Brazil | BRA | 3:04.804 (6 h1) | 3:09.220 (6 h2) | 3:13.337 (5 h1) | ||||||
Roberto Maehler • Vagner Souta • Celso Oliveira • Gilvan Ribeiro | ||||||||||||
14 | – | Italy | ITA | 3:10.266 (7 h2) | 3:03.868 (5 h2) | 3:14.399 (6 h1) | ||||||
Nicola Ripamonti • Giulio Dressino • Alberto Ricchetti • Mauro Crenna |
Date | 19 August 2016 — 9:51 |
---|---|
Format | Top three in each heat advanced to final, places 4-7 and fastest eighth in each heat advanced to semi-finals. |
Time | 9:51 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 2:52.836 | 40.20 (1) | 1:22.79 (1) | 2:05.95 (1) | 42.59 (1) | 43.16 (1) | 46.886 (3) | |||||
Max Rendschmidt • Tom Liebscher • Max Hoff • Marcus Groß | |||||||||||||||
2 | 5 | Slovakia | SVK | 2:55.628 | 40.58 (2) | 1:23.35 (2) | 2:08.16 (2) | 42.77 (2) | 44.81 (2) | 47.468 (4) | |||||
Denis Myšák • Erik Vlček • Juraj Tarr • Tibor Linka | |||||||||||||||
3 | 4 | Australia | AUS | 2:55.666 | 41.07 (3) | 1:24.52 (3) | 2:10.63 (3) | 43.45 (3) | 46.11 (3) | 45.036 (1) | |||||
Ken Wallace • Riley Fitzsimmons • Jacob Clear • Jordan Wood | |||||||||||||||
4 | 6 | Portugal | POR | 3:01.498 | 41.92 (5) | 1:27.38 (5) | 2:13.74 (5) | 45.46 (6) | 46.36 (4) | 47.758 (5) | |||||
Fernando Pimenta • Emanuel Silva • João Ribeiro • David Fernandes | |||||||||||||||
5 | 8 | France | FRA | 3:02.376 | 41.79 (4) | 1:27.11 (4) | 2:13.63 (4) | 45.32 (4) | 46.52 (5) | 48.746 (6) | |||||
Arnaud Hybois • Étienne Hubert • Sébastien Jouve • Cyrille Carré | |||||||||||||||
6 | 2 | Brazil | BRA | 3:04.804 | 42.89 (6) | 1:28.33 (6) | 2:15.67 (6) | 45.44 (5) | 47.34 (6) | 49.134 (7) | |||||
Roberto Maehler • Vagner Souta • Celso Oliveira • Gilvan Ribeiro | |||||||||||||||
7 | 7 | Kazakhstan | KAZ | 3:04.883 | 43.53 (7) | 1:29.88 (7) | 2:18.66 (7) | 46.35 (7) | 48.78 (7) | 46.223 (2) | |||||
Ilya Golendov • Andrey Yerguchov • Sergey Tokarnitsky • Aleksandr Yemelyanov |
Time | 9:59 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Czech Republic | CZE | 2:52.027 | 40.62 (1) | 1:22.12 (1) | 2:05.92 (1) | 41.50 (1) | 43.80 (1) | 46.107 (4) | |||||
Daniel Havel • Lukáš Trefil • Josef Dostál • Jan Štěrba | |||||||||||||||
2 | 7 | Argentina | ARG | 2:55.103 | 41.63 (5) | 1:24.77 (2) | 2:10.18 (2) | 43.14 (2) | 45.41 (3) | 44.923 (2) | |||||
Daniel Dal Bo • Juan Ignacio Cáceres • Pablo de Torres • Gonzalo Carreras | |||||||||||||||
3 | 6 | Spain | ESP | 2:55.514 | 41.38 (3) | 1:25.55 (4) | 2:10.65 (3) | 44.17 (4) | 45.10 (2) | 44.864 (1) | |||||
Javier Hernanz • Rodrigo Germade • Óscar Carrera • Íñigo Peña | |||||||||||||||
4 | 3 | Russian Federation | RUS | 2:56.662 | 41.33 (2) | 1:25.08 (3) | 2:10.94 (4) | 43.75 (3) | 45.86 (4) | 45.722 (3) | |||||
Kirill Lyapunov • Vasily Pogreban • Roman Anoshkin • Oleg Zhestkov | |||||||||||||||
5 | 5 | Hungary | HUN | 3:00.369 | 41.62 (4) | 1:27.40 (6) | 2:13.62 (5) | 45.78 (6) | 46.22 (5) | 46.749 (5) | |||||
Tibor Hufnágel • Benjámin Ceiner • Attila Kugler • Tamás Somorácz | |||||||||||||||
6 | 8 | Serbia | SRB | 3:05.272 | 42.07 (7) | 1:27.26 (5) | 2:15.03 (6) | 45.19 (5) | 47.77 (6) | 50.242 (6) | |||||
Marko Tomićević • Milenko Zorić • Dejan Pajić • Vladimir Torubarov | |||||||||||||||
7 | 2 | Italy | ITA | 3:10.266 | 41.76 (6) | 1:29.30 (7) | 2:18.89 (7) | 47.54 (7) | 49.59 (7) | 51.376 (7) | |||||
Nicola Ripamonti • Giulio Dressino • Alberto Ricchetti • Mauro Crenna |
Date | 19 August 2016 — 10:51 |
---|---|
Format | Top six in each heat advanced to final. |
Time | 10:51 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Australia | AUS | 2:58.222 | 42.37 (1) | 1:27.48 (2) | 2:13.71 (2) | 45.11 (2) | 46.23 (6) | 44.512 (1) | |||||
Ken Wallace • Riley Fitzsimmons • Jacob Clear • Jordan Wood | |||||||||||||||
2 | 3 | Portugal | POR | 2:58.233 | 42.51 (2) | 1:27.29 (1) | 2:12.88 (1) | 44.78 (1) | 45.59 (3) | 45.353 (4) | |||||
Fernando Pimenta • Emanuel Silva • João Ribeiro • David Fernandes | |||||||||||||||
3 | 2 | Serbia | SRB | 2:59.636 | 43.24 (3) | 1:29.21 (4) | 2:14.54 (3) | 45.97 (6) | 45.33 (2) | 45.096 (2) | |||||
Marko Tomićević • Milenko Zorić • Dejan Pajić • Vladimir Torubarov | |||||||||||||||
4 | 7 | Kazakhstan | KAZ | 3:00.592 | 44.83 (6) | 1:30.43 (6) | 2:15.38 (6) | 45.60 (5) | 44.95 (1) | 45.212 (3) | |||||
Ilya Golendov • Andrey Yerguchov • Sergey Tokarnitsky • Aleksandr Yemelyanov | |||||||||||||||
5 | 6 | Hungary | HUN | 3:00.645 | 43.75 (4) | 1:29.14 (3) | 2:14.98 (4) | 45.39 (4) | 45.84 (5) | 45.665 (6) | |||||
Tibor Hufnágel • Benjámin Ceiner • Attila Kugler • Tamás Somorácz | |||||||||||||||
6 | 4 | Argentina | ARG | 3:00.952 | 44.21 (5) | 1:29.56 (5) | 2:15.37 (5) | 45.35 (3) | 45.81 (4) | 45.582 (5) | |||||
Daniel Dal Bo • Juan Ignacio Cáceres • Pablo de Torres • Gonzalo Carreras |
Time | 10:59 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Slovakia | SVK | 2:59.362 | 42.35 (2) | 1:28.00 (2) | 2:13.99 (2) | 45.65 (3) | 45.99 (2) | 45.372 (3) | |||||
Denis Myšák • Erik Vlček • Juraj Tarr • Tibor Linka | |||||||||||||||
2 | 5 | Spain | ESP | 3:00.237 | 43.93 (4) | 1:29.47 (4) | 2:15.10 (3) | 45.54 (2) | 45.63 (1) | 45.137 (2) | |||||
Javier Hernanz • Rodrigo Germade • Óscar Carrera • Íñigo Peña | |||||||||||||||
3 | 6 | France | FRA | 3:00.896 | 42.89 (3) | 1:29.25 (3) | 2:16.20 (4) | 46.36 (5) | 46.95 (5) | 44.696 (1) | |||||
Arnaud Hybois • Étienne Hubert • Sébastien Jouve • Cyrille Carré | |||||||||||||||
4 | 3 | Russian Federation | RUS | 3:01.065 | 42.22 (1) | 1:27.26 (1) | 2:13.51 (1) | 45.04 (1) | 46.25 (3) | 47.555 (5) | |||||
Kirill Lyapunov • Vasily Pogreban • Roman Anoshkin • Oleg Zhestkov | |||||||||||||||
5 | 7 | Italy | ITA | 3:03.868 | 45.04 (5) | 1:30.88 (5) | 2:17.45 (5) | 45.84 (4) | 46.57 (4) | 46.418 (4) | |||||
Nicola Ripamonti • Giulio Dressino • Alberto Ricchetti • Mauro Crenna | |||||||||||||||
6 | 2 | Brazil | BRA | 3:09.220 | 45.20 (6) | 1:32.17 (6) | 2:20.12 (6) | 46.97 (6) | 47.95 (6) | 49.100 (6) | |||||
Roberto Maehler • Vagner Souta • Celso Oliveira • Gilvan Ribeiro |
Date | 20 August 2016 — 10:04 |
---|
Time | 10:04 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Russian Federation | RUS | 3:06.825 | 45.04 (1) | 1:32.66 (1) | 2:19.93 (1) | 47.62 (2) | 47.27 (1) | 46.895 (2) | |||||
Kirill Lyapunov • Vasily Pogreban • Roman Anoshkin • Oleg Zhestkov | |||||||||||||||
2 | 5 | Kazakhstan | KAZ | 3:08.715 | 47.44 (6) | 1:34.80 (5) | 2:22.45 (2) | 47.36 (1) | 47.65 (2) | 46.265 (1) | |||||
Ilya Golendov • Andrey Yerguchov • Sergey Tokarnitsky • Aleksandr Yemelyanov | |||||||||||||||
3 | 3 | Hungary | HUN | 3:10.388 | 46.17 (4) | 1:34.27 (4) | 2:22.92 (3) | 48.10 (5) | 48.65 (3) | 47.468 (3) | |||||
Tibor Hufnágel • Benjámin Ceiner • Attila Kugler • Tamás Somorácz | |||||||||||||||
4 | 7 | Argentina | ARG | 3:12.621 | 45.38 (2) | 1:33.47 (3) | 2:23.20 (4) | 48.09 (4) | 49.73 (5) | 49.421 (4) | |||||
Daniel Dal Bo • Juan Ignacio Cáceres • Pablo de Torres • Gonzalo Carreras | |||||||||||||||
5 | 2 | Brazil | BRA | 3:13.337 | 45.40 (3) | 1:33.06 (2) | 2:23.76 (5) | 47.66 (3) | 50.70 (6) | 49.577 (6) | |||||
Roberto Maehler • Vagner Souta • Celso Oliveira • Gilvan Ribeiro | |||||||||||||||
6 | 6 | Italy | ITA | 3:14.399 | 47.12 (5) | 1:35.50 (6) | 2:24.84 (6) | 48.38 (6) | 49.34 (4) | 49.559 (5) | |||||
Nicola Ripamonti • Giulio Dressino • Alberto Ricchetti • Mauro Crenna |
Time | 10:12 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 3:02.143 | 43.48 (1) | 1:29.79 (1) | 2:16.71 (1) | 46.31 (1) | 46.92 (1) | 45.433 (1) | |||||
Max Rendschmidt • Tom Liebscher • Max Hoff • Marcus Groß | |||||||||||||||
2 | 6 | Slovakia | SVK | 3:05.044 | 43.76 (2) | 1:30.61 (2) | 2:18.49 (2) | 46.85 (3) | 47.88 (3) | 46.554 (5) | |||||
Denis Myšák • Erik Vlček • Juraj Tarr • Tibor Linka | |||||||||||||||
3 | 4 | Czech Republic | CZE | 3:05.176 | 44.59 (5) | 1:31.22 (3) | 2:18.68 (3) | 46.63 (2) | 47.46 (2) | 46.496 (4) | |||||
Daniel Havel • Lukáš Trefil • Josef Dostál • Jan Štěrba | |||||||||||||||
4 | 3 | Australia | AUS | 3:06.731 | 44.85 (6) | 1:32.11 (5) | 2:20.31 (5) | 47.26 (4) | 48.20 (5) | 46.421 (3) | |||||
Ken Wallace • Riley Fitzsimmons • Jacob Clear • Jordan Wood | |||||||||||||||
5 | 2 | Spain | ESP | 3:06.768 | 45.66 (7) | 1:33.14 (7) | 2:21.10 (7) | 47.48 (6) | 47.96 (4) | 45.668 (2) | |||||
Javier Hernanz • Rodrigo Germade • Óscar Carrera • Íñigo Peña | |||||||||||||||
6 | 7 | Portugal | POR | 3:07.482 | 44.38 (4) | 1:32.19 (6) | 2:20.65 (6) | 47.81 (7) | 48.46 (7) | 46.832 (7) | |||||
Fernando Pimenta • Emanuel Silva • João Ribeiro • David Fernandes | |||||||||||||||
7 | 8 | France | FRA | 3:07.488 | 44.16 (3) | 1:31.55 (4) | 2:19.92 (4) | 47.39 (5) | 48.37 (6) | 47.568 (8) | |||||
Arnaud Hybois • Étienne Hubert • Sébastien Jouve • Cyrille Carré | |||||||||||||||
8 | 1 | Serbia | SRB | 3:10.241 | 46.06 (8) | 1:34.62 (8) | 2:23.47 (8) | 48.56 (8) | 48.85 (8) | 46.771 (6) | |||||
Marko Tomićević • Milenko Zorić • Dejan Pajić • Vladimir Torubarov |