Date | 6 – 8 August 2016 |
---|---|
Status | Olympic |
Location | Arena Olímpica do Rio, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 60 from 12 countries |
Despite finishing third behind Japan and Great Britain at the 2015 World Championships in Glasgow, China was looking to win the all-round team title for the third successive Olympics, particularly after heading the list of qualifiers, albeit a mere 0.056 points ahead of the USA, who were then closely followed by Russia, Japan and Great Britain. The qualification was marred by an horrific injury to French gymnast Samir Ait Said, the 2013 European Rings Champion, who broke his leg in his vault landing. Sadly for Said he had already qualified for the individual rings competition, which he was forced to miss.
Rio heralded the world’s best gymnast Kohei Uchimura and he was the inspiration behind Japan’s first Olympic team title since 2004, as they ranked first in the floor, vault and high bars. It was Russia, however, who started the better with good performances on the horse and rings, thanks to a 15.7 from Denis Ablyazin on the latter. The Chinese dominance in this event was looking shaky from early on when You Hao stumbled on his rings landing, and then more mistakes followed before You gave an outstanding performance on the parallel bars, scoring 16.166, the best of the competition, to bring China back into contention and chase Russia and Japan for the medal places, with Great Britain not far behind after ranking first on the pommel horse thanks to a 15.991 score from Max Whitlock. Going into the sixth and final rotation, Japan headed Russia by just 0.208 of a point and the two went head-to-head on the floor. Thanks to a 16.133 from Kenzo Shirai and a score of 15.600 from Uchimura, Japan secured the gold medal, ahead of the Russians with China in third and Great Britain closely behind in fourth. It was a disappointing competition for the United States, who were one of the fancied teams, but they too were struck by a series of errors which cost them and they had to settle for fifth place. It was the first time China had won a bronze medal; previously they had won only either gold or silver.
Five-person teams, four to compete on each apparatus, with best three of four scores counting for each apparatus. Top eight teams advanced to the final round.
Pos | Gymnast | NOC | Points | Floor Exercise | Pommelled Horse | Rings | Horse Vault | Parallel Bars | Horizontal Bar | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 270.461 | 43.599 (7) | 44.865 (3) | 46.000 (1) | 45.466 (3) | 47.233 (1) | 43.298 (9) | |||
Deng Shudi | 15.033 | 14.866 | 14.300 | 15.300 | 15.800 | 14.366 | ||||||
Lin Chaopan | 13.666 | 15.033 | 14.133 | 15.233 | 15.700 | 14.866 | ||||||
Liu Yang | 12.933 | – | 15.900 | 14.683 | – | – | ||||||
You Hao | – | 14.966 | 15.800 | – | 15.733 | 14.066 | ||||||
Zhang Chenglong | 14.900 | – | – | 14.933 | 15.166 | 13.966 | ||||||
2 | United States | USA | 270.405 | 46.100 (1) | 42.999 (8) | 44.466 (4) | 45.333 (4) | 46.275 (3) | 45.232 (1) | |||
Chris Brooks | 14.533 | 12.766 | 14.566 | 14.400 | 15.300 | 14.766 | ||||||
Jake Dalton | 15.600 | – | 14.900 | 15.133 | 15.166 | 14.333 | ||||||
Danell Leyva | – | 14.533 | – | – | 15.600 | 15.333 | ||||||
Sam Mikulak | 15.800 | 13.100 | 14.533 | 15.100 | 15.375 | 15.133 | ||||||
Alex Naddour | 14.700 | 15.366 | 15.000 | 15.100 | – | – | ||||||
3 | Russian Federation | RUS | 269.612 | 43.966 (6) | 45.249 (2) | 45.066 (3) | 45.566 (2) | 46.499 (2) | 43.266 (10) | |||
Denis Ablyazin | 14.700 | – | 15.633 | 15.400 | – | – | ||||||
David Belyavsky | 14.600 | 15.300 | 14.533 | 14.900 | 15.933 | 14.533 | ||||||
Ivan Stretovich | – | 14.566 | – | – | 15.200 | 14.633 | ||||||
Nikolay Kuksenkov | 14.666 | 15.383 | 14.433 | 14.900 | 15.366 | 14.100 | ||||||
Nikita Nagorny | 14.066 | 14.541 | 14.900 | 15.266 | 13.133 | 12.733 | ||||||
4 | Japan | JPN | 269.294 | 46.099 (2) | 44.299 (5) | 44.133 (6) | 45.932 (1) | 44.832 (6) | 43.999 (5) | |||
Ryohei Kato | 15.033 | 14.800 | 13.966 | 14.933 | 15.500 | 15.000 | ||||||
Kenzo Shirai | 15.333 | – | – | 15.466 | – | – | ||||||
Yusuke Tanaka | 15.233 | 13.366 | 14.733 | – | 13.866 | 14.666 | ||||||
Kohei Uchimura | 15.533 | 14.966 | 14.700 | 15.533 | 15.466 | 14.300 | ||||||
Koji Yamamuro | – | 14.533 | 14.700 | 13.200 | 12.733 | 14.333 | ||||||
5 | Great Britain | GBR | 268.670 | 45.799 (3) | 46.233 (1) | 43.874 (7) | 43.066 (11) | 44.932 (5) | 44.766 (3) | |||
Brinn Bevan | 14.233 | 14.733 | 14.333 | 14.133 | 14.966 | 14.366 | ||||||
Louis Smith | – | 15.700 | – | – | – | – | ||||||
Kristian Thomas | 15.233 | – | 14.166 | 14.233 | – | 14.900 | ||||||
Max Whitlock | 15.500 | 15.800 | 14.600 | 13.700 | 15.066 | 13.566 | ||||||
Nile Wilson | 15.066 | 14.133 | 14.941 | 14.700 | 14.900 | 15.500 | ||||||
6 | Brazil | BRA | 268.078 | 45.600 (4) | 43.799 (7) | 43.866 (8) | 45.182 (5) | 44.766 (7) | 44.865 (2) | |||
Francisco Barretto Júnior | 13.433 | 14.533 | 14.200 | 14.200 | 14.900 | 15.266 | ||||||
Diego Hypólito | 15.500 | – | – | 14.816 | – | – | ||||||
Arthur Nory Mariano | 15.200 | 14.433 | 14.033 | 15.100 | 14.933 | 14.766 | ||||||
Sérgio Sasaki | 14.900 | 14.833 | 14.133 | 15.266 | 14.933 | 14.833 | ||||||
Arthur Zanetti | – | – | 15.533 | – | – | – | ||||||
7 | Ukraine | UKR | 263.002 | 42.699 (9) | 43.865 (6) | 44.208 (5) | 44.899 (6) | 43.966 (11) | 43.365 (8) | |||
Vladyslav Hryko | 13.666 | 13.766 | 13.700 | – | 14.500 | 13.666 | ||||||
Ihor Radivilov | 13.666 | – | 15.308 | 15.433 | – | 13.500 | ||||||
Maksym Semiankiv | 14.200 | 13.700 | 13.666 | 13.633 | 13.300 | 14.566 | ||||||
Andriy Sienichkin | – | 14.533 | – | 14.400 | 12.766 | – | ||||||
Oleh Verniaiev | 14.833 | 15.566 | 15.200 | 15.066 | 16.166 | 15.133 | ||||||
8 | Germany | GER | 261.518 | 43.341 (8) | 41.607 (10) | 42.807 (11) | 44.399 (7) | 45.565 (4) | 43.799 (6) | |||
Andreas Bretschneider | 14.800 | 13.641 | 14.158 | 14.633 | 14.833 | 13.633 | ||||||
Lukas Dauser | – | 13.733 | 13.916 | 13.833 | 15.266 | – | ||||||
Fabian Hambüchen | 14.041 | – | – | 15.166 | – | 15.533 | ||||||
Marcel Nguyen | 14.500 | 13.433 | 14.733 | 14.600 | 15.466 | 13.366 | ||||||
Andreas Toba | 1.633 | 14.233 | – | – | – | 14.633 | ||||||
9 | Switzerland | SUI | 260.262 | 44.599 (5) | 42.532 (9) | 42.866 (10) | 44.000 (8) | 44.099 (10) | 42.166 (12) | |||
Christian Baumann | – | 14.333 | 14.133 | – | 14.933 | 13.700 | ||||||
Pablo Brägger | 14.500 | 13.933 | 14.033 | 13.800 | 14.833 | 15.100 | ||||||
Benjamin Gischard | 15.066 | – | – | 14.300 | – | – | ||||||
Oliver Hegi | 13.966 | 14.066 | 14.200 | 14.500 | 14.333 | 13.366 | ||||||
Eddy Yusof | 15.033 | 14.133 | 14.533 | 15.200 | 13.300 | 13.166 | ||||||
10 | Netherlands | NED | 257.686 | 42.399 (11) | 40.099 (12) | 43.299 (9) | 43.958 (9) | 43.399 (12) | 44.532 (4) | |||
Bart Deurloo | 14.000 | 14.200 | 14.266 | 14.858 | 14.566 | 15.100 | ||||||
Frank Rijken | 13.866 | 13.966 | 13.700 | 14.200 | 14.500 | 14.033 | ||||||
Yuri van Gelder | – | – | 15.333 | – | – | – | ||||||
Jeffrey Wammes | 14.533 | 11.933 | 12.941 | 14.900 | 14.333 | 14.066 | ||||||
Epke Zonderland | – | – | – | – | – | 15.366 | ||||||
11 | Republic of Korea | KOR | 257.645 | 42.565 (10) | 41.408 (11) | 42.633 (12) | 43.466 (10) | 44.107 (9) | 43.466 (7) | |||
Kim Han-Sol | 14.266 | 12.900 | – | 12.633 | – | 11.666 | ||||||
Lee Sang-Uk | 14.333 | 14.033 | 13.500 | – | 14.633 | 14.066 | ||||||
Park Min-Su | 13.400 | 13.600 | 14.400 | 14.033 | 15.033 | 14.800 | ||||||
Sin Dong-Hyeon | 13.966 | 13.775 | – | 15.100 | 13.800 | – | ||||||
Yu Won-Cheol | – | – | 14.733 | 14.333 | 14.441 | 14.600 | ||||||
12 | France | FRA | 257.211 | 41.065 (12) | 44.383 (4) | 45.299 (2) | 39.732 (12) | 44.299 (8) | 42.433 (11) | |||
Samir Aït Saïd | – | – | 15.533 | 12.866 | – | – | ||||||
Axel Augis | 14.033 | 14.500 | 14.333 | 13.166 | 15.300 | 14.700 | ||||||
Julien Gobaux | 13.066 | 14.233 | 14.500 | 13.700 | 14.766 | 14.300 | ||||||
Danny Rodrigues | – | 13.133 | 15.266 | – | 14.233 | 13.433 | ||||||
Cyril Tommasone | 13.966 | 15.650 | – | – | 14.100 | – |
Five-person teams, three to compete on each apparatus, with all three scores counting for each apparatus.
Pos | Gymnast | NOC | Points | Floor Exercise | Pommelled Horse | Rings | Horse Vault | Parallel Bars | Horizontal Bar | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 274.094 | 47.199 (1) | 43.933 (4) | 44.599 (3) | 46.199 (1) | 46.766 (2) | 45.398 (1) | |||
Kenzo Shirai | 16.133 | – | – | 15.633 | – | – | ||||||
Kohei Uchimura | 15.600 | 15.100 | 14.800 | 15.566 | 15.366 | 15.166 | ||||||
Koji Yamamuro | – | 13.900 | 14.866 | – | – | – | ||||||
Ryohei Kato | 15.466 | 14.933 | – | 15.000 | 15.500 | 15.066 | ||||||
Yusuke Tanaka | – | – | 14.933 | – | 15.900 | 15.166 | ||||||
2 | Russian Federation | RUS | 271.453 | 44.766 (3) | 45.299 (2) | 45.432 (1) | 46.033 (2) | 46.033 (4) | 43.890 (6) | |||
David Belyavsky | 14.666 | 15.500 | – | 15.033 | 15.800 | 14.958 | ||||||
Denis Ablyazin | 15.100 | – | 15.700 | 15.600 | – | – | ||||||
Ivan Stretovich | – | 14.766 | – | – | 15.100 | 14.766 | ||||||
Nikita Nagorny | 15.000 | – | 14.866 | 15.400 | – | – | ||||||
Nikolay Kuksenkov | – | 15.033 | 14.866 | – | 15.133 | 14.166 | ||||||
3 | People's Republic of China | CHN | 271.122 | 43.799 (4) | 44.258 (3) | 45.233 (2) | 45.000 (6) | 47.866 (1) | 44.966 (3) | |||
Lin Chaopan | 14.833 | 14.900 | – | 14.400 | 15.900 | 15.000 | ||||||
Zhang Chenglong | 15.133 | – | – | 15.400 | – | 15.566 | ||||||
You Hao | – | 14.400 | 14.800 | – | 16.166 | – | ||||||
Deng Shudi | 13.833 | 14.958 | 14.600 | 15.200 | 15.800 | 14.400 | ||||||
Liu Yang | – | – | 15.833 | – | – | – | ||||||
4 | Great Britain | GBR | 269.752 | 45.099 (2) | 45.623 (1) | 44.066 (6) | 45.399 (4) | 44.566 (6) | 44.999 (2) | |||
Brinn Bevan | – | 14.866 | 14.466 | 15.033 | 14.933 | – | ||||||
Kristian Thomas | 15.033 | – | – | 15.400 | – | 14.833 | ||||||
Louis Smith | – | 14.766 | – | – | – | – | ||||||
Max Whitlock | 15.400 | 15.991 | 14.500 | 14.966 | 14.500 | 14.500 | ||||||
Nile Wilson | 14.666 | – | 15.100 | – | 15.133 | 15.666 | ||||||
5 | United States | USA | 268.560 | 43.757 (5) | 43.699 (5) | 44.465 (4) | 45.865 (3) | 46.333 (3) | 44.441 (5) | |||
Alex Naddour | 13.566 | 14.633 | 14.966 | 15.033 | – | – | ||||||
Chris Brooks | – | – | 14.666 | – | 15.100 | 15.108 | ||||||
Danell Leyva | – | 14.333 | – | – | 15.533 | 14.333 | ||||||
Jake Dalton | 15.325 | – | 14.833 | 15.466 | – | – | ||||||
Sam Mikulak | 14.866 | 14.733 | – | 15.366 | 15.700 | 15.000 | ||||||
6 | Brazil | BRA | 263.728 | 41.733 (7) | 43.433 (7) | 44.332 (5) | 45.032 (5) | 44.533 (7) | 44.665 (4) | |||
Arthur Nory Mariano | 14.500 | 14.400 | – | 15.066 | 14.700 | 14.933 | ||||||
Arthur Zanetti | – | – | 15.566 | – | – | – | ||||||
Diego Hypólito | 15.133 | – | – | 14.833 | – | – | ||||||
Sérgio Sasaki | 12.100 | 14.633 | 14.366 | 15.133 | 15.133 | 14.566 | ||||||
Francisco Barretto Júnior | – | 14.400 | 14.400 | – | 14.700 | 15.166 | ||||||
7 | Germany | GER | 261.275 | 43.532 (6) | 40.948 (8) | 43.132 (7) | 44.540 (7) | 45.391 (5) | 43.732 (7) | |||
Andreas Bretschneider | 14.533 | 13.516 | 14.466 | – | 14.425 | 13.666 | ||||||
Fabian Hambüchen | 14.666 | – | – | 15.091 | – | 15.666 | ||||||
Lukas Dauser | – | 14.066 | 13.800 | 14.783 | 15.500 | – | ||||||
Marcel Nguyen | 14.333 | 13.366 | 14.866 | 14.666 | 15.466 | 14.400 | ||||||
8 | Ukraine | UKR | 202.078 | 27.766 (8) | 43.632 (6) | 29.299 (8) | 44.015 (8) | 30.366 (8) | 27.000 (8) | |||
Andriy Sienichkin | – | 15.333 | – | 14.441 | – | – | ||||||
Ihor Radivilov | 14.600 | – | 15.433 | 15.333 | – | 13.300 | ||||||
Oleh Verniaiev | – | 15.633 | – | – | 15.900 | – | ||||||
Vladyslav Hryko | 13.166 | 12.666 | 13.866 | 14.241 | 14.466 | 13.700 |