|
| Event type

10 kilometres Open Water, Men

Date16 August 2016 — 9:00
StatusOlympic
LocationForte de Copacabana, Copacabana, Rio de Janeiro
Participants25 from 23 countries
FormatFinal only.

Much of the pre-race discussion about this event concerned the water quality in Fort Copacabana bay. There were complaints of bacterial and viral infestation and the media made it a huge topic coming into the Rio Olympics. In the end the Organizing Committee cleaned up the water and there were no major complaints from the competitors.

There were 26 starters, led by 2015 World Champion Jordan Wilimovsky of the USA, 2015 World runner-up Ferry Weertman of the Netherlands, and the defending gold medalist, Oussama Mellouli of Tunisia. The race was very tight as Weertman came to the line and won the gold medal in a photo finish over Greece’s Spyridon Gianniotis, with another photo needed to settle bronze between France’s Marc-Antoine Oliver and China’s Zu Lijun, with Oliver getting the nod. Jack Burnell (GBR) was also in that photo for bronze medal but he was disqualified for interfering with Mellouli near the line. Wilimovsky was a few seconds back in fifth place, while Mellouli finished 12th.

PosCompetitorNOCTimeLap 1Lap 2Lap 3Lap 2 SplitLap 3 SplitLap 4 Split
1Ferry WeertmanNED1-52:59.829:47.2 (19)58:21.8 (10)1-26:01.1 (15)28:34.6 (5)27:39.3 (14)26:58.7 (1)Gold
2Spyros GianniotisGRE1-52:59.829:48.7 (22)58:26.9 (21)1-26:00.4 (13)28:38.2 (13)27:33.5 (=4)26:59.4 (3)Silver
3Marc-Antoine OlivierFRA1-53:02.029:46.1 (18)58:14.6 (2)1-25:57.2 (5)28:28.5 (2)27:42.6 (21)27:04.8 (8)Bronze
4Zu LijunCHN1-53:02.029:46.0 (17)58:28.9 (24)1-26:03.2 (21)28:42.9 (23)27:34.3 (6)26:58.8 (2)
5Jordan WilimovskyUSA1-53:03.229:48.4 (20)58:24.7 (17)1-25:56.3 (3)28:36.3 (8)27:31.6 (1)27:06.9 (10)
6Simone RuffiniITA1-53:03.529:43.4 (8)58:19.0 (6)1-25:58.5 (7)28:35.6 (7)27:39.5 (15)27:05.0 (9)
7Federico VanelliITA1-53:03.929:41.0 (5)58:18.2 (5)1-25:59.1 (8)28:37.2 (11)27:40.9 (19)27:04.8 (7)
8Yasunari HiraiJPN1-53:04.629:48.6 (21)58:28.3 (22)1-26:01.2 (16)28:39.7 (19)27:32.9 (=2)27:03.4 (5)
9Christian ReichertGER1-53:04.729:49.9 (23)58:26.4 (20)1-25:59.9 (12)28:36.5 (9)27:33.5 (=4)27:04.8 (6)
10Chad HoRSA1-53:04.829:45.7 (14)58:25.8 (19)1-26:02.5 (20)28:40.1 (20)27:36.7 (10)27:02.3 (4)
11Yevgeny DrattsevRUS1-53:04.829:43.4 (8)58:17.3 (3)1-25:57.9 (6)28:33.9 (3)27:40.6 (18)27:06.9 (11)
12Oussama MellouliTUN1-53:06.129:39.3 (2)58:17.9 (4)1-25:55.4 (2)28:38.6 (16)27:37.5 (11)27:10.7 (13)
13Márk PappHUN1-53:11.729:40.1 (3)58:24.0 (15)1-26:01.9 (19)28:43.9 (24)27:37.9 (13)27:09.8 (12)
14Sean RyanUSA1-53:15.529:44.2 (11)58:23.8 (13)1-25:59.8 (11)28:39.6 (18)27:36.0 (9)27:15.7 (16)
15Ventsislav AydarskiBUL1-53:16.129:45.9 (15)58:23.0 (12)1-26:00.8 (14)28:37.1 (10)27:37.8 (12)27:15.3 (15)
16Esteban EndericaECU1-53:16.229:50.4 (24)58:28.4 (23)1-26:03.4 (22)28:38.0 (12)27:35.0 (7)27:12.8 (14)
17Richard WeinbergerCAN1-53:16.429:45.4 (13)58:23.8 (13)1-25:56.7 (4)28:38.4 (14)27:32.9 (=2)27:19.7 (19)
18Allan do CarmoBRA1-53:16.429:45.3 (12)58:19.5 (7)1-25:59.7 (9)28:34.2 (4)27:40.2 (16)27:16.7 (17)
19Kane RadfordNZL1-53:18.729:45.9 (15)58:21.4 (9)1-26:01.8 (18)28:35.5 (6)27:40.4 (17)27:16.9 (18)
20Richard NagySVK1-53:35.429:43.3 (7)58:24.0 (15)1-25:59.7 (9)28:40.7 (21)27:35.7 (8)27:35.7 (20)
21Jarrod PoortAUS1-53:40.728:41.7 (1)56:58.3 (1)1-25:15.0 (1)28:16.6 (1)28:16.7 (22)28:25.7 (21)
22Erwin MaldonadoVEN1-54:33.629:40.7 (4)58:20.0 (8)1-26:01.4 (17)28:39.3 (17)27:41.4 (20)28:32.2 (22)
23Marwan El-AmrawyEGY1-59:17.229:43.2 (6)58:25.3 (18)1-27:30.6 (23)28:42.1 (22)29:05.3 (23)31:46.6 (23)
DQVitaly KhudyakovKAZ[29:43.7] ([10])[58:22.2] ([11])– (–)[28:38.5] ([15])– (–)– (–)1
DQJack BurnellGBR[1-53:02.0]– (–)– (–)– (–)– (–)– (–)– (–)2