Date | 17 – 19 February 2006 | |
---|---|---|
Status | Olympic | |
Location | Cesana Pariol | |
Participants | 58 from 19 countries | |
Format | Four runs, total time determined placement. Only the best 20 teams contest the final run. | |
Details | Curves: 19 Length: 1435 m Start Altitude: 1683 m Vertical Drop: 114 m |
The 2006 Winter Olympic two-man was billed as a showdown between two crews. André Lange and Kevin Kuske of Germany had won the 2003 World Championship and two World Cup titles since the last Olympics whilst Pierre Leuders had piloted Canada to the 2004 and 2005 world titles. Leuders’ partner for the Olympics was ex-Jamaican Lascelles Brown who, although he had competed for Canada in 2005, was only able to gain citizenship in early 2006. Sleds from the USA, Russia and Switzerland were also expected to challenge for medals.
Lange and Leuders shared the first two runs but the German edged into the lead by 0.06 of a second and widened the gap on the first run of the second day. Switzerland I’s excellent final run guaranteed them the bronze medal but Leuders and Brown could not match that pace and lost time to both the Swiss and Germans. Canada’s previous advantage ensured they picked up silver with Lange posting a comfortable victory for Germany.
Pos | Nr | Bobsleigh | NOC | Time | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Germany I | ![]() | 3:43.38 | 55.28 (1) | 55.73 (4) | 56.01 (1) | 56.36 (2) | Gold | |||||
André Lange • Kevin Kuske | ||||||||||||||
2 | 6 | Canada I | ![]() | 3:43.59 | 55.57 (5) | 55.50 (1) | 56.11 (2) | 56.41 (3) | Silver | |||||
Pierre Lueders • Lascelles Brown | ||||||||||||||
3 | 1 | Switzerland I | ![]() | 3:43.73 | 55.54 (=2) | 55.67 (2) | 56.18 (5) | 56.34 (1) | Bronze | |||||
Martin Annen • Beat Hefti | ||||||||||||||
4 | 3 | Russian Federation I | ![]() | 3:44.00 | 55.54 (=2) | 55.85 (9) | 56.12 (3) | 56.49 (4) | ||||||
Aleksandr Zubkov • Aleksey Voyevoda | ||||||||||||||
5 | 8 | Germany II | ![]() | 3:44.25 | 55.56 (4) | 55.82 (6) | 56.24 (6) | 56.63 (5) | ||||||
Matthias Höpfner • Marc Kühne | ||||||||||||||
6 | 9 | Latvia I | ![]() | 3:44.63 | 55.94 (10) | 55.84 (=7) | 56.16 (4) | 56.69 (6) | ||||||
Jānis Miņins • Daumants Dreiškens | ||||||||||||||
7 | 7 | United States I | ![]() | 3:44.72 | 55.81 (7) | 55.72 (3) | 56.31 (7) | 56.88 (7) | ||||||
Todd Hays • Pavle Jovanovic | ||||||||||||||
8 | 5 | Switzerland II | ![]() | 3:44.86 | 55.85 (8) | 55.74 (5) | 56.37 (8) | 56.90 (=8) | ||||||
Ivo Rüegg • Cédric Grand | ||||||||||||||
9 | 2 | Italy I | ![]() | 3:45.15 | 55.78 (6) | 55.99 (13) | 56.43 (9) | 56.95 (11) | ||||||
Simone Bertazzo • Matteo Torchio | ||||||||||||||
10 | 10 | Austria I | ![]() | 3:45.33 | 55.92 (9) | 55.94 (11) | 56.57 (10) | 56.90 (=8) | ||||||
Wolfgang Stampfer • Klaus Seelos | ||||||||||||||
11 | 11 | Canada II | ![]() | 3:45.67 | 56.13 (12) | 55.92 (10) | 56.69 (12) | 56.93 (10) | ||||||
Serge Despres • David Bissett | ||||||||||||||
12 | 25 | Monaco | ![]() | 3:46.09 | 56.21 (14) | 56.13 (15) | 56.67 (11) | 57.08 (=13) | ||||||
Patrice Servelle • Jérémy Bottin | ||||||||||||||
13 | 14 | Italy II | ![]() | 3:46.11 | 56.06 (11) | 56.02 (14) | 56.93 (13) | 57.10 (15) | ||||||
Fabrizio Tosini • Samuele Romanini | ||||||||||||||
14 | 17 | United States II | ![]() | 3:46.21 | 56.16 (13) | 55.96 (12) | 57.05 (=17) | 57.04 (12) | ||||||
Steve Holcomb • Bill Schuffenhauer | ||||||||||||||
15 | 12 | Great Britain | ![]() | 3:46.34 | 56.22 (15) | 55.84 (=7) | 57.20 (21) | 57.08 (=13) | ||||||
Lee Johnston • Dan Humphries | ||||||||||||||
16 | 19 | Czechia I | ![]() | 3:46.75 | 56.40 (18) | 56.24 (17) | 56.99 (16) | 57.12 (16) | ||||||
Ivo Danilevič • Roman Gomola | ||||||||||||||
17 | 15 | Austria II | ![]() | 3:47.27 | 56.29 (16) | 56.22 (16) | 57.07 (19) | 57.69 (19) | ||||||
Jürgen Loacker • Gerhard Köhler | ||||||||||||||
18 | 16 | Russian Federation II | ![]() | 3:47.33 | 56.56 (20) | 56.50 (19) | 56.98 (15) | 57.29 (18) | ||||||
Yevgeny Popov • Roman Oreshnikov | ||||||||||||||
19 | 18 | Netherlands | ![]() | 3:47.36 | 56.70 (22) | 56.54 (20) | 56.95 (14) | 57.17 (17) | ||||||
Arend Glas • Sybren Jansma | ||||||||||||||
20 | 13 | Latvia II | ![]() | 3:47.51 | 56.37 (17) | 56.36 (18) | 57.05 (=17) | 57.73 (20) | ||||||
Gatis Gūts • Intars Dīcmanis | ||||||||||||||
21 | 20 | France | ![]() | 2:50.35 | 56.49 (19) | 56.75 (22) | 57.11 (20) | – | ||||||
Stéphane Galbert • Bruno Mingeon | ||||||||||||||
22 | 22 | Australia | ![]() | 2:50.58 | 56.77 (23) | 56.59 (21) | 57.22 (22) | – | ||||||
Jeremy Rolleston • Shane McKenzie | ||||||||||||||
23 | 27 | New Zealand | ![]() | 2:50.86 | 56.61 (21) | 56.79 (23) | 57.46 (23) | – | ||||||
Alan Henderson • Matt Dallow | ||||||||||||||
24 | 21 | Romania I | ![]() | 2:51.37 | 56.82 (25) | 56.90 (24) | 57.65 (25) | – | ||||||
Nicolae Istrate • Adrian Duminicel | ||||||||||||||
25 | 29 | Slovakia I | ![]() | 2:51.74 | 56.81 (24) | 57.12 (27) | 57.81 (26) | – | ||||||
Milan Jagnešák • Viktor Rájek | ||||||||||||||
26 | 26 | Romania II | ![]() | 2:51.94 | 57.22 (27) | 57.09 (26) | 57.63 (24) | – | ||||||
Mihai Iliescu • Levente Bartha | ||||||||||||||
27 | 23 | Japan | ![]() | 2:52.19 | 57.27 (29) | 57.02 (25) | 57.90 (27) | – | ||||||
Suguru Kiyokawa • Ryuichi Kobayashi | ||||||||||||||
28 | 24 | Czechia II | ![]() | 2:52.70 | 56.93 (26) | 57.49 (29) | 58.28 (28) | – | ||||||
Miloš Veselý • Jan Kobián | ||||||||||||||
29 | 28 | Hungary | ![]() | 2:53.01 | 57.25 (28) | 57.36 (28) | 58.40 (29) | – | ||||||
Márton Gyulai • Bertalan Pintér |