Date | 14 – 15 July 1900 | |
---|---|---|
Status | Olympic | |
Location | Croix Catelan, Bois de Boulogne, Paris | |
Participants | 12 from 6 countries | |
Format | Top five in qualifying advanced to the final. |
This was expected to be one of the top competitions as the three top long jumpers in the world – Al Kraenzlein, Meyer Prinstein, and Ireland’s Peter O’Connor – were entered. Kraenzlein and Prinstein had set six of the last seven world records during the past three years, while O’Connor would begin later in the summer to set four consecutive world records. Unfortunately, O’Connor failed to show up.
Qualifying was held on Saturday and the final on Sunday. The top five finishers in the qualifying round were allowed to compete in the final, with marks made in qualifying counting towards the final results. After Saturday, Meyer Prinstein led with 7.175 to Al Kraenzlein’s 6.93 metres. Some sources claim that Prinstein and Kraenzlein both made an agreement at that point to not compete on Sunday.
Whether they did or not, Kraenzlein did jump on Sunday and edged out Prinstein by one centimetre. Prinstein was outraged and may have punched Kraenzlein when the result was announced. Though difficult to tell if any fists actually landed, he definitely had to be restrained to keep him from Kraenzlein. The ironic thing about all this is that both Kraenzlein and Prinstein competed on their Sabbaths. Prinstein, a Jew, competed on Saturday, while Kraenzlein, a Gentile, competed on Sunday.
Pos | Nr | Athlete | NOC | Distance | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Al Kraenzlein | USA | 7.185 | 6.930 (2) | 7.185 (1) | Gold | ||
2 | – | Meyer Prinstein | USA | 7.175 | 7.175 (1) | – | Silver | ||
3 | – | Pat Leahy | GBR | 6.950 | 6.710 (5) | 6.950 (2) | Bronze | ||
4 | – | William Remington | USA | 6.825 | 6.725 (4) | 6.825 (3) | |||
5 | – | Albert Delannoy | FRA | 6.755 | 6.755 (3) | – ( | |||
6 | – | John McLean | USA | 6.655 | 6.655 (6) | – | |||
7 | – | Thaddeus McClain | USA | 6.435 | 6.435 (7) | – | |||
8 | – | Waldemar Steffen | GER | 6.300 | 6.300 (8) | – | |||
9 | – | Ernő Schubert | HUN | 6.050 | 6.050 (9) | – | |||
10 | – | Gyula Strausz | HUN | 6.010 | 6.010 (10) | – | |||
11 | – | Tore Blom | SWE | 5.770 | 5.770 (11) | – | |||
12 | – | Eric Lemming | SWE | 5.500 | 5.500 (12) | – | |||
– | Albert Witbeck | USA | – | – | – | ||||
– | Umberto Colombo | ITA | – | – | – | ||||
– | Lewis Sheldon | USA | – | – | – | ||||
– | Peter O'Connor | GBR | – | – | – |
Top five in qualifying advanced to the final.
Pos | Athlete | NOC | Distance | |||
---|---|---|---|---|---|---|
1 | Meyer Prinstein | USA | 7.175 | |||
2 | Al Kraenzlein | USA | 6.930 | |||
3 | Albert Delannoy | FRA | 6.755 | |||
4 | William Remington | USA | 6.725 | |||
5 | Pat Leahy | GBR | 6.710 | |||
6 | John McLean | USA | 6.655 | |||
7 | Thaddeus McClain | USA | 6.435 | |||
8 | Waldemar Steffen | GER | 6.300 | |||
9 | Ernő Schubert | HUN | 6.050 | |||
10 | Gyula Strausz | HUN | 6.010 | |||
11 | Tore Blom | SWE | 5.770 | |||
12 | Eric Lemming | SWE | 5.500 |
Top five in qualifying advanced to the final.
Pos | Athlete | NOC | Distance | |||
---|---|---|---|---|---|---|
1 | Al Kraenzlein | USA | 7.185 | |||
2 | Pat Leahy | GBR | 6.950 | |||
3 | William Remington | USA | 6.825 | |||
Albert Delannoy | FRA | – |