| Date | 9 July 1912 | |
|---|---|---|
| Location | Östermalms Idrottsplats, Stockholm | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Belgium |  BEL | 15 | 
| Germany |  GER | 2 | 
 Belgium
 Belgium| Pos | Player | Bouts Won | BWT | |||
|---|---|---|---|---|---|---|
| Paul Anspach | 4 | – | ||||
| Henri Anspach | 4 | – | ||||
| Victor Willems | 4 | – | ||||
| Robert Hennet | 3 | – | 
 Germany
 Germany| Pos | Player | Bouts Won | BWT | |||
|---|---|---|---|---|---|---|
| Hermann Plaskuda | – | – | ||||
| Friedrich Schwarz | – | – | ||||
| Emil Schön | – | – | ||||
| Heinrich Ziegler | – | – |