Date | 14 February 1936 — 8:00 | |
---|---|---|
Status | Olympic (non-medal) | |
Location | Olympia-Skistadion, Garmisch-Partenkirchen | |
Participants | 36 from 9 countries | |
Format | 25 km. |
At the 1936 Winter Olympics, in Garmisch-Partenkirchen, Germany, a military patrol competition was held. The International Olympic Committee refused admission of this sport into the Olympic Program, but the expressed desires of Adolf Hitler forced the IOC to make this program a demonstration sport. Military patrol is considered the precursor to biathlon. The success of the Italian team was honored by Benito Mussolini with 30,000 lira per participant, because it was the first time that the Italians placed first in a Nordic skiing event at the Olympics. The competition was very close with Italy winning by only 14 seconds over second-placed Finland. Italy was led by Enrico Silvestri, who had also competed in the 1928 military ski patrol demonstration.
Pos | Competitors | NOC | Time | Shooting Time Penalty | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | 2-28:35.0 | 0:00 | ||||||
Enrico Silvestri • Luigi Perenni • Stefano Sertorelli • Sisto Scilligo | ||||||||||
2 | Finland | ![]() | 2-28:49.0 | 0:00 | ||||||
Eino Kuvaja • Olli Remes • Kalle Arantola • Olli Huttunen | ||||||||||
3 | Sweden | ![]() | 2-35:24.0 | 0:00 | ||||||
Gunnar Wahlberg • Seth Olofsson • Johan Wiksten • Johan Westberg | ||||||||||
4 | Austria | ![]() | 2-36:19.0 | 0:00 | ||||||
Albert Bach • Edwin Hartmann • Franz Hiermann • Eugen Tschurtschenthaler | ||||||||||
5 | Germany | ![]() | 2-36:24.0 | 0:00 | ||||||
Herbert Leupold • Hans Hieble • Hermann Lochbühler • Michael Kirchmann | ||||||||||
6 | France | ![]() | 2-40:55.0 | 0:00 | ||||||
Jacques Faure • Marcel Cohendoz • Eugène Sibué • Jean Morand | ||||||||||
7 | Switzerland | ![]() | 2-43:39.0 | 3:00 | ||||||
Arnold Kaech • Josef Jauch • Eduard Waser • Josef Lindauer | ||||||||||
8 | Czechoslovakia | ![]() | 2-50:08.0 | 0:00 | ||||||
Karel Steiner • Josef Matěásko • Bohuslav Musil • Bohumil Kosour | ||||||||||
9 | Poland | ![]() | 2-52:27.0 | 0:00 | ||||||
Władysław Żytkowicz • Jean Pydych • Józef Zubek • Adam Rzepka |