Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Macarena María•Simari Birkner |
Used name | Macarena•Simari Birkner |
Born | 22 November 1984 in San Carlos de Bariloche (ARG) |
Measurements | 168 cm / 60 kg |
Affiliations | Club Andino Bariloche, San Carlos de Bariloche (ARG) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Details | |
---|---|---|---|---|---|---|---|
2002 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 34 |
Representing Argentina
![]() |
||
Super G, Women | Olympic | 31 | |||||
Giant Slalom, Women | Olympic | 39 | |||||
Slalom, Women | Olympic | AC | |||||
Combined, Women | Olympic | 17 | |||||
2006 Winter Olympics | Alpine Skiing (Skiing) | Super G, Women | Olympic | DNS |
Representing Argentina
![]() |
||
Giant Slalom, Women | Olympic | 31 | |||||
Slalom, Women | Olympic | 36 | |||||
Combined, Women | Olympic | 26 | |||||
2010 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 31 |
Representing Argentina
![]() |
||
Super G, Women | Olympic | 32 | |||||
Giant Slalom, Women | Olympic | 45 | |||||
Slalom, Women | Olympic | 36 | |||||
Combined, Women | Olympic | 26 | |||||
2014 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 32 |
Representing Argentina
![]() |
||
Super G, Women | Olympic | 26 | |||||
Giant Slalom, Women | Olympic | 39 | |||||
Slalom, Women | Olympic | 27 | |||||
Combined, Women | Olympic | 20 |