Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | María Belén•Simari Birkner |
Used name | María Belén•Simari Birkner |
Born | 18 August 1982 in San Carlos de Bariloche (ARG) |
Measurements | 168 cm / 60 kg |
Affiliations | Club Andino Bariloche, San Carlos de Bariloche (ARG) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2002 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 35 |
![]() |
María Belén Simari Birkner | ||||
Super G, Women | Olympic | DNS | ||||||||
Giant Slalom, Women | Olympic | 34 | ||||||||
Slalom, Women | Olympic | 31 | ||||||||
Combined, Women | Olympic | 20 | ||||||||
2006 Winter Olympics | Alpine Skiing (Skiing) | Super G, Women | Olympic | 47 |
![]() |
María Belén Simari Birkner | ||||
Giant Slalom, Women | Olympic | AC | ||||||||
Slalom, Women | Olympic | 37 | ||||||||
Combined, Women | Olympic | 29 | ||||||||
2010 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 29 |
![]() |
María Belén Simari Birkner | ||||
Super G, Women | Olympic | 31 | ||||||||
Giant Slalom, Women | Olympic | 46 | ||||||||
Slalom, Women | Olympic | AC | ||||||||
Combined, Women | Olympic | AC |
Games | Role | Details |
---|---|---|
2006 Winter Olympics | Flagbearer at the Opening Ceremony |