| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Anna•Marejková (-Krausová) |
| Used name | Anna•Marejková |
| Born | 24 October 1933 in Turzovka, Žilina (SVK) |
| NOC | Czechoslovakia |
| Nationality | Slovakia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
SVK |
Anna Marejková | |||
| Individual All-Around, Women (Olympic) | 11 | ||||||
| Team All-Around, Women (Olympic) | Czechoslovakia | 5 | |||||
| Team Portable Apparatus, Women (Olympic) | Czechoslovakia | 7 | |||||
| Floor Exercise, Women (Olympic) | =14 | ||||||
| Horse Vault, Women (Olympic) | =16 | ||||||
| Uneven Bars, Women (Olympic) | =14 | ||||||
| Balance Beam, Women (Olympic) | =4 |