Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Ivan Sergeyevich•Babikov |
Used name | Ivan•Babikov |
Other names | Иван Сергеевич Бабиков |
Born | 4 July 1980 in Syktyvkar, Respublika Komi (RUS) |
Measurements | 172 cm / 69 kg |
Affiliations | Dynamo Syktyvkar, Syktyvkar (RUS) / FNSC, Calgary (CAN) |
NOC(s) | ![]() ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 22 |
![]() |
Ivan Babikov | ||||
50 kilometres, Men | Olympic | 38 | ||||||||
30 km Skiathlon, Men | Olympic | 13 | ||||||||
2010 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 8 |
![]() |
Ivan Babikov | ||||
50 kilometres, Men | Olympic | 33 | ||||||||
30 km Skiathlon, Men | Olympic | 5 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Canada | 7 | |||||||
2014 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 39 |
![]() |
Ivan Babikov | ||||
50 kilometres, Men | Olympic | 20 | ||||||||
30 km Skiathlon, Men | Olympic | 24 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Canada | 12 |