Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Johan Arne•Olsson |
Used name | Johan•Olsson |
Born | 19 March 1980 in Skultuna, Västerås (SWE) |
Measurements | 181 cm / 70 kg |
Affiliations | Åsarna IK, Åsarna, Berg (SWE) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 6 |
![]() |
Johan Olsson | ||||
50 kilometres, Men | Olympic | 25 | ||||||||
30 km Skiathlon, Men | Olympic | 23 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Sweden | 3 | Bronze | ||||||
2010 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 11 |
![]() |
Johan Olsson | ||||
50 kilometres, Men | Olympic | 3 | Bronze | |||||||
30 km Skiathlon, Men | Olympic | 3 | Bronze | |||||||
4 × 10 kilometres Relay, Men | Olympic | Sweden | 1 | Gold | ||||||
2014 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 2 | Silver |
![]() |
Johan Olsson | |||
50 kilometres, Men | Olympic | 9 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Sweden | 1 | Gold |