Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Daniel Scott•Purvis |
Used name | Daniel•Purvis |
Born | 13 November 1990 in Liverpool, Merseyside, England (GBR) |
Measurements | 168 cm / 63 kg |
Affiliations | Southport YMCA, Southport, GBR |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 13 |
![]() |
Daniel Purvis | ||||
Team All-Around, Men | Olympic | Great Britain | 3 | Bronze | ||||||
Floor Exercise, Men | Olympic | 15 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 30 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 23 r1/2 | ||||||||
Rings, Men | Olympic | 16 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 45 r1/2 |