Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Kaitlyn•Lawes |
Used name | Kaitlyn•Lawes |
Born | 16 December 1988 in Winnipeg, Manitoba (CAN) |
Measurements | 160 cm / 53 kg |
Affiliations | St. Vital CC, Winnipeg (CAN) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 Winter Olympics | Curling | Curling, Women | Olympic | Canada | 1 | Gold |
![]() |
Kaitlyn Lawes | ||
2018 Winter Olympics | Curling | Mixed Doubles, Mixed | Olympic | John Morris | 1 | Gold |
![]() |
Kaitlyn Lawes |