Date | 10 – 20 February 2022 | |
---|---|---|
Status | Olympic | |
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing | |
Participants | 44 from 10 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
A strong women’s field featured the Anna Hasselborg skipped Swedish team, Republic of Korea, skipped by Kim Eun-Jeong, as well as the Japanese team skipped by Satsuki Fujisawa: the gold, silver, and bronze medalists of PyeongChang 2018. Other teams expected to contend for medals were 2019 and 2021 World champions, Switzerland, skipped by Silvana Tirinzoni; Canada, led by Jennifer Jones, gold medalist at Sochi 2014; the Russian Olympic Committee team, skipped by Alina Kovalyova, silver medalists at the 2021 World Championships; and the Scottish team representing Great Britain under skip Eve Muirhead, the 2014 bronze medalist who was making her fourth Olympic appearance.
In the round-robin portion of the competition, Switzerland and Sweden led the field, with the former losing only once, to Sweden, and the latter only falling to Great Britain and host China. The ROC team won only once in a major disappointment, and there turned out to be a real log jam in the middle of the field, prompting the final two teams moving through to the medal round to be decided by the new tie breaker format. Canada, Great Britain, and Japan all finished with 5-4 records, and since they all went 1-1 during head-to-head meetings, their respective average distance during the week’s pre-game two throw draw to the button settled their placements, with Canada being the odd team out. The first semi-final between Sweden and Great Britain was a classic, with lots of rocks in play, and plenty of big ends. Great Britain looked to be in real trouble after giving up four points in the first end, but fought their way back and surged into the lead with four of their own in the ninth end. Sweden attempted to rally with three in the 10th, but fell short in a 12-11 final. In the other semi-final, Japan broke the game open in the fifth end by scoring four on their way to an eventual 8-6 win over the Swiss.
The bronze medal game featured the top two teams in the round-robin, Switzerland and Sweden, culminating in an 8-6 win for Sweden. The Swedes seemed in control of the game from the first end on, with Switzerland being placed in the constant position of trying to catch up. In the gold medal match, Great Britain scored two in the first end, and although Japan was able to stay within hailing distance for a while, four points by the team led by Muirhead in the seventh end allowed them to cruise to a 10-3 final, a special moment for the veteran Scottish skip.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 7 | 4 | 14 | 85 | 61 | Gold | |||
2 | Japan | JPN | 6 | 5 | 12 | 75 | 78 | Silver | |||
3 | Sweden | SWE | 8 | 3 | 16 | 84 | 68 | Bronze | |||
4 | Switzerland | SUI | 8 | 3 | 16 | 80 | 63 | ||||
5 | Canada | CAN | 5 | 4 | 10 | 71 | 59 | ||||
6 | United States | USA | 4 | 5 | 8 | 60 | 64 | ||||
7 | People's Republic of China | CHN | 4 | 5 | 8 | 56 | 67 | ||||
8 | Republic of Korea | KOR | – | – | – | – | – | ||||
9 | Denmark | DEN | – | – | – | – | – | ||||
10 | ROC | ROC | 1 | 8 | 2 | 50 | 79 |
Round-robin pool. First four qualified for semi-finals. Ties broken by head-to-head records, followed by draw shot challenge results.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
1 | SUI | 8 | 1 | 16 | 67 | 46 | |||
2 | SWE | 7 | 2 | 14 | 64 | 49 | |||
3 | GBR | 5 | 4 | 10 | 63 | 47 | |||
4 | JPN | 5 | 4 | 10 | 64 | 62 | |||
5 | CAN | 5 | 4 | 10 | 71 | 59 | |||
6 | USA | 4 | 5 | 8 | 60 | 64 | |||
7 | CHN | 4 | 5 | 8 | 56 | 67 | |||
8 | KOR | 4 | 5 | 8 | 62 | 66 | |||
9 | DEN | 2 | 7 | 4 | 50 | 68 | |||
10 | ROC | 1 | 8 | 2 | 50 | 79 |
Match #1 | 10 Feb 9:05 | SUI | 6 – 5 | GBR |
Match #2 | 10 Feb 9:05 | DEN | 7 – 6 | CHN |
Match #3 | 10 Feb 9:05 | SWE | 8 – 5 | JPN |
Match #4 | 10 Feb 9:05 | USA | 9 – 3 | ROC |
Match #5 | 10 Feb 20:05 | CAN | 12 – 7 | KOR |
Match #6 | 10 Feb 20:05 | GBR | 8 – 2 | SWE |
Match #7 | 10 Feb 20:05 | USA | 7 – 5 | DEN |
Match #8 | 10 Feb 20:05 | SUI | 7 – 5 | CHN |
Match #9 | 11 Feb 14:05 | USA | 8 – 4 | CHN |
Match #10 | 11 Feb 14:05 | JPN | 8 – 5 | CAN |
Match #11 | 11 Feb 14:05 | SUI | 8 – 7 | ROC |
Match #12 | 11 Feb 14:05 | KOR | 9 – 7 | GBR |
Match #13 | 12 Feb 9:05 | SWE | 7 – 6 | CAN |
Match #14 | 12 Feb 9:05 | KOR | 9 – 5 | ROC |
Match #15 | 12 Feb 9:05 | JPN | 8 – 7 | DEN |
Match #16 | 12 Feb 20:05 | JPN | 10 – 5 | ROC |
Match #17 | 12 Feb 20:05 | SUI | 8 – 5 | DEN |
Match #18 | 12 Feb 20:05 | GBR | 10 – 5 | USA |
Match #19 | 12 Feb 20:05 | CHN | 9 – 6 | SWE |
Match #20 | 13 Feb 14:05 | GBR | 7 – 2 | DEN |
Match #21 | 13 Feb 14:05 | SWE | 10 – 4 | USA |
Match #22 | 13 Feb 14:05 | CHN | 6 – 5 | KOR |
Match #23 | 13 Feb 14:05 | SUI | 8 – 4 | CAN |
Match #24 | 14 Feb 9:05 | JPN | 10 – 2 | CHN |
Match #25 | 14 Feb 9:05 | CAN | 11 – 5 | ROC |
Match #26 | 14 Feb 9:05 | USA | 8 – 6 | KOR |
Match #27 | 14 Feb 20:05 | SWE | 6 – 5 | SUI |
Match #28 | 14 Feb 20:05 | CAN | 7 – 3 | GBR |
Match #29 | 14 Feb 20:05 | KOR | 10 – 5 | JPN |
Match #30 | 14 Feb 20:05 | DEN | 10 – 5 | ROC |
Match #31 | 15 Feb 14:05 | ROC | 11 – 5 | CHN |
Match #32 | 15 Feb 14:05 | SWE | 9 – 3 | DEN |
Match #33 | 15 Feb 14:05 | SUI | 9 – 6 | USA |
Match #34 | 15 Feb 14:05 | GBR | 10 – 4 | JPN |
Match #35 | 16 Feb 9:05 | CAN | 7 – 6 | USA |
Match #36 | 16 Feb 9:05 | SUI | 8 – 4 | KOR |
Match #37 | 16 Feb 9:05 | CHN | 8 – 4 | GBR |
Match #38 | 16 Feb 20:05 | KOR | 8 – 7 | DEN |
Match #39 | 16 Feb 20:05 | JPN | 10 – 7 | USA |
Match #40 | 16 Feb 20:05 | SWE | 8 – 5 | ROC |
Match #41 | 16 Feb 20:05 | CHN | 11 – 9 | CAN |
Match #42 | 17 Feb 14:05 | SUI | 8 – 4 | JPN |
Match #43 | 17 Feb 14:05 | GBR | 9 – 4 | ROC |
Match #44 | 17 Feb 14:05 | CAN | 10 – 4 | DEN |
Match #45 | 17 Feb 14:05 | SWE | 8 – 4 | KOR |
Single-elimination matches.
Match #1 | 18 Feb 20:05 | GBR | 12 – 11 | SWE |
Match #2 | 18 Feb 20:05 | JPN | 8 – 6 | SUI |
Classification matches.
Match 1/2 | 20 Feb 9:05 | GBR | 10 – 3 | JPN |
Match 3/4 | 19 Feb 20:05 | SWE | 9 – 7 | SUI |