| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Tatyana Feliksovna•Lysenko |
| Used name | Tatyana•Lysenko |
| Original name | Татьяна Феликсовна•Лысенко |
| Other names | Tetiana Feliksivna Lysenko, Тетяна Феліксівна Лисенко |
| Born | 23 June 1975 in Kherson, Kherson (UKR) |
| Affiliations | Dynamo Kherson, Kherson (UKR) |
| NOC | Unified Team |
| Nationality | Ukraine |
| Medals | OG |
| Gold | 2 |
| Silver | 0 |
| Bronze | 1 |
| Total | 3 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Artistic Gymnastics (Gymnastics) | EUN |
UKR |
Tatyana Lysenko | |||
| Individual All-Around, Women (Olympic) | 7 | ||||||
| Team All-Around, Women (Olympic) | Unified Team | 1 | Gold | ||||
| Floor Exercise, Women (Olympic) | =12 r1/1 | ||||||
| Horse Vault, Women (Olympic) | 3 | Bronze | |||||
| Uneven Bars, Women (Olympic) | 13 r1/1 | ||||||
| Balance Beam, Women (Olympic) | 1 | Gold |