|
| Event type

All-Around, Individual, Women

Date28 – 30 July 1992
StatusOlympic
LocationPalau Sant Jordi, Barcelona
Participants92 from 24 countries

The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. For the first time the final was independent of the qualifying round, as the qualifying scores were not carried over. The favorites were the last two World Champions, Belarussian Svetlana Boginskaya (1989), the Olympic bronze medalist in 1988, and American Kim Zmeskal (1991), and the recent European Champion, Tetiana Hutsu. However, Hutsu placed ninth in team qualifying, and as only the fourth Unified Team member, did not seem to make the final. Conveniently for her, her teammate, Roza Galiyeva, was reported by Unified officials to have aggravated a knee injury and had to withdraw from the final, clearing the way for Hutsu.

The final came down to the last rotation. Zmeskal was out of it and would finish 10th, but Boginskaya and Hutsu were challenged by American Shannon Miller and Romanian Lavinia Miloşovici. Miller and Hutsu were on the vault, and Hutsu’s final vault of 9.95 brought her the gold medal, with Miller second and Miloşovici receiving the bronze medal. Hutsu was given a bonus of $3,000 from the Unified Team, half of which she gave to Roza Galiyeva.

PosCompetitorNOCPoints
1Tatyana GutsuEUN39.737Gold
2Shannon MillerUSA39.725Silver
3Lavinia MiloșoviciROU39.687Bronze
4Cristina BontașROU39.674
5Sviatlana BahinskayaEUN39.673
6Gina GogeanROU39.624
7Tatyana LysenkoEUN39.537
8Henrietta ÓnodiHUN39.449
9Sonia FraguasESP39.424
10Kim ZmeskalUSA39.412
11Silviya MitovaBUL39.399
12Betty OkinoUSA39.387
13Cristina FraguasESP39.324
14Li LiCHN39.262
15Andrea MolnárHUN39.237
16Stella UmehCAN39.212
17Mari KosugeJPN39.162
18Luisa PortocarreroGUA39.161
19Monique AllenAUS39.086
=20Alicia FernándezESP39.074
=20Li Chun-MiPRK39.074
22Elvira BecksNED39.000
23Bénédicte EvrardBEL38.974
24Pavla KinclováTCH38.899
25Yang BoCHN38.886
26Virginie MachadoFRA38.824
27Choi Gyong-HuiPRK38.737
28Kim Gwang-SukPRK38.723
29Diana SchröderGER38.624
30Lisa ReadAUS38.611
31Delyana VodenicharovaBUL38.286
=32Chloé MaigreFRA38.274
=32Kathleen StarkGER38.274
34Lu LiCHN38.073
35Marie-Angéline ColsonFRA37.774
36Kylie ShadboltAUS37.549
8 r1/2Roza GaliyevaEUN
11 r1/2Vanda HădăreanROU
14 r1/2Kerri StrugUSA
17 r1/2Maria NeculițăROU
18 r1/2Li YifangCHN
19 r1/2Mirela PașcaROU
22 r1/2Yelena GrudnevaEUN
26 r1/2Dominique DawesUSA
27 r1/2He XuemeiCHN
28 r1/2Wendy BruceUSA
30 r1/2Oksana ChusovitinaEUN
32 r1/2Eva RuedaESP
35 r1/2Zhang XiaCHN
42 r1/2Ruth RollánESP
49 r1/2Silvia MartínezESP
51 r1/2Jane WarrilowAUS
53 r1/2Lori StrongCAN
54 r1/2Bernadett BalázsHUN
55 r1/2Kinga HorváthHUN
56 r1/2Jana GüntherGER
57 r1/2Luísa RibeiroBRA
58 r1/2Iveta PolokováTCH
59 r1/2Romina PlatarotiARG
60 r1/2Kyoko SeoJPN
61 r1/2Daniela BártováTCH1
62 r1/2Andrea GiordanoARG
63 r1/2Karine BoucherFRA
64 r1/2Hwang Bo-SilPRK
65 r1/2Veronica ServenteITA
66 r1/2Hanako MiuraJPN
67 r1/2Sarah MercerGBR
68 r1/2Julie-Anne MonicoAUS
69 r1/2Brooke GysenAUS
70 r1/2Janine RankinCAN
=71 r1/2Anke SchönfelderGER
=71 r1/2Carine CharlierFRA
73 r1/2Gabriele WellerGER
74 r1/2Annette PotempaGER
75 r1/2An Myong-HwaPRK
76 r1/2Giulia VolpiITA
77 r1/2Mylène FleuryCAN
78 r1/2Jennifer WoodCAN
79 r1/2Anita TomulevskiNOR
80 r1/2Denisse LópezMEX
81 r1/2Ildikó BaloghHUN
82 r1/2Tanya MaslarskaBUL
83 r1/2Svetlana TodorovaBUL
84 r1/2Jenny RollandFRA
85 r1/2Rowena RobertsGBR
86 r1/2Lee Hui-GyeongKOR
87 r1/2Kristina PanayotovaBUL
88 r1/2Min A-YeongKOR
89 r1/2Krisztina MolnárHUN
90 r1/2Snezhana HristakievaBUL
91 r1/2Pak Gyong-SilPRK
92 r1/2Janet MorinCAN

Qualifying Round

Date28 July 1992
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
PosCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultUneven BarsBalance Beam
1Shannon MillerUSA79.31139.63639.67519.787 (=8)19.875 (1)19.862 (=3)19.787 (=3)Q
2Sviatlana BahinskayaEUN79.28739.62539.66219.900 (=1)19.800 (8)19.787 (=10)19.800 (2)Q
3Cristina BontașROU79.21139.56239.64919.900 (=1)19.749 (16)19.800 (=8)19.762 (5)Q
4Lavinia MiloșoviciROU79.19839.59839.60019.862 (=3)19.837 (4)19.862 (=3)19.637 (=13)Q
5Tatyana LysenkoEUN79.12239.47339.64919.737 (=12)19.824 (=5)19.774 (13)19.787 (=3)Q
6Betty OkinoUSA78.99839.49939.49919.725 (14)19.824 (=5)19.737 (=17)19.712 (7)Q
7Gina GogeanROU78.88639.34939.53719.787 (=8)19.812 (7)19.737 (=17)19.550 (19)Q
8Roza GaliyevaEUN78.88539.27439.61119.774 (10)19.699 (20)19.750 (=14)19.662 (11)Q
9Tatyana GutsuEUN78.84839.58639.26219.850 (=5)19.787 (=9)19.899 (1)19.312 (=37)q
10Silviya MitovaBUL78.77339.37439.39919.762 (11)19.762 (13)19.675 (26)19.574 (=16)Q
11Vanda HădăreanROU78.76139.14939.61219.700 (=17)19.737 (=17)19.750 (=14)19.574 (=16)
12Kim ZmeskalUSA78.74939.06239.68719.850 (=5)19.850 (3)19.787 (=10)19.262 (=42)Q
13Yang BoCHN78.73739.31239.42519.662 (=19)19.650 (23)19.700 (=23)19.725 (6)Q
14Kerri StrugUSA78.73539.33639.39919.724 (15)19.787 (=9)19.699 (25)19.525 (20)
15Lu LiCHN78.73439.39839.33619.474 (=33)19.624 (=29)19.824 (6)19.812 (1)Q
16Henrietta ÓnodiHUN78.69839.62439.07419.862 (=3)19.862 (2)19.775 (12)19.199 (47)Q
17Maria NeculițăROU78.62339.12439.49919.700 (=17)19.750 (=14)19.599 (=37)19.574 (=16)
18Li YifangCHN78.59839.16139.43719.562 (27)19.625 (=27)19.712 (=21)19.699 (8)Q
19Mirela PașcaROU78.58539.03639.54919.662 (=19)19.737 (=17)19.837 (5)19.349 (34)
20Li LiCHN78.53639.12439.41219.625 (22)19.587 (=32)19.800 (=8)19.524 (21)q
21Cristina FraguasESP78.43639.11239.32419.650 (21)19.549 (=39)19.812 (7)19.425 (28)Q
22Yelena GrudnevaEUN78.41139.24939.16219.337 (=43)19.637 (=24)19.750 (=14)19.687 (9)
23Andrea MolnárHUN78.38639.14939.23719.550 (=28)19.687 (21)19.700 (=23)19.449 (26)Q
24Luisa PortocarreroGUA78.37339.16139.21219.550 (=28)19.587 (=32)19.599 (=37)19.637 (=13)Q
25Stella UmehCAN78.36139.07439.28719.587 (=24)19.712 (19)19.625 (=32)19.437 (27)Q
26Dominique DawesUSA78.36039.08639.27419.737 (=12)19.662 (22)19.574 (=41)19.387 (32)
27He XuemeiCHN78.19838.77439.42419.574 (26)19.399 (=67)19.575 (40)19.650 (12)
28Wendy BruceUSA78.16139.01239.14919.387 (42)19.775 (11)19.637 (=30)19.362 (33)
29Sonia FraguasESP78.14738.79939.34819.712 (16)19.587 (=32)19.249 (=58)19.599 (15)Q
30Oksana ChusovitinaEUN78.11138.64939.46219.837 (7)19.750 (=14)18.849 (77)19.675 (10)
31Alicia FernándezESP78.06239.03739.02519.537 (30)19.625 (=27)19.625 (=32)19.275 (=40)Q
32Eva RuedaESP78.03539.28638.74919.037 (71)19.774 (12)19.737 (=17)19.487 (22)
33Lisa ReadAUS77.93539.21138.72419.512 (31)19.249 (80)19.712 (=21)19.462 (24)Q
34Kathleen StarkGER77.79739.21138.58619.587 (=24)19.624 (=29)19.574 (=41)19.012 (=53)Q
35Zhang XiaCHN77.77338.68639.08719.337 (=43)19.399 (=67)19.625 (=32)19.412 (=29)
36Marie-Angéline ColsonFRA77.66138.91138.75019.450 (=36)19.637 (=24)19.437 (=48)19.137 (49)Q
=37Choi Gyong-HuiPRK77.61139.03738.57418.937 (=79)19.525 (=43)19.737 (=17)19.412 (=29)q
=37Virginie MachadoFRA77.61138.63738.97419.325 (46)19.437 (=61)19.587 (39)19.262 (=42)q
39Monique AllenAUS77.54839.04938.49918.937 (=79)19.487 (49)19.649 (29)19.475 (23)q
40Diana SchröderGER77.46038.63638.82419.412 (=38)19.362 (=72)19.437 (=48)19.249 (44)q
41Delyana VodenicharovaBUL77.44939.39938.05019.600 (23)19.450 (59)19.062 (68)19.337 (=35)q
42Ruth RollánESP77.39738.79838.59919.462 (35)19.474 (=51)19.624 (35)18.837 (67)
43Chloé MaigreFRA77.28438.91138.37319.299 (47)19.399 (=67)19.662 (28)18.924 (=59)q
44Kim Gwang-SukPRK77.27439.22538.04919.150 (62)19.512 (=47)19.875 (2)18.737 (=71)q
45Mari KosugeJPN77.24938.43738.81219.412 (=38)19.637 (=24)18.800 (79)19.400 (31)q
46Kylie ShadboltAUS77.19638.92338.27319.274 (50)19.474 (=51)19.549 (=43)18.899 (=63)q
47Elvira BecksNED77.16138.83738.32419.412 (=38)19.575 (36)19.437 (=48)18.737 (=71)q
48Bénédicte EvrardBEL77.16038.83738.32318.962 (=77)19.474 (=51)19.412 (51)19.312 (=37)q
49Silvia MartínezESP77.11138.59938.51219.337 (=43)19.462 (=56)19.037 (69)19.275 (=40)
50Pavla KinclováTCH77.07438.88738.18719.412 (=38)19.525 (=43)18.687 (83)19.450 (25)q
51Jane WarrilowAUS77.04938.63738.41219.200 (58)19.325 (76)19.487 (47)19.037 (=51)
52Li Chun-MiPRK77.03639.13637.90018.975 (76)19.412 (=64)19.637 (=30)19.012 (=53)q
53Lori StrongCAN76.97238.88638.08619.224 (=56)19.424 (63)19.024 (70)19.300 (39)
54Bernadett BalázsHUN76.89838.63738.26119.475 (32)19.474 (=51)19.312 (=54)18.637 (75)
55Kinga HorváthHUN76.83638.19938.63719.012 (73)19.525 (=43)19.375 (52)18.924 (=59)
56Jana GüntherGER76.83538.17438.66119.262 (=51)19.387 (70)19.274 (57)18.912 (62)
57Luísa RibeiroBRA76.79738.13638.66119.137 (=63)19.624 (=29)19.549 (=43)18.487 (81)
58Iveta PolokováTCH76.77338.74938.02418.849 (83)19.462 (=56)19.225 (61)19.237 (45)
59Romina PlatarotiARG76.67338.44938.22419.137 (=63)19.512 (=47)18.974 (72)19.050 (50)
60Kyoko SeoJPN76.66138.53638.12519.250 (=54)19.587 (=32)18.787 (=80)19.037 (=51)
61Daniela BártováTCH76.63538.27338.36219.137 (=63)19.462 (=56)19.074 (67)18.962 (56)2
62Andrea GiordanoARG76.58638.39938.18719.050 (69)19.262 (79)19.350 (53)18.924 (=59)
63Karine BoucherFRA76.57338.48638.08719.250 (=54)19.537 (=41)18.574 (85)19.212 (46)
64Hwang Bo-SilPRK76.54738.24938.29818.824 (84)19.212 (=81)19.612 (36)18.899 (=63)
65Veronica ServenteITA76.46038.41238.04819.262 (=51)19.437 (=61)18.962 (73)18.799 (69)
66Hanako MiuraJPN76.43538.42438.01119.262 (=51)19.474 (=51)19.187 (64)18.512 (80)
67Sarah MercerGBR76.38538.52437.86119.125 (66)19.449 (60)19.237 (60)18.574 (78)
68Julie-Anne MonicoAUS76.36038.69937.66118.437 (87)19.312 (=77)19.674 (27)18.937 (58)
69Brooke GysenAUS76.31138.32437.98719.275 (=48)19.375 (71)19.312 (=54)18.349 (84)
70Janine RankinCAN76.23537.73638.49919.174 (60)19.550 (=37)18.724 (82)18.787 (70)
=71Anke SchönfelderGER76.14839.14936.99919.450 (=36)19.537 (=41)18.562 (86)18.599 (77)
=71Carine CharlierFRA76.14837.53638.61219.112 (67)19.312 (=77)18.924 (75)18.800 (68)
73Gabriele WellerGER75.94838.32437.62419.087 (68)19.525 (=43)18.474 (87)18.862 (=65)
74Annette PotempaGER75.92238.14937.77318.862 (82)19.549 (=39)18.324 (89)19.187 (48)
75An Myong-HwaPRK75.90937.28638.62319.224 (=56)18.999 (87)18.999 (71)18.687 (74)
76Giulia VolpiITA75.87338.04937.82418.962 (=77)19.362 (=72)18.212 (90)19.337 (=35)
77Mylène FleuryCAN75.82338.11237.71119.162 (61)19.037 (86)19.212 (63)18.412 (82)
78Jennifer WoodCAN75.71037.08638.62419.187 (59)19.337 (=74)19.249 (=58)17.937 (89)
79Anita TomulevskiNOR75.69738.07437.62318.412 (88)19.212 (=81)19.124 (65)18.949 (57)
80Denisse LópezMEX75.68737.95037.73719.025 (72)19.475 (50)19.075 (66)18.112 (=87)
81Ildikó BaloghHUN75.62438.21237.41219.275 (=48)19.412 (=64)18.825 (78)18.112 (=87)
82Tanya MaslarskaBUL75.53537.29838.23718.987 (=74)19.337 (=74)18.349 (88)18.862 (=65)
83Svetlana TodorovaBUL75.44838.93736.51118.900 (81)19.412 (=64)19.299 (56)17.837 (90)
84Jenny RollandFRA75.42237.39838.02419.049 (70)19.187 (=83)18.787 (=80)18.399 (83)
85Rowena RobertsGBR75.33537.67437.66118.987 (=74)19.174 (85)18.612 (84)18.562 (79)
86Lee Hui-GyeongKOR74.99938.99936.00017.887 (90)19.550 (=37)18.937 (74)18.625 (76)
87Kristina PanayotovaBUL74.74738.33636.41118.700 (85)18.649 (88)19.224 (62)18.174 (86)
88Min A-YeongKOR73.82336.20037.62318.312 (89)19.187 (=83)18.112 (91)18.212 (85)
89Krisztina MolnárHUN67.85929.16138.69819.474 (=33)9.887 (90)19.499 (46)18.999 (55)
90Snezhana HristakievaBUL66.36138.92427.43718.512 (86)9.625 (92)19.512 (45)18.712 (73)
91Pak Gyong-SilPRK54.94937.24917.7009.450 (92)17.887 (89)18.900 (76)8.712 (92)
92Janet MorinCAN38.78738.7870.0009.687 (91)9.750 (91)9.700 (92)9.650 (91)

Final

Date30 July 1992 — 20:00
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
PosCompetitorNOCPointsFloor ExerciseVaultUneven BarsBalance Beam
1Tatyana GutsuEUN39.7379.950 (=5)9.912 (=2)9.925 (3)9.950 (1)
2Shannon MillerUSA39.7259.975 (=1)9.925 (1)9.900 (7)9.925 (2)
3Lavinia MiloșoviciROU39.6879.975 (=1)9.850 (=9)9.962 (=1)9.900 (=4)
4Cristina BontașROU39.6749.950 (=5)9.900 (=5)9.962 (=1)9.862 (=11)
5Sviatlana BahinskayaEUN39.6739.962 (=3)9.912 (=2)9.912 (=4)9.887 (=7)
6Gina GogeanROU39.6249.950 (=5)9.900 (=5)9.912 (=4)9.862 (=11)
7Tatyana LysenkoEUN39.5379.962 (=3)9.875 (7)9.800 (=18)9.900 (=4)
8Henrietta ÓnodiHUN39.4499.950 (=5)9.712 (=20)9.912 (=4)9.875 (10)
9Sonia FraguasESP39.4249.825 (=16)9.862 (8)9.850 (=11)9.887 (=7)
10Kim ZmeskalUSA39.4129.937 (10)9.800 (=12)9.775 (=21)9.900 (=4)
11Silviya MitovaBUL39.3999.862 (12)9.825 (11)9.887 (=8)9.825 (18)
12Betty OkinoUSA39.3879.825 (=16)9.850 (=9)9.862 (10)9.850 (13)
13Cristina FraguasESP39.3249.837 (15)9.800 (=12)9.887 (=8)9.800 (=21)
14Li LiCHN39.2629.825 (=16)9.750 (16)9.850 (=11)9.837 (=14)
15Andrea MolnárHUN39.2379.950 (=5)9.687 (=24)9.800 (=18)9.800 (=21)
16Stella UmehCAN39.2129.850 (=13)9.700 (23)9.850 (=11)9.812 (=19)
17Mari KosugeJPN39.1629.887 (11)9.800 (=12)9.700 (29)9.775 (=28)
18Luisa PortocarreroGUA39.1619.812 (=21)9.725 (=18)9.812 (17)9.812 (=19)
19Monique AllenAUS39.0869.737 (=28)9.737 (17)9.775 (=21)9.837 (=14)
=20Alicia FernándezESP39.0749.850 (=13)9.587 (32)9.837 (=14)9.800 (=21)
=20Li Chun-MiPRK39.0749.725 (30)9.800 (=12)9.762 (=24)9.787 (27)
22Elvira BecksNED39.0009.825 (=16)9.650 (=28)9.775 (=21)9.750 (31)
23Bénédicte EvrardBEL38.9749.762 (27)9.650 (=28)9.787 (20)9.775 (=28)
24Pavla KinclováTCH38.8999.775 (=25)9.725 (=18)9.687 (30)9.712 (32)
25Yang BoCHN38.8869.787 (=23)9.912 (=2)9.837 (=14)9.350 (35)
26Virginie MachadoFRA38.8249.737 (=28)9.650 (=28)9.750 (=26)9.687 (33)
27Choi Gyong-HuiPRK38.7379.775 (=25)9.400 (33)9.725 (28)9.837 (=14)
28Kim Gwang-SukPRK38.7239.487 (34)9.712 (=20)9.637 (=31)9.887 (=7)
29Diana SchröderGER38.6249.650 (32)9.712 (=20)9.762 (=24)9.500 (34)
30Lisa ReadAUS38.6119.362 (35)9.662 (=26)9.750 (=26)9.837 (=14)
31Delyana VodenicharovaBUL38.2869.537 (33)9.112 (34)9.837 (=14)9.800 (=21)
=32Chloé MaigreFRA38.2749.712 (31)9.662 (=26)9.125 (35)9.775 (=28)
=32Kathleen StarkGER38.2749.825 (=16)9.687 (=24)8.962 (36)9.800 (=21)
34Lu LiCHN38.0739.812 (=21)8.737 (36)9.612 (33)9.912 (3)
35Marie-Angéline ColsonFRA37.7749.787 (=23)8.962 (35)9.225 (34)9.800 (=21)
36Kylie ShadboltAUS37.5499.287 (36)9.650 (=28)9.637 (=31)8.975 (36)