| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Dragan•Gagić |
| Used name | Dragan•Gagić |
| Original name | Драган•Гагић |
| Born | 9 December 1935 in Vinča, Beograd (SRB) |
| Measurements | 172 cm / 61 kg |
| NOC | Yugoslavia |
| Nationality | Serbia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SRB |
Dragan Gagić | |||
| Individual All-Around, Men (Olympic) | 87 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 9 | |||||
| Floor Exercise, Men (Olympic) | =52 r1/2 | ||||||
| Horse Vault, Men (Olympic) | 100 r1/2 | ||||||
| Parallel Bars, Men (Olympic) | 110 r1/2 | ||||||
| Horizontal Bar, Men (Olympic) | 103 r1/2 | ||||||
| Rings, Men (Olympic) | =79 r1/2 | ||||||
| Pommelled Horse, Men (Olympic) | =18 r1/2 |