| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Emil Ivanov•Milev |
| Used name | Emil•Milev |
| Original name | Емил Иванов•Милев |
| Born | 2 May 1968 in Sofia, Sofia Grad (BUL) |
| Measurements | 178 cm / 84 kg |
| Affiliations | NOVE, Sofia |
| NOC |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Shooting | Emil Milev | ||||
| Rapid-Fire Pistol, Men (Olympic) | =20 | |||||
| 1996 Summer Olympics | Shooting | Emil Milev | ||||
| Rapid-Fire Pistol, Men (Olympic) | 2 | Silver | ||||
| 2000 Summer Olympics | Shooting | Emil Milev | ||||
| Rapid-Fire Pistol, Men (Olympic) | 4 | |||||
| 2004 Summer Olympics | Shooting | Emil Milev | ||||
| Rapid-Fire Pistol, Men (Olympic) | 9 | |||||
| 2012 Summer Olympics | Shooting | Emil Milev | ||||
| Rapid-Fire Pistol, Men (Olympic) | 13 | |||||
| 2016 Summer Olympics | Shooting | Emil Milev | ||||
| Rapid-Fire Pistol, Men (Olympic) | 12 |
Year of birth seen as 1964 in 1992 Entry Lists and as 1969 in 2000 Entry Lists, but 1968 confirmed by ISSF and USA Shooting.