Type | Competed in Olympic Games, Competed in Intercalated Games |
---|---|
Sex | Male |
Full name | Charles Meldrum "Charlie"•Daniels |
Used name | Charlie•Daniels |
Born | 24 March 1885 in Dayton, Ohio (USA) |
Died | 9 August 1973 in Carmel Valley Village, California (USA) |
Measurements | 183 cm / 70 kg |
Affiliations | NYAC, New York (USA) |
NOC | ![]() |
Charlie Daniels was a major influence on the development of American swimming. He perfected the Australian crawl, changing it slightly, adding a six-beat kick, to be renamed the American crawl, and using it to win a record 31 AAU individual championships. When he retired from swimming in 1911, he had won 53 national titles, and won over 300 races. He set world freestyle records at every distance from 25y to one mile and in 1905, he posted 14 world records within a period of four days. His tally of eight Olympic medals was not bettered until Mark Spitz among American swimmers. In addition to his outstanding abilities in the pool, Daniels was also the bridge and squash champion of the New York AC and later became a top amateur golfer.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1904 Summer Olympics | Swimming (Aquatics) | ![]() |
Charlie Daniels | |||
50 yard Freestyle, Men (Olympic) | 3 | Bronze | ||||
100 yard Freestyle, Men (Olympic) | 2 | Silver | ||||
220 yard Freestyle, Men (Olympic) | 1 | Gold | ||||
440 yard Freestyle, Men (Olympic) | 1 | Gold | ||||
880 yard Freestyle, Men (Olympic) | DNS | |||||
4 × 50 Yard Freestyle Relay, Men (Olympic) | New York Athletic Club #1 | 1 | Gold | |||
100 Yard Backstroke, Men (Olympic) | DNS | |||||
1906 Intercalated Games | Swimming (Aquatics) | ![]() |
Charlie Daniels | |||
100 metres Freestyle, Men (Intercalated) | 1 | Gold | ||||
400 metres Freestyle, Men (Intercalated) | DNS | |||||
One Mile Freestyle, Men (Intercalated) | DNS | |||||
4 × 250 metres Freestyle Relay, Men (Intercalated) | United States | 4 | ||||
1908 Summer Olympics | Swimming (Aquatics) | ![]() |
Charlie Daniels | |||
100 metres Freestyle, Men (Olympic) | 1 | Gold | ||||
400 metres Freestyle, Men (Olympic) | DNS | |||||
4 × 200 metres Freestyle Relay, Men (Olympic) | United States | 3 | Bronze |
Games | Date | Sport | Event | Phase | Mark | Pos |
---|---|---|---|---|---|---|
1906 Intercalated Games | 24 April 1906 | Swimming (Aquatics) | 100 metres Freestyle, Men | Round One, Heat One | 1:17.6 | 1 |
1906 Intercalated Games | 25 April 1906 | Swimming (Aquatics) | 100 metres Freestyle, Men | Final | 1:13.0 | 1 |
1908 Summer Olympics | 17 July 1908 | Swimming (Aquatics) | 100 metres Freestyle, Men | Round One, Heat Five | 1:05.8 | 1 |
1908 Summer Olympics | 20 July 1908 | Swimming (Aquatics) | 100 metres Freestyle, Men | Final | 1:05.6 WR | 1 |
Date of death given as 6 November 1918