| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Karlo•Stipanić |
| Used name | Karlo•Stipanić |
| Other names | Карло Стипанић |
| Born | 8 December 1941 in Crikvenica, Primorsko-goranska županija (CRO) |
| Measurements | 183 cm / 85 kg |
| Affiliations | Mladost, Zagreb (CRO) |
| NOC | Yugoslavia |
| Nationality | Croatia |
| Medals | OG |
| Gold | 1 |
| Silver | 1 |
| Bronze | 0 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Water Polo (Aquatics) | YUG |
CRO |
Karlo Stipanić | |||
| Water Polo, Men (Olympic) | Yugoslavia | 2 | Silver | ||||
| 1968 Summer Olympics | Water Polo (Aquatics) | YUG |
CRO |
Karlo Stipanić | |||
| Water Polo, Men (Olympic) | Yugoslavia | 1 | Gold | ||||
| 1972 Summer Olympics | Water Polo (Aquatics) | YUG |
CRO |
Karlo Stipanić | |||
| Water Polo, Men (Olympic) | Yugoslavia | 5 |