| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Priit•Tomson |
| Used name | Priit•Tomson |
| Other names | Priyt Evaldovich Tomson, Прийт Эвальдович Томсон |
| Born | 3 November 1942 in Tallinn, Harjumaa (EST) |
| Measurements | 192 cm / 86 kg |
| Affiliations | Kalev Tartu, Tartu (EST) |
| NOC | Soviet Union |
| Nationality | Estonia |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1968 Summer Olympics | Basketball (Basketball) | URS |
EST |
Priit Tomson | |||
| Basketball, Men (Olympic) | Soviet Union | 3 | Bronze |