Personal Bests: 100 – 10.5 (1962); 200 – 21.72 (1961); 400 – 47.2 (1964).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Athletics | Hirotada Hayase | ||||
| 200 metres, Men (Olympic) | 3 h12 r1/4 | |||||
| 400 metres, Men (Olympic) | 6 h1 r1/4 | |||||
| 4 × 100 metres Relay, Men (Olympic) | Japan | 5 h1 r2/3 | ||||
| 1964 Summer Olympics | Athletics | Hirotada Hayase | ||||
| 400 metres, Men (Olympic) | 6 h7 r1/4 | |||||
| 4 × 400 metres Relay, Men (Olympic) | Japan | 5 h1 r1/2 |
Previously incorrectly transcribed as Kimitada (which matches the characters).