| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Zdeněk•Pospíšil | |
| Used name | Zdeněk•Pospíšil | |
| Born | 20 August 1924 in Brno, Jihomoravský kraj | |
| Died | 17 May 2009 (aged 84 years 8 months 28 days) in Brno, Jihomoravský kraj | |
| Measurements | 169 cm / 67 kg | |
| Affiliations | ASC Dukla — Praha (Prague), Hlavní město Praha | |
| NOC | Czechoslovakia | |
| Nationality |
Personal Best: 100 – 10.6 (1952).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Athletics | Zdeněk Pospíšil | |||||
| 100 metres, Men (Olympic) | 4 h9 r1/4 | ||||||
| 4 × 100 metres Relay, Men (Olympic) | Czechoslovakia | 6 |