| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Jared Mark•Deacon | |
| Used name | Jared•Deacon | |
| Born | 15 October 1975 in South Shields, England | |
| Measurements | 185 cm / 77 kg | |
| Affiliations | South Shields Harriers — South Shields, England | |
| NOC | Great Britain |
Personal Best: 400 – 45.57 (2002).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Jared Deacon | ||||
| 4 × 400 metres Relay, Men (Olympic) | Great Britain | 5 |