Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Gervasio•Deferr Ángel |
Used name | Gervasio•Deferr |
Born | 7 November 1980 in Barcelona, Barcelona (ESP) |
Measurements | 166 cm / 69 kg |
Affiliations | CG Berguedà / Centro Alto Rendimiento Sant Cugat |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2000 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 90 r1/2 |
![]() |
Gervasio Deferr | ||||
Team All-Around, Men | Olympic | Spain | 11 r1/2 | |||||||
Floor Exercise, Men | Olympic | 25 r1/1 | ||||||||
Horse Vault, Men | Olympic | 1 | Gold | |||||||
2004 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 91 |
![]() |
Gervasio Deferr | ||||
Team All-Around, Men | Olympic | Spain | 10 r1/2 | |||||||
Floor Exercise, Men | Olympic | 4 | ||||||||
Horse Vault, Men | Olympic | 1 | Gold | |||||||
2008 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 67 r1/2 |
![]() |
Gervasio Deferr | ||||
Team All-Around, Men | Olympic | Spain | 11 r1/2 | |||||||
Floor Exercise, Men | Olympic | 2 | Silver | |||||||
Parallel Bars, Men | Olympic | 59 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 64 r1/2 |