Athlete search

387 athletes found.

ID Name Nation(s) Role(s) Sport(s) Era
153555 Denis Abukuse KEN Non-starter RU7 2024
134896 Biko Adema KEN Olympics RU7 2016
153608 Vaovasa Afa SAM Olympics RU7 2024
135720 Cecil Afrika RSA Olympics RU7 2016
135730 Tim Agaba RSA Olympics RU7 2016
144863 Eden Agero KEN Olympics RU7 2020
133879 Jérémy Aicardi FRA Olympics RU7 2016
132889 Gustavo Albuquerque BRA Olympics RU7 2016
132405 Santiago Álvarez ARG Olympics RU7 2016—2024
153561 Nygel Pettersan Amaitsa KEN Olympics RU7 2024
153609 Baltazar Amaya URU Olympics RU7 2024
134905 Willy Ambaka KEN Olympics RU7 2016—2020
134894 Andrew Amonde KEN Olympics/Opening Flagbearer RU7 2016—2020
140802 Lachlan Anderson AUS Olympics RU7 2020
153557 George Ooro Angeyo KEN Olympics RU7 2024
153607 Vaa Apelu Maliko SAM Olympics RU7 2024
153613 Felipe Arcos Pérez URU Olympics RU7 2024
153612 Diego Ardao URU Olympics RU7 2024
146471 Kurt-Lee Arendse RSA Olympics RU7 2020
153563 Samuel Asati KEN Olympics RU7 2024
134902 Oscar Ayodi KEN Olympics RU7 2016
145821 Kurt Baker NZL Olympics RU7 2020
136324 Perry Baker USA Olympics RU7 2016—2024
153495 Jean-Pascal Barraque FRA Olympics RU7 2024
136318 Danny Barrett USA Olympics RU7 2016—2020
133885 Steeve Barry FRA Olympics RU7 2016
153610 Bautista Basso URU Olympics RU7 2024
2102878 Lautaro Bazán ARG Olympics/YOG/Olympic Flagbearer RU7 2014—2020
136320 Garrett Bender USA Olympics RU7 2016
134036 Mark Bennett GBR Olympics RU7 2016
132885 Arthur Bergo BRA Olympics RU7 2016
141545 Phil Berna CAN Olympics RU7 2020
134032 Dan Bibby GBR Olympics RU7 2016—2020
153635 Orrin Bizer USA Olympics RU7 2024
142650 Napolioni Bolaca FIJ Olympics RU7 2020
142653 Vilimoni Botitu FIJ Olympics RU7 2020
133887 Terry Bouhraoua FRA Olympics RU7 2016
132891 Laurent Couhet BRA Olympics RU7 2016
144683 Colin Bourke JPN Olympics RU7 2020
143169 Tom Bowen GBR Olympics RU7 2020
141535 Connor Braid CAN Olympics RU7 2020
153620 Koba Brazionis URU Olympics RU7 2024
135726 Kyle Brown RSA Olympics RU7 2016
147433 Maceo Brown USA Olympics RU7 2020
1805234 Ronald Brown RSA Olympics RU7 2020—2024
132446 Nicolás Bruzzone ARG Olympics RU7 2016
134040 Phil Burgess GBR Olympics RU7 2016
133881 Julien Candelon FRA Olympics/Coach RU7 2016—2020
133687 Javier Carrión ESP Olympics RU7 2016
153573 Leroy Carter NZL Olympics RU7 2024
153630 Adam Channel USA Olympics RU7 2024
144925 Choi Seong-Deok KOR Olympics RU7 2020
2502434 Lucio Cinti ARG Olympics/YOG RU7 2018—2020
132522 Cameron Clark AUS Olympics RU7 2016
132887 Felipe Claro BRA Olympics RU7 2016
133878 Damien Cler FRA Olympics RU7 2016
141534 Andrew Coe CAN Olympics RU7 2020
145819 Dylan Collier NZL Olympics RU7 2020—2024
153529 Niall Comerford IRL Olympics RU7 2024
143915 Jordan Conroy IRL Olympics RU7 2020—2024
153575 Tepaea Cook Savage NZL Olympics RU7 2024
143161 Alec Coombes GBR Olympics RU7 2020
144926 Andre-Jin Coquillard KOR Olympics RU7 2020
140799 Josh Coward AUS Olympics RU7 2020
153530 Sean Cribbin IRL Olympics RU7 2024
134041 Sam Cross GBR Olympics RU7 2016
153629 Aaron Cummings USA Olympics RU7 2024
135390 Scott Curry NZL Olympics RU7 2016—2024
132532 Tom Cusack AUS Olympics RU7 2016
136503 Ro Dakuwaqa FIJ Olympics RU7 2016
133882 Manoël Dall'Igna FRA Olympics RU7 2016
143906 Billy Dardis IRL Olympics RU7 2020
146466 Angelo Davids RSA Olympics RU7 2020
146473 Selvyn Davids RSA Olympics RU7 2020—2024
146476 Zaïn Davids RSA Olympics RU7 2020—2024
134034 James Davies GBR Olympics RU7 2016
143162 Alex Davis GBR Olympics RU7 2020
147694 Felipe Del Mestre ARG Olympics RU7 2020
142649 Meli Derenalagi FIJ Olympics RU7 2020
135389 Sam Dickson NZL Olympics RU7 2016
133769 Apisai Domolailai FIJ Olympics RU7 2016
141539 Justin Douglas CAN Olympics RU7 2020
153441 Ben Dowling AUS Olympics RU7 2024
146468 Chris Dry RSA Olympics RU7 2020
146467 Branco Du Preez RSA Olympics RU7 2020
153493 Antoine Dupont FRA Olympics/Closing Flagbearer RU7 2024
132892 Lucas Duque BRA Olympics RU7 2016
132894 Moisés Duque BRA Olympics RU7 2016
136314 Andrew Durutalo USA Olympics RU7 2016
136323 Nate Ebner USA Olympics RU7 2016
153433 Tomás Elizalde ARG Olympics RU7 2024
153498 Nelson Épée FRA Olympics RU7 2024
153632 Malacchi Esdale USA Olympics RU7 2024
132401 Juan Pablo Estelles ARG Olympics RU7 2016
132404 Rodrigo Etchart ARG Olympics RU7 2016—2020
153622 Tomás Etcheverry URU Olympics RU7 2024
132395 Bautista Ezcurra ARG Olympics RU7 2016
132521 Allan Fa'alava'au AUS Olympics RU7 2016
153616 Ignacio Facciolo URU Olympics RU7 2024
153598 Faafoi Falaniko SAM Olympics RU7 2024
133691 Pablo Feijoo ESP Olympics RU7 2016
143167 Robbie Fergusson GBR Olympics RU7 2020
153572 Fehi Fineanganofo NZL Olympics RU7 2024
132890 Juliano Fiori BRA Olympics RU7 2016
143913 Ian Fitzpatrick IRL Olympics RU7 2020
132523 Con Foley AUS Olympics RU7 2016
136588 Pablo Fontes ESP Olympics RU7 2016
135384 D. J. Forbes NZL Olympics RU7 2016
153501 Théo Forner FRA Olympics RU7 2024
153428 Agustín Fraga ARG Olympics RU7 2024
141542 Mike Fuailefau CAN Olympics RU7 2020
153634 Naima Fuala'au USA Olympics RU7 2024
144686 Yoshikazu Fujita JPN Olympics RU7 2020
134785 Kenki Fukuoka JPN Olympics RU7 2016
153544 Moeki Fukushi JPN Olympics RU7 2024
146475 Stedman Gans RSA Olympics RU7 2020
135724 Justin Geduld RSA Olympics RU7 2016—2020
133685 Igor Genua ESP Olympics RU7 2016
132895 Stefano Giantorno BRA Olympics RU7 2016
143165 Harry Glover GBR Olympics RU7 2020
153618 Juan González URU Olympics RU7 2024
140527 Luciano González ARG Olympics RU7 2020—2024
153447 Matthew Gonzalez AUS Olympics RU7 2024
134790 Teruya Goto JPN Olympics RU7 2016
134783 Kazuhiro Goya JPN Olympics RU7 2016—2020
153491 Aaron Grandidier FRA Olympics RU7 2024
2502438 Matteo Graziano ARG Olympics/YOG RU7 2018—2024
153623 Valentín Grille URU Olympics RU7 2024
2503859 Christie Grobbelaar RSA Olympics/YOG RU7 2018—2024
1100156 Sofiane Guitoune FRA Non-starter RU7 2016
141540 Lucas Hammond CAN Olympics RU7 2020
144927 Han Geon-Gyu KOR Olympics RU7 2020
134784 Kazushi Hano JPN Olympics RU7 2016—2020
143163 Ben Harris GBR Olympics RU7 2020
133683 Francisco Hernández ESP Olympics RU7 2016
134788 Masakatsu Hikosaka JPN Olympics RU7 2016—2020
141543 Nathan Hirayama CAN Olympics/Opening Flagbearer RU7 2020
132529 Lewis Holland AUS Olympics RU7 2016—2020
143908 Foster Horan IRL Olympics RU7 2020
136513 François Hougaard RSA Olympics RU7 2016
136321 Madison Hughes USA Olympics RU7 2016—2024
144864 Herman Humwa KEN Olympics RU7 2020—2024
132525 Henry Hutchison AUS Olympics RU7 2016—2024
132402 Juan Imhoff ARG Olympics RU7 2016
133888 Vincent Inigo FRA Olympics RU7 2016
134899 Collins Injera KEN Olympics RU7 2016—2020
135382 Akira Ioane NZL Olympics RU7 2016
135388 Rieko Ioane NZL Olympics RU7 2016
136597 Martin Iosefo USA Olympics RU7 2016—2020
140529 Rodrigo Isgro ARG Olympics RU7 2020—2024
2503391 Kippei Ishida JPN Olympics/YOG RU7 2018—2024
153547 Taiga Ishida JPN Olympics RU7 2024
136316 Carlin Isles USA Olympics RU7 2016—2020
144928 Jang Jeong-Min KOR Olympics RU7 2020
144929 Jang Seong-Min KOR Olympics RU7 2020
144924 Jang Yong-Heung KOR Olympics RU7 2020
132524 Ed Jenkins AUS Olympics RU7 2016
144930 Jeong Yeon-Sik KOR Olympics RU7 2020
141537 Harry Jones CAN Olympics RU7 2020
135723 Juan de Jongh RSA Olympics RU7 2016
153496 Jefferson-Lee Joseph FRA Olympics RU7 2024
135385 Gillies Kaka NZL Olympics RU7 2016
144416 Ryota Kano JPN Olympics RU7 2020
144681 Brackin Karauria-Henry JPN Olympics RU7 2020
141544 Pat Kay CAN Olympics RU7 2020
134901 Humphrey Kayange KEN Olympics/Administrator RU7 2016—2021
153528 Hugo Keenan IRL Olympics RU7 2024
143914 Jack Kelly IRL Olympics RU7 2020—2024
143917 Terry Kennedy IRL Olympics RU7 2020—2024
153541 Josua Kerevi JPN Olympics RU7 2024
140804 Samu Kerevi AUS Olympics RU7 2020
144931 Kim Gwang-Min KOR Olympics RU7 2020
144932 Kim Hyeon-Su KOR Olympics RU7 2020
144933 Kim Nam-Uk KOR Olympics RU7 2020
136587 Tom Kingston AUS Olympics RU7 2016
145817 Andrew Knewstubb NZL Olympics RU7 2020—2024
153550 Yoshiyuki Koga JPN Olympics RU7 2024
135731 Werner Kok RSA Olympics RU7 2016
153560 Lamec Ambetsa Kokoyo KEN Olympics RU7 2024
135721 Cheslin Kolbe RSA Olympics RU7 2016
133775 Osea Kolinisau FIJ Olympics/Coach/Opening Flagbearer RU7 2016—2024
133778 Semi Kunatani FIJ Olympics RU7 2016
134792 Yusaku Kuwazuru JPN Olympics RU7 2016
153631 Lucas Lacamp USA Olympics RU7 2024
133883 Pierre-Gilles Lakafia FRA Olympics RU7 2016
153599 Lalomilo Lalomilo SAM Olympics RU7 2024
133880 Jonathan Laugel FRA Olympics RU7 2016
147644 Nathan Lawson AUS Olympics RU7 2020—2024
143905 Adam Leavy IRL Olympics RU7 2020
144934 Lee Jin-Gyu KOR Olympics RU7 2020
144935 Lee Seong-Bae KOR Olympics RU7 2020
153602 Neueli Leitufia SAM Olympics RU7 2024
134786 Lomano Lemeki JPN Olympics RU7 2016
143912 Hugo Lennox IRL Olympics RU7 2020—2024
153574 Moses Leo NZL Olympics RU7 2024
147434 Matai Leuta USA Olympics RU7 2020—2024
153595 Tristan Leyds RSA Olympics RU7 2024
153614 Guillermo Lijtenstein URU Olympics RU7 2024
153597 Bj Lima SAM Olympics RU7 2024
134039 Ollie Lindsay-Hague GBR Olympics RU7 2016—2020