Athlete search

354 athletes found.

ID Name Nation(s) Role(s) Sport(s) Era
144823 Sarah Ndunde KEN Olympics RU7 2020
142756 Carla Neisen FRA Olympics RU7 2020—2024
141409 Breanne Nicholas CAN Olympics RU7 2020
141154 Mari Nicolau BRA Olympics RU7 2020—2024
153532 Arisa Nishi JPN Olympics RU7 2024
2505050 Lou Noël-Rivier FRA Olympics/YOG RU7 2018—2024
146152 Darya Noritsina ROC Olympics RU7 2020
153508 Isla Norman-Bell GBR Olympics RU7 2024
153456 Carissa Norsten CAN Olympics RU7 2024
153566 Manaia Nuku NZL Olympics RU7 2024
144819 Diana Ochieng KEN Olympics RU7 2020
144412 Mei Ohtani JPN Olympics RU7 2020—2024
130907 Janet Okelo KEN Olympics RU7 2016—2020
142763 Séraphine Okemba FRA Olympics RU7 2020—2024
144820 Grace Okulu KEN Olympics RU7 2020
130806 Yume Okuroda JPN Olympics RU7 2016
144827 Vivian Okwach KEN Olympics RU7 2020
153624 Alena Olsen USA Olympics RU7 2024
144825 Sinaida Omondi KEN Olympics RU7 2020
153515 Ashleigh Orchard IRL Olympics RU7 2024
130910 Philadelphia Orlando KEN Olympics RU7 2016—2020
130906 Irene Otieno KEN Olympics RU7 2016
130913 Stacy Otieno KEN Olympics RU7 2016
130908 Janet Owino KEN Olympics RU7 2016
130902 Camilyne Oyuayo KEN Olympics/Coach RU7 2016—2020
140634 Sariah Paki AUS Olympics RU7 2020—2024
129983 Ángela del Pan ESP Olympics RU7 2016
129484 Karen Paquin CAN Olympics RU7 2016—2020
129035 Shannon Parry AUS Olympics RU7 2016—2020
153516 Beibhinn Parsons IRL Olympics RU7 2024
2505676 Mahina Paul NZL Olympics/YOG RU7 2018—2024
129032 Evania Pelite AUS Olympics RU7 2016—2020
142759 Chloé Pelle FRA Olympics RU7 2020—2024
129984 Bárbara Pla ESP Olympics RU7 2016
146156 Mariya Pogrebnyak ROC Olympics RU7 2020
132121 Jillion Potter USA Olympics RU7 2016
2505677 Risi Pouri-Lane NZL Olympics/YOG RU7 2018—2024
153510 Kayleigh Powell GBR Olympics RU7 2024
143038 Celia Quansah GBR Olympics RU7 2020
129025 Alicia Quirk AUS Olympics RU7 2016
142635 Roela Radiniyavuni FIJ Olympics RU7 2020
136582 Mariana Ramalho BRA Olympics RU7 2016
129777 Ana Ramírez COL Olympics RU7 2016
129778 Estefanía Ramírez COL Olympics RU7 2016
147200 Ariana Ramsey USA Olympics RU7 2020—2024
130051 Tima Ravisa FIJ Olympics RU7 2016
130905 Doreen Remour KEN Olympics RU7 2016
129993 Vanesa Rial ESP Olympics RU7 2016
129990 María Ribera ESP Olympics RU7 2016
130259 Alice Richardson GBR Olympics RU7 2016
136583 Viniana Riwai FIJ Olympics RU7 2016—2020
130043 Asena Rokomarama FIJ Olympics RU7 2016
153473 Maria Rokotuisiga FIJ Olympics RU7 2024
129780 Isabel Romero COL Olympics RU7 2016
153584 Nadine Roos RSA Olympics RU7 2024
130042 Ana Roqica FIJ Olympics RU7 2016—2020
153628 Steph Rovetti USA Olympics RU7 2024
143042 Helena Rowland GBR Olympics RU7 2020
141716 Ruan Hongting CHN Olympics RU7 2020—2024
129486 Kelly Russell CAN Olympics RU7 2016
153533 Chiaki Saegusa JPN Olympics RU7 2024
145749 Alena Saili NZL Olympics RU7 2020—2024
129298 Edna Santini BRA Olympics RU7 2016
129301 Juliana Santos BRA Olympics RU7 2016
129302 Júlia Sardá BRA Olympics RU7 2016
136584 Jiowana Sauto FIJ Olympics RU7 2016
130263 Emily Scarratt GBR Olympics RU7 2016
130264 Emily Scott GBR Olympics RU7 2016
153461 Krissy Scurfield CAN Olympics RU7 2024
153627 Alex Sedrick USA Olympics RU7 2024
146154 Kristina Seredina ROC Olympics RU7 2020
153438 Kaitlin Shave AUS Olympics RU7 2024
153509 Jade Shekells GBR Olympics RU7 2024
146153 Darya Shestakova ROC Olympics RU7 2020
144411 Mayu Shimizu JPN Olympics RU7 2020
144413 Miyu Shirako JPN Olympics RU7 2020
141150 Bianca Silva BRA Olympics RU7 2020—2024
141153 Leila Silva BRA Olympics RU7 2020—2024
153452 Milena Silva BRA Olympics RU7 2024
153583 Mathrin Simmers RSA Olympics RU7 2024
143041 Hannah Smith GBR Olympics RU7 2020
153453 Yasmim Soares BRA Olympics RU7 2024
142638 Vasiti Solikoviti FIJ Olympics RU7 2020
153587 Sizophila Solontsi RSA Olympics RU7 2024
153451 Marcelle Souza BRA Olympics RU7 2024
146157 Nadezhda Sozonova ROC Olympics RU7 2020
129477 Ashley Steacy CAN Olympics RU7 2016
132126 Richelle Stephens USA Olympics/YOG RU7 2014—2016
153466 Su Qi CHN Olympics RU7 2024
153625 Sammy Sullivan USA Olympics RU7 2024
153467 Sun Yue CHN Olympics RU7 2024
130796 Ayaka Suzuki JPN Olympics RU7 2016
153460 Florence Symonds CAN Olympics RU7 2024
136586 Aya Takeuchi JPN Olympics RU7 2016
130052 Tima Tamoi FIJ Olympics RU7 2016
153534 Emii Tanaka JPN Olympics RU7 2024
141717 Tang Minglin CHN Olympics RU7 2020
130804 Noriko Taniguchi JPN Olympics RU7 2016
147207 Naya Tapper USA Olympics RU7 2020—2024
130049 Rebecca Tavo FIJ Olympics RU7 2016
131311 Terina Te Tamaki NZL Olympics RU7 2016
129297 Cláudia Teles BRA Olympics RU7 2016
153434 Bienne Terita AUS Olympics RU7 2024
147205 Kris Thomas USA Olympics RU7 2020
130164 Rose Thomas FRA Olympics RU7 2016
143044 Lisa Thomson GBR Olympics RU7 2020—2024
130044 Lavenia Tinai FIJ Olympics RU7 2016—2020
146148 Alyona Tiron ROC Olympics RU7 2020
130046 Luisa Tisolo FIJ Olympics RU7 2016
147208 Nia Toliver USA Olympics RU7 2020
130800 Makiko Tomita JPN Olympics RU7 2016
129031 Emma Tonegato AUS Olympics RU7 2016—2020
153511 Lauren Torley GBR Olympics RU7 2024
136585 Jessy Trémoulière FRA Olympics RU7 2016
130160 Jennifer Troncy FRA Olympics RU7 2016
153581 Maria Tshiremba RSA Olympics RU7 2024
153540 Yukino Tsujisaki JPN Olympics RU7 2024
144409 Honoka Tsutsumi JPN Olympics RU7 2020—2024
131308 Ruby Tui NZL Olympics RU7 2016—2020
129026 Amy Turner AUS Olympics RU7 2016
142633 Reapi Ulunisau FIJ Olympics RU7 2020—2024
143040 Emma Uren GBR Olympics RU7 2020—2024
153536 Hanako Utsumi JPN Olympics RU7 2024
155805 Shalaya Valenzuela CAN Non-starter RU7 2024
145753 Stacey Waaka-Fluhler NZL Olympics RU7 2020—2024
144826 Stella Wafula KEN Olympics RU7 2020
144822 Leah Wambui KEN Olympics RU7 2020
141718 Wang Wanyu CHN Olympics RU7 2020—2024
153468 Wang Xiao CHN Olympics RU7 2024
2504651 Keyara Wardley CAN Olympics/YOG RU7 2018—2024
129488 Natasha Watcham-Roy CAN Olympics RU7 2016
130262 Danielle Waterman GBR Olympics RU7 2016
130267 Joanne Watmore GBR Olympics RU7 2016
129036 Sharni Williams-Smale AUS Olympics RU7 2016—2024
129480 Charity Williams CAN Olympics/YOG RU7 2014—2024
131306 Niall Williams NZL Olympics RU7 2016
145754 Tenika Willison NZL Olympics RU7 2020
130260 Amy Wilson-Hardy GBR Olympics RU7 2016—2024
155818 Talei Wilson FIJ Olympics RU7 2024
131307 Portia Woodman-Wickliffe NZL Olympics RU7 2016—2024
141719 Wu Juan CHN Olympics RU7 2020
141720 Xu Xiaoyan CHN Olympics RU7 2020
130801 Marie Yamaguchi JPN Olympics RU7 2016
130803 Mio Yamanaka JPN Olympics RU7 2016—2020
2101504 Yan Meiling CHN Olympics/YOG RU7 2014—2024
2101505 Yang Feifei CHN Olympics/YOG/Olympic Flagbearer RU7 2014—2024
141721 Yang Min CHN Olympics RU7 2020
153490 Yolaine Yengo FRA Olympics RU7 2024
130798 Chisato Yokoo JPN Olympics RU7 2016
141722 Yu Liping CHN Olympics RU7 2020
141723 Yu Xiaoming CHN Olympics RU7 2020
141156 Rafaela Zanellato BRA Olympics RU7 2020
146159 Yelena Zdrokova ROC Olympics RU7 2020
153469 Zhou Yan CHN Olympics RU7 2024