| Name | Abidjan | 
|---|---|
| Administrative division | Abidjan | 
| Country | Côte d'Ivoire | 
| People born here (35) | ||||||
| Murielle Ahouré |  CIV | ATH | Olympics/Other | 2012—2020 | 23 August 1987 | |
| Audrey Alloh |  ITA | ATH | Olympics | 2008 | 21 July 1987 | |
| Gregory Arkhurst |  CIV | SWM | Olympics | 2000—2004 | 6 May 1976 | |
| Mamadou Bagayoko |  CIV | FBL | Olympics | 2008 | 31 December 1989 | |
| Mahama Cho |  GBR | TKW | Olympics | 2016—2020 | 16 August 1989 | |
| Kafoumba Coulibaly |  CIV | FBL | Olympics | 2008 | 26 October 1985 | |
| Richard Dacoury |  FRA | BKB | Olympics | 1984 | 6 July 1959 | |
| Amad Diallo |  CIV | FBL | Olympics | 2020 | 11 July 2002 | |
| Ismaël Diallo |  CIV | FBL | Olympics | 2020 | 29 January 1997 | |
| Leslie Djhone |  FRA | ATH | Olympics | 2004—2008 | 18 March 1981 | |
| Hans-Ulrich Dürst |  SUI | SWM | Olympics | 1960 | 22 January 1939 | |
| Nelson Évora |  POR | ATH | Olympics/Other | 2004—2020 | 20 April 1984 | |
| Ruth Gbagbi |  CIV | TKW | Olympics/YOG | 2010—2020 | 7 February 1994 | |
| Silas Gnaka |  CIV | FBL | Non-starter | 2020 | 18 December 1998 | |
| Max Gradel |  CIV | FBL | Olympics | 2020 | 30 November 1987 | |
| Benjamin John |  FRA | TKW | Referee | 2004 | 31 March 1953 | |
| Hervé Kambou |  CIV | FBL | Olympics | 2008 | 1 May 1985 | |
| Daba Modibo Keïta |  MLI | TKW | Olympics/Other | 2008—2012 | 5 April 1981 | |
| Koffi Kouao |  CIV | FBL | Olympics | 2020 | 20 May 1998 | |
| Mekeme Ladji Tamla |  CIV | FBL | Non-starter | 2008 | 19 September 1985 | |
| Henri Meiss |  FRA | WRE | Olympics | 1992 | 12 November 1963 | |
| Antoine N'Gossan |  CIV | FBL | Olympics | 2008 | 30 November 1990 | |
| Elisabeth Nikiema |  BUR | SWM | Olympics | 2008 | 18 February 1982 | |
| Delmas Obou |  ITA | BOB | Olympics | 2022 | 25 October 1991 | |
| Zié Ouattara |  CIV | FBL | Olympics | 2020 | 9 January 2000 | |
| Charles Oula |  MON | BOB | Olympics | 2002 | 12 January 1973 | |
| Lassana Palenfo |  CIV | Administrator | 1999—2022 | 25 January 1941 | ||
| Félix Pruvot |  FRA | SAL | Olympics | 2004 | 6 April 1980 | |
| Fatoumata Samassékou |  MLI | SWM | Olympics | 2012—2016 | 31 December 1987 | |
| Tidjane Thiam |  CIV | Administrator | 2019 | 29 July 1962 | ||
| Gabriel Tiacoh |  CIV | ATH | Olympics | 1984—1988 | 10 September 1963 | |
| Cheick Timite |  CIV | FBL | Olympics | 2020 | 20 November 1997 | |
| Ali Traore |  FRA | BKB | Olympics | 2012 | 28 February 1985 | |
| Franck Waota |  CIV | ATH | Olympics | 1992—1996 | 6 December 1971 | |
| Jean-Olivier Zirignon |  CIV | ATH | Olympics/Other | 1992—1996 | 27 April 1971 | |
| People who died here (7) | ||||||
| Kouakou Atta |  CIV | ATH | Olympics | 1968 | 17 November 2010 | |
| Paul Bourron |  FRA | ATH | Non-starter | 1936 | 27 August 1981 | |
| Loubo Djessou |  CIV | Administrator | 1962—1967 | 29 November 1986 | ||
| Laurent Dona Fologo |  CIV | Other | 1983 | 5 February 2021 | ||
| Louis Guirandou-N'Diaye |  CIV | Administrator | 1968—1999 | 4 June 1999 | ||
| Amadou Méité |  CIV | ATH | Olympics | 1972—1976 | 11 February 2014 | |
| Maurice Séri Gnoléba |  CIV | Other | 1990 | 1 May 2019 | ||
| Africa Sports, Abidjan (CIV) | 
| ASEC Mimosas, Abidjan (CIV) | 
| Ring Club D'Abidjan, Abidjan (CIV) | 
| SOL FC d'Abobo, Abidjan (CIV) | 
| Source Taekwondo, Abidjan (CIV) |