NOC | Comité Olympique Monégasque |
---|---|
Flagbearers | 67 |
Olympic Games | 90 |
---|---|
Youth Olympic Games | 14 |
Monaco competed at the 1920 Olympic Games and has since missed only the Games of 1932 (although they had art entrants that year), 1956, and 1980. Since first competing at the Olympic Winter Games in 1984, they have been represented at each of the subsequent Winter Olympics. The country has been represented in the bobsled events by Albert Grimaldi, Prince of Monaco, an International Olympic Committee (IOC) Member and the son of Prince Rainier and Princess Grace. No Monegasque athlete has won a medal in a sporting event but in 1924 Julien Médecin won a bronze medal in the architecture portion of the now-defunct Art Contests.
In 1993 the Olympic Committee of Monaco was awarded with the Olympic Cup.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Monaco | 2 | 2 | 4 | Results |
2012 Winter Youth Olympics | Monaco | 3 | 0 | 3 | Results |
2014 Summer Youth Olympics | Monaco | 1 | 0 | 1 | Results |
2016 Winter Youth Olympics | Monaco | 1 | 0 | 1 | Results |
2018 Summer Youth Olympics | Monaco | 3 | 2 | 5 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 5 | 1 | 6 | Results |
Archery | 1 | 0 | 1 | Results |
Art Competitions | 4 | 0 | 4 | Results |
Artistic Gymnastics (Gymnastics) | 3 | 0 | 3 | Results |
Athletics | 6 | 1 | 7 | Results |
Bobsleigh (Bobsleigh) | 12 | 0 | 12 | Results |
Cycling Road (Cycling) | 1 | 0 | 1 | Results |
Fencing | 4 | 0 | 4 | Results |
Judo | 5 | 0 | 5 | Results |
Rowing | 7 | 0 | 7 | Results |
Sailing | 11 | 0 | 11 | Results |
Shooting | 19 | 1 | 20 | Results |
Swimming (Aquatics) | 6 | 2 | 8 | Results |
Table Tennis | 0 | 1 | 1 | Results |
Taekwondo | 1 | 0 | 1 | Results |
Triathlon | 1 | 0 | 1 | Results |
Weightlifting | 2 | 0 | 2 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 2 | 0 | 2 | Results |
Athletics | 0 | 1 | 1 | Results |
Beach Volleyball (Volleyball) | 2 | 0 | 2 | Results |
Bobsleigh (Bobsleigh) | 2 | 0 | 2 | Results |
Diving (Aquatics) | 0 | 1 | 1 | Results |
Judo | 1 | 0 | 1 | Results |
Sailing | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 1 | 2 | 3 | Results |
Taekwondo | 1 | 0 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1924 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
2012 Winter Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Art Competitions | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Bobsleigh | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Julien Médécin | ![]() |
0 | 0 | 1 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Rudy Rinaldi | ![]() |
0 | 0 | 1 | 1 |
Jérémy Torre | ![]() |
0 | 0 | 1 | 1 |
Albert, Count Gautier-Vignal | 1908—1939 |
Rainier III Prince of Monaco | 1949—1950 |
Pierre Prince of Monaco | 1950—1964 |
Albert, Prince Grimaldi | 1985— |