|
| Event type

Singles, Men

Date14 – 16 February 1968
StatusOlympic
LocationStade de Glace, Grenoble
Participants28 from 14 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 50% for Compulsory Figures and 50% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points, 5) Compulsory Figure Points.
Judge #1Martin FelsenreichAUT
Judge #2Ralph McCreathCAN
Judge #3Emil SkákalaTCH
Judge #4Jeannine Donnier-BlancFRA
Judge #5Erika SchiechtlFRG
Judge #6Geoffrey YatesGBR
Judge #7Michele BeltramiITA
Judge #8Haruo KonnoJPN
Judge #9Yvonne McGowanUSA

Since 1964 the top skater in the world had been the Austrian Emmerich Danzer. Danzer was World Champion in 1966-67 and European Champion in 1965-68. His teammate, Wolfgang Schwarz, had made a habit of placing second to Danzer, having done so at every major and national competition since 1966. The American team had rebounded slightly from the 1961 plane crash that had killed the entire team. Two Americans had been on the podium at the last three World Championships – Gary Visconti and Tim Wood. At Grenoble, Danzer stumbled badly in the compulsory figures, placing only fourth. Schwarz took the lead, followed by Wood, and then France’s Patrick Pera. The competition for the three medals would be very close. Danzer came back to win the free skate but it could not lift him ahead of Schwarz or Wood. Schwarz placed second in the free skate and defeated Wood for the gold medal, five majority firsts to four. Pera placed only seventh in the free skate, but his compulsory lead over Danzer enabled him to win the bronze medal, with five majority thirds to four for Danzer.

Schwarz never won another major championship, including a national title, as he turned professional and skated for a few years with Holiday on Ice. Years later he fell afoul of the law, being arrested in both 2002 and 2005 for running a human smuggling operation to recruit women to work as prostitutes in Austria. The 11th place finisher in the event, Günter Zöller of East Germany, defected to West Germany in 1972 just before the European Championships. The other GDR skater, Jan Hoffmann, placed only 26th, but at 12-years-old, he was the youngest male competitor ever at the Olympic Winter Games.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Wolfgang SchwarzAUT5×1+13.05.01,904.1215.3 (1)216.0 (1)212.7 (1)208.3 (2)213.4 (1)211.6 (1)209.3 (2)208.0 (2)209.5 (2)Gold
2Tim WoodUSA6×2+17.08.01,891.6208.2 (3)215.3 (2)206.8 (2)209.1 (1)208.2 (3)210.8 (3)211.3 (1)208.8 (1)213.1 (1)Silver
3Patrick PéraFRA5×3+31.015.01,864.5208.0 (4)210.1 (3)206.3 (3)208.2 (3)205.0 (4)209.9 (4)207.8 (3)202.7 (4)206.5 (3)Bronze
4Emmerich DanzerAUT9×4+29.029.01,873.0211.7 (2)208.4 (4)206.0 (4)207.9 (4)209.5 (2)210.9 (2)207.5 (4)208.0 (3)203.1 (4)
5Gary ViscontiUSA5×5+52.025.01,810.2196.1 (7)203.3 (6)193.2 (8)203.2 (5)202.1 (5)208.7 (5)202.0 (5)202.0 (5)199.6 (6)
6John Misha PetkevichUSA6×6+56.033.01,806.2195.8 (8)207.7 (5)200.2 (5)202.9 (6)198.0 (8)200.0 (6)197.7 (7)201.8 (6)202.1 (5)
7Jay HumphryCAN7×7+63.046.01,795.0200.5 (5)202.7 (7)197.8 (7)198.7 (9)198.6 (7)196.4 (8)200.0 (6)201.2 (7)199.1 (7)
8Ondrej NepelaTCH6×8+70.041.01,772.8200.0 (6)195.0 (9)200.0 (6)200.6 (7)199.4 (6)191.2 (11)195.8 (9)197.1 (8)193.7 (8)
9Sergey ChetverukhinURS5×10+93.045.01,737.0193.5 (10)190.2 (13)191.9 (9)199.4 (8)190.4 (11)189.1 (13)196.7 (8)193.1 (11)192.7 (10)
10Marián FilcTCH6×11+97.061.01,734.2191.0 (12)194.1 (11)190.8 (10)196.2 (11)190.0 (12)189.9 (12)195.1 (10)193.6 (10)193.5 (9)
11Günter ZöllerGDR5×11+100.049.01,727.9194.1 (9)194.9 (10)186.0 (11)195.1 (13)192.3 (10)193.0 (9)191.8 (13)192.4 (13)188.3 (12)
12Peter KrickFRG7×12+104.076.01,723.2191.9 (11)191.1 (12)184.8 (12)193.2 (14)194.7 (9)188.4 (14)192.0 (12)195.4 (9)191.7 (11)
13Philippe PélissierFRA5×13+114.057.01,706.0189.5 (13)195.5 (8)184.5 (13)196.5 (10)187.5 (13)187.8 (15)189.9 (14)188.8 (14)186.0 (14)
14Giordano AbbondatiITA8×14+117.0102.01,690.9184.2 (14)181.6 (14)184.3 (14)190.5 (15)186.6 (14)191.3 (10)193.1 (11)192.4 (12)186.9 (13)
15Michael WilliamsGBR6×16+147.093.01,650.9183.6 (15)176.0 (19)179.6 (17)188.6 (16)183.0 (16)187.1 (16)189.0 (15)186.7 (15)177.3 (18)
16David McGillivrayCAN5×16+139.066.01,663.7181.1 (17)179.5 (16)183.3 (15)195.7 (12)178.5 (19)197.4 (7)187.1 (16)182.1 (20)179.0 (17)
17Haig OundjianGBR5×17+154.080.01,639.5182.1 (16)178.3 (17)176.9 (20)188.0 (18)183.8 (15)184.4 (17)180.9 (18)184.0 (18)181.1 (15)
18Sergey VolkovURS5×17+158.080.01,632.0180.5 (18)180.0 (15)180.5 (16)180.9 (23)182.8 (17)180.7 (18)180.8 (19)185.5 (16)180.3 (16)
19Jenő ÉbertHUN6×20+180.0117.01,595.4176.4 (20)172.8 (21)176.1 (21)183.9 (20)178.2 (20)173.6 (20)180.7 (20)184.4 (17)169.3 (21)
20Jacques MrozekFRA8×21+179.0157.01,601.0176.0 (21)177.3 (18)178.5 (18)183.6 (21)177.8 (21)172.3 (22)181.3 (17)181.6 (21)172.6 (20)
21Tsuguhiko KozukaJPN5×21+189.097.01,584.0171.2 (23)172.2 (23)172.5 (23)188.2 (17)177.2 (23)172.9 (21)173.4 (21)182.1 (19)174.3 (19)
22Steve HutchinsonCAN7×22+193.0145.01,578.3178.2 (19)172.4 (22)178.0 (19)182.2 (22)177.3 (22)177.3 (19)168.2 (24)180.5 (22)164.2 (24)
23Günter AnderlAUT7×22+193.0145.01,574.7175.2 (22)174.2 (20)174.6 (22)185.3 (19)179.2 (18)164.7 (24)173.2 (22)180.0 (24)168.3 (22)
24Jürgen EberweinFRG5×24+219.0119.01,530.3168.2 (24)165.6 (25)169.0 (24)177.9 (24)177.1 (24)161.4 (25)172.0 (23)178.3 (25)160.8 (25)
25Yutaka HiguchiJPN9×25+218.0218.01,529.6167.2 (25)167.2 (24)163.6 (25)177.8 (25)174.4 (25)170.8 (23)164.3 (25)180.0 (23)164.3 (23)
26Jan HoffmannGDR6×26+238.0156.01,437.8158.0 (26)146.3 (28)163.3 (26)174.3 (26)167.1 (26)154.4 (26)160.4 (26)163.6 (27)150.4 (27)
27Thomas CallerudSWE8×27+241.0213.01,399.3153.3 (27)155.7 (26)155.2 (27)166.8 (27)159.6 (27)142.5 (28)150.2 (27)163.6 (26)152.4 (26)
28Lee Gwang-YeongKOR9×28+250.0250.01,360.3151.2 (28)150.6 (27)153.9 (28)154.0 (28)155.2 (28)143.0 (27)148.8 (28)155.0 (28)148.6 (28)

Compulsory Figures (14 February 1968)

Five Compulsory Figures. Final Compulsory Figure points computed by multiplying score for Figure #1 by four, Figures #2 and #3 by five, and Figures #4 and #5 by six.

Judge #1Martin FelsenreichAUT
Judge #2Ralph McCreathCAN
Judge #3Emil SkákalaTCH
Judge #4Jeannine Donnier-BlancFRA
Judge #5Erika SchiechtlFRG
Judge #6Geoffrey YatesGBR
Judge #7Michele BeltramiITA
Judge #8Haruo KonnoJPN
Judge #9Yvonne McGowanUSA
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Wolfgang SchwarzAUT6×2+16.57.51,006.6114.7 (1)116.3 (2)114.7 (1)107.7 (3)112.0 (1)115.3 (1)107.9 (3)109.1 (=1)108.9 (3)
2Tim WoodUSA6×2+21.08.0992.4109.3 (4)116.4 (1)105.4 (5)108.5 (=1)107.6 (4)113.7 (2)109.9 (1)109.1 (=1)112.5 (1)
3Patrick PéraFRA5×2+22.59.5990.5112.6 (2)113.0 (3)112.6 (2)108.5 (=1)107.9 (3)112.8 (3)108.1 (2)105.6 (4)109.4 (2)
4Emmerich DanzerAUT8×4+31.527.0974.6112.0 (3)109.5 (4)109.7 (3)107.3 (4)108.9 (2)110.3 (4)105.2 (=4)108.3 (3)103.4 (4)
5Ondrej NepelaTCH5×6+65.026.0924.4105.4 (5)103.0 (10)107.2 (4)103.5 (5)103.1 (6)98.4 (=12)103.0 (6)101.7 (=7)99.1 (9)
6Gary ViscontiUSA5×7+65.029.0922.199.0 (10)104.4 (8)97.8 (9)102.6 (6)103.2 (5)109.8 (5)101.4 (7)101.4 (9)102.5 (6)
7Peter KrickFRG6×8+68.031.0920.3104.2 (6)103.4 (9)97.1 (11)101.2 (9)102.7 (7)104.2 (6)105.2 (=4)101.7 (=7)100.6 (8)
8John Misha PetkevichUSA5×8+73.031.0911.297.8 (11)107.1 (5)98.8 (8)102.3 (7)99.1 (9)102.0 (9)97.1 (=12)103.8 (6)103.2 (5)
9Jay HumphryCAN5×8+73.033.0914.8102.5 (8)104.7 (7)102.4 (6)100.7 (10)98.9 (10)100.1 (10)100.3 (10)104.1 (5)101.1 (7)
10Günter ZöllerGDR5×8+82.037.0906.1103.0 (7)105.5 (6)97.5 (10)101.4 (8)101.2 (8)102.7 (8)99.8 (11)97.0 (12)98.0 (12)
11Sergey ChetverukhinURS5×11+98.546.5889.4100.7 (9)100.8 (13)99.1 (7)100.5 (11)95.8 (12)98.0 (14)100.4 (9)96.0 (13)98.1 (=10)
12Giordano AbbondatiITA6×12+100.060.0887.196.5 (12)98.2 (14)94.9 (13)99.4 (12)97.2 (11)103.6 (7)101.1 (8)101.3 (10)94.9 (13)
13Marián FilcTCH5×12+108.555.5879.695.6 (14)102.1 (11)96.2 (12)98.2 (13)95.4 (13)99.6 (11)97.1 (=12)97.3 (11)98.1 (=10)
14Philippe PélissierFRA6×14+126.578.5861.995.8 (13)101.8 (12)92.5 (15)97.6 (15)94.7 (14)98.4 (=12)97.1 (=12)91.7 (18)92.3 (14)
15Michael WilliamsGBR6×16+146.592.0837.893.3 (15)93.5 (16)88.5 (=20)97.5 (16)91.0 (17)96.0 (16)93.6 (15)93.9 (14)90.5 (17)
16Sergey VolkovURS5×16+163.577.0824.089.4 (21)94.0 (15)88.5 (=20)88.9 (25)93.4 (15)92.2 (20)93.1 (16)92.7 (16)91.8 (15)
17Jenő ÉbertHUN6×17+150.096.0831.293.0 (16)92.0 (17)92.7 (14)94.5 (18)91.4 (16)93.7 (18)90.4 (18)92.4 (17)91.1 (16)
18Jacques MrozekFRA7×19+167.0126.0817.990.0 (20)90.5 (19)91.7 (16)94.2 (19)90.1 (19)90.6 (21)90.2 (19)93.1 (15)87.5 (19)
19Haig OundjianGBR6×20+184.5116.5805.790.1 (=18)89.8 (20)85.8 (23)91.7 (24)89.2 (20)92.4 (19)88.1 (21)91.2 (19)87.4 (20)
20Günter AnderlAUT5×20+183.092.5799.390.1 (=18)88.2 (23)88.6 (19)95.0 (17)90.7 (18)82.2 (24)89.8 (20)90.6 (=20)84.1 (23)
21David McGillivrayCAN5×21+181.085.0808.487.4 (22)86.7 (24)89.6 (18)97.7 (14)84.8 (25)97.7 (15)90.8 (17)86.7 (25)87.0 (21)
22Steve HutchinsonCAN5×21+182.594.0807.290.5 (17)90.7 (18)91.2 (17)92.8 (21)88.8 (21)90.5 (22)87.4 (=22)90.2 (22)85.1 (22)
23Yutaka HiguchiJPN7×23+193.5145.5799.987.3 (23)89.0 (21)84.5 (24)91.8 (23)87.6 (23)94.3 (17)86.1 (24)90.6 (=20)88.7 (18)
24Tsuguhiko KozukaJPN7×23+202.5108.5788.886.1 (24)88.8 (22)87.4 (22)93.6 (20)87.8 (22)84.4 (23)87.4 (=22)90.1 (23)83.2 (24)
25Jürgen EberweinFRG9×25+220.0220.0756.784.0 (25)81.4 (25)83.0 (25)91.9 (22)86.0 (24)78.9 (25)82.6 (25)88.0 (24)80.9 (25)
26Jan HoffmannGDR5×26+240.0130.0707.976.3 (27)73.2 (28)80.8 (26)87.5 (26)82.0 (26)77.0 (26)77.0 (26)80.2 (27)73.9 (28)
27Thomas CallerudSWE8×27+242.0214.0695.375.9 (28)78.3 (27)77.0 (27)80.0 (27)80.5 (27)72.9 (27)74.6 (27)81.1 (26)75.0 (26)
28Lee Gwang-YeongKOR9×28+247.0247.0675.276.4 (26)78.4 (26)76.5 (28)75.8 (28)77.0 (28)69.9 (28)73.2 (28)73.3 (28)74.7 (27)

Free Skating (16 February 1968)

Free Skating points computed by multiplying Free Skating score by 8.6 (rounded to one decimal place).

Judge #1Martin FelsenreichAUT
Judge #2Ralph McCreathCAN
Judge #3Emil SkákalaTCH
Judge #4Jeannine Donnier-BlancFRA
Judge #5Erika SchiechtlFRG
Judge #6Geoffrey YatesGBR
Judge #7Michele BeltramiITA
Judge #8Haruo KonnoJPN
Judge #9Yvonne McGowanUSA
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Emmerich DanzerAUT7×3+23.014.0898.499.7 (2)98.9 (5)96.3 (4)100.6 (=1)100.6 (2)100.6 (1)102.3 (1)99.7 (=2)99.7 (3)
2Wolfgang SchwarzAUT7×3+26.014.0897.5100.6 (1)99.7 (2)98.0 (3)100.6 (=1)101.4 (1)96.3 (8)101.4 (=2)98.9 (4)100.6 (2)
3Tim WoodUSA7×3+25.016.0899.298.9 (3)98.9 (=3)101.4 (=1)100.6 (=1)100.6 (3)97.1 (=5)101.4 (=2)99.7 (=2)100.6 (1)
4John Misha PetkevichUSA8×5+35.029.5895.098.0 (=4)100.6 (1)101.4 (=1)100.6 (5)98.9 (=5)98.0 (4)100.6 (=4)98.0 (5)98.9 (4)
5Gary ViscontiUSA5×5+38.514.5888.197.1 (6)98.9 (=3)95.4 (6)100.6 (=1)98.9 (=5)98.9 (3)100.6 (=4)100.6 (1)97.1 (=6)
6Jay HumphryCAN5×6+54.524.5880.298.0 (=4)98.0 (6)95.4 (5)98.0 (9)99.7 (4)96.3 (7)99.7 (=6)97.1 (=6)98.0 (5)
7Patrick PéraFRA6×7+62.038.5874.095.4 (=7)97.1 (7)93.7 (=8)99.7 (6)97.1 (7)97.1 (=5)99.7 (=6)97.1 (=6)97.1 (=6)
8Marián FilcTCH5×9+84.539.5854.695.4 (=7)92.0 (=10)94.6 (7)98.0 (11)94.6 (9)90.3 (=13)98.0 (8)96.3 (10)95.4 (8)
9David McGillivrayCAN5×10+87.039.0855.393.7 (=10)92.8 (9)93.7 (=8)98.0 (10)93.7 (12)99.7 (2)96.3 (=9)95.4 (=11)92.0 (=13)
10Ondrej NepelaTCH6×11+93.556.5848.494.6 (9)92.0 (=10)92.8 (=10)97.1 (12)96.3 (8)92.8 (9)92.8 (=12)95.4 (=11)94.6 (=9)
11Sergey ChetverukhinURS6×11+92.055.5847.692.8 (12)89.4 (=12)92.8 (=10)98.9 (=7)94.6 (11)91.1 (12)96.3 (=9)97.1 (=6)94.6 (=9)
12Philippe PélissierFRA5×11+98.044.5844.193.7 (=10)93.7 (8)92.0 (=12)98.9 (=7)92.8 (13)89.4 (15)92.8 (=12)97.1 (=6)93.7 (11)
13Haig OundjianGBR6×13+116.071.0833.892.0 (13)88.5 (14)91.1 (=14)96.3 (13)94.6 (10)92.0 (10)92.8 (=12)92.8 (=16)93.7 (12)
14Günter ZöllerGDR5×15+133.567.5821.891.1 (=14)89.4 (=12)88.5 (17)93.7 (15)91.1 (=16)90.3 (=13)92.0 (=15)95.4 (=11)90.3 (17)
15Michael WilliamsGBR5×16+142.066.5813.190.3 (16)82.5 (22)91.1 (=14)91.1 (18)92.0 (14)91.1 (11)95.4 (11)92.8 (=16)86.8 (19)
16Peter KrickFRG5×16+152.075.0802.987.7 (=17)87.7 (15)87.7 (18)92.0 (16)92.0 (15)84.2 (20)86.8 (21)93.7 (14)91.1 (15)
17Sergey VolkovURS5×17+150.075.5808.091.1 (=14)86.0 (=17)92.0 (=12)92.0 (17)89.4 (=18)88.5 (=16)87.7 (20)92.8 (15)88.5 (18)
18Giordano AbbondatiITA5×18+159.581.0803.887.7 (=17)83.4 (=20)89.4 (16)91.1 (19)89.4 (=18)87.7 (18)92.0 (=15)91.1 (20)92.0 (=13)
19Tsuguhiko KozukaJPN5×19+171.084.0795.285.1 (=21)83.4 (=20)85.1 (23)94.6 (14)89.4 (=18)88.5 (=16)86.0 (22)92.0 (=18)91.1 (16)
20Jacques MrozekFRA5×20+186.592.5783.186.0 (20)86.8 (16)86.8 (=19)89.4 (23)87.7 (23)81.7 (23)91.1 (17)88.5 (25)85.1 (20)
21Steve HutchinsonCAN5×21+191.098.5771.187.7 (=17)81.7 (23)86.8 (=19)89.4 (21)88.5 (=21)86.8 (19)80.8 (25)90.3 (21)79.1 (23)
22Jürgen EberweinFRG7×22+190.5141.5773.684.2 (23)84.2 (19)86.0 (=21)86.0 (26)91.1 (=16)82.5 (=21)89.4 (19)90.3 (22)79.9 (22)
23Günter AnderlAUT7×22+192.0144.5775.485.1 (=21)86.0 (=17)86.0 (=21)90.3 (20)88.5 (=21)82.5 (=21)83.4 (=23)89.4 (24)84.2 (21)
24Jenő ÉbertHUN9×24+202.5202.5764.283.4 (24)80.8 (24)83.4 (24)89.4 (22)86.8 (24)79.9 (24)90.3 (18)92.0 (=18)78.2 (24)
25Jan HoffmannGDR5×25+227.5122.5729.981.7 (25)73.1 (27)82.5 (25)86.8 (24)85.1 (26)77.4 (25)83.4 (=23)83.4 (26)76.5 (26)
26Yutaka HiguchiJPN7×26+231.0177.0729.779.9 (26)78.2 (25)79.1 (26)86.0 (27)86.8 (25)76.5 (26)78.2 (26)89.4 (23)75.6 (27)
27Thomas CallerudSWE7×27+240.0184.0704.077.4 (27)77.4 (26)78.2 (27)86.8 (25)79.1 (27)69.6 (28)75.6 (28)82.5 (27)77.4 (25)
28Lee Gwang-YeongKOR9×28+250.0250.0685.174.8 (28)72.2 (28)77.4 (28)78.2 (28)78.2 (28)73.1 (27)75.6 (27)81.7 (28)73.9 (28)