|
| Event type

Singles, Women

Date20 – 23 February 1980
StatusOlympic
LocationOlympic Field House International Ice Rink, Lake Placid / Olympic Field House US Ice Rink, Lake Placid
Participants22 from 15 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The tiebreaker in the Short Program was the Required Elements score, and the tiebreaker in the Free Skating was the Artistic Impression score. The points were based on 40% for Compulsory Figures, 20% for the Short Program, and 40% for Free Skating, with the tiebreaker for each judge being the Free Skating score. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties were broken by a Subsequent Majority rule, i.e., if the skaters were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each skater determined who was ranked higher. The tiebreakers were then 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points.
Judge #1Wolfgang KunzFRG
Judge #2Ludwig GassnerAUT
Judge #3Kinuko UenoJPN
Judge #4Chuck FosterUSA
Judge #5Radovan LipovšćakYUG
Judge #6Leena PietiläFIN
Judge #7Giorgio SiniscalcoITA
Judge #8Ingrid LinkeGDR
Judge #9Markus GermannSUI

The two favorites had divided the last three World titles – Linda Fratianne (USA) winning in 1977 and 1979, and Annett Pötzsch (GDR) winning in 1978. Pötzsch was known to be the stronger compulsory skater and she won that phase, with Fratianne third, also trailing West Germany’s Dagmar Lurz. In 12th place was Switzerland’s lovely and athletic Denise Biellmann, who was another sublime free skater who was never able to overcome her difficulty with school figures. She was best known for the Biellmann Spin, an acrobatic spin performed with the trail leg held behind her and up over the skater’s head, requiring extreme flexibility. Fratianne won the short program with Pötzsch fourth, but Pötzsch still led going into the free skate, with Fratianne second and Lurz, fifth in the short, third. Biellmann was second in the short program, moving up to eighth place. The free skate was a close competition between Fratianne and Biellmann, the Swiss skater winning with six majority placements for first to three for Fratianne. Pötzsch placed third in the free skating but it was enough for her to hold onto the gold medal. Fratianne won silver and Lurz still led Biellmann comfortably for the bronze. Pötzsch’s gold medal was won with seven first-place votes to two for Fratianne. Pötzsch had been coached by Jütta Muller, well-known East German figure skating coach. Pötzsch retired in 1981 and married Katarina Witt’s brother, Axel, and after a divorce, married former Olympic figure skater Axel Rauschenbach.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Anett PötzschGDR7×1+11.07.0189.0020.80 (1)21.18 (1)21.20 (2)20.90 (2)21.10 (1)20.70 (1)21.14 (1)21.10 (1)20.88 (1)Gold
2Linda FratianneUSA9×2+16.016.0188.3020.70 (2)21.06 (2)21.22 (1)21.26 (1)20.88 (2)20.64 (2)21.00 (2)20.68 (2)20.86 (2)Silver
3Dagmar LurzFRG8×3+28.024.0183.0420.44 (3)20.80 (3)20.34 (4)20.04 (3)20.56 (3)20.04 (3)20.30 (3)20.32 (3)20.20 (3)Bronze
4Denise BiellmannSUI5×4+43.020.0180.0619.88 (4)20.06 (5)19.94 (6)19.84 (6)20.26 (4)19.88 (6)20.24 (4)19.84 (4)20.12 (4)
5Lisa-Marie AllenUSA7×5+45.033.0179.4219.82 (5)20.10 (4)20.12 (5)19.94 (4)19.92 (6)19.92 (5)20.06 (5)19.76 (=5)19.78 (6)
6Emi WatanabeJPN5×5+48.022.0179.0419.54 (6)19.72 (7)20.44 (3)19.90 (5)20.00 (5)19.94 (4)20.04 (6)19.66 (7)19.80 (5)
7Claudia Kristofics-BinderAUT9×7+60.060.0176.8819.50 (7)19.98 (6)19.54 (7)19.74 (7)19.52 (7)19.54 (7)19.76 (7)19.76 (=5)19.54 (7)
8Susanna DrianoITA5×8+77.040.0172.8219.24 (8)19.26 (9)19.08 (10)19.22 (9)18.86 (9)19.28 (8)19.66 (8)19.08 (8)19.14 (8)
9Sandy LenzUSA5×9+82.042.0172.7419.20 (9)19.66 (8)19.24 (8)19.32 (8)18.86 (10)19.24 (9)19.44 (10)18.86 (=10)18.92 (10)
10Kristiina WegeliusFIN8×10+87.076.0172.0419.18 (10)19.20 (10)19.12 (9)18.94 (10)18.84 (11)19.12 (10)19.60 (9)18.96 (9)19.08 (9)
11Sanda DubravčićYUG5×11+100.051.0170.3018.64 (13)18.92 (12)18.98 (11)18.82 (11)19.36 (8)18.84 (12)19.14 (11)18.86 (=10)18.74 (12)
12Karena RichardsonGBR6×12+109.069.0168.9419.14 (11)19.06 (11)18.74 (12)18.36 (14)18.66 (12)18.86 (11)18.88 (12)18.56 (13)18.68 (13)
13Karin RiedigerFRG5×13+120.062.0166.3218.70 (12)18.48 (15)17.88 (14)18.44 (12)18.48 (13)18.66 (13)18.60 (15)18.62 (12)18.46 (14)
14Danielle RiederSUI6×14+125.079.0165.4618.50 (14)18.56 (13)17.88 (15)17.84 (16)18.04 (15)18.60 (14)18.86 (13)18.40 (14)18.78 (11)
15Heather KemkaranCAN5×14+128.068.0164.6418.16 (15)18.50 (14)18.02 (13)18.36 (13)18.26 (14)18.42 (15)18.62 (14)17.96 (15)18.34 (15)
16Kira IvanovaURS8×16+144.0127.0161.5417.68 (16)18.26 (16)17.76 (16)17.96 (15)17.60 (16)18.12 (17)18.24 (16)17.92 (16)18.00 (16)
17Susan BromanFIN9×17+152.0152.0157.5417.58 (17)17.98 (17)17.22 (17)17.08 (17)17.16 (17)18.28 (16)17.82 (17)17.24 (17)17.18 (17)
18Tina RiegelFRG9×18+162.0162.0149.5016.82 (18)16.44 (18)16.78 (18)16.22 (18)16.30 (18)16.44 (18)16.74 (18)17.12 (18)16.64 (18)
19Franca BianconiITA9×19+171.0171.0144.8216.22 (19)16.12 (19)16.04 (19)15.74 (19)16.26 (19)15.96 (19)16.60 (19)16.06 (19)15.82 (19)
20Sin Hye-SukKOR8×21+186.0164.0128.1814.60 (21)14.46 (20)14.52 (20)14.54 (20)13.58 (22)14.30 (21)14.20 (20)13.80 (21)14.18 (21)
21Gloria MasESP5×21+190.0102.0126.5614.18 (22)14.00 (22)14.32 (21)13.10 (22)14.36 (20)14.64 (20)14.12 (21)14.42 (20)13.42 (22)
22Bao ZhenghuaCHN5×21+191.0103.0126.9614.70 (20)14.08 (21)14.12 (22)14.00 (21)14.22 (21)14.06 (22)13.78 (22)13.52 (22)14.48 (20)

Compulsory Figures (20 February 1980)

Three Compulsory Figures. Final Compulsory Figure points computed summing points for all three figures, and then multiplying by 0.4.

Judge #1Wolfgang KunzFRG
Judge #2Ludwig GassnerAUT
Judge #3Kinuko UenoJPN
Judge #4Chuck FosterUSA
Judge #5Radovan LipovšćakYUG
Judge #6Leena PietiläFIN
Judge #7Giorgio SiniscalcoITA
Judge #8Ingrid LinkeGDR
Judge #9Markus GermannSUI
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Anett PötzschGDR9×1+9.09.046.0412.5 (=1)13.1 (1)12.8 (1)12.6 (1)13.0 (1)12.3 (1)13.1 (1)12.9 (1)12.8 (1)
2Dagmar LurzFRG6×2+20.011.044.0012.5 (=1)12.4 (2)12.1 (3)12.1 (3)12.4 (2)11.6 (3)12.4 (2)12.3 (2)12.2 (2)
3Linda FratianneUSA7×3+26.018.042.7611.5 (3)12.1 (3)12.2 (2)12.4 (2)11.7 (4)11.7 (2)11.8 (4)11.7 (3)11.8 (3)
4Emi WatanabeJPN6×4+38.023.041.5210.9 (5)11.6 (5)12.0 (4)11.6 (4)11.9 (3)11.5 (4)11.5 (=5)11.3 (4)11.5 (4)
5Claudia Kristofics-BinderAUT7×5+45.031.040.3211.2 (4)11.7 (4)10.8 (7)11.4 (5)10.9 (5)10.7 (7)11.9 (3)11.1 (5)11.1 (5)
6Susanna DrianoITA7×6+55.040.039.3210.4 (=7)11.0 (6)10.6 (=8)11.1 (6)10.8 (=6)11.0 (5)11.5 (=5)11.0 (6)10.9 (=6)
7Kristiina WegeliusFIN5×6+60.030.038.8410.7 (6)10.5 (=8)10.9 (6)10.8 (8)10.8 (=6)10.8 (6)11.0 (7)10.7 (=7)10.9 (=6)
8Lisa-Marie AllenUSA7×8+69.050.038.4410.2 (10)10.8 (7)11.2 (5)10.9 (7)10.7 (8)10.6 (8)10.3 (=9)10.7 (=7)10.7 (=8)
9Danielle RiederSUI5×8+77.039.037.6810.4 (=7)10.5 (=8)10.6 (=8)10.2 (10)10.5 (=9)10.1 (=10)10.6 (8)10.6 (9)10.7 (=8)
10Karena RichardsonGBR7×10+88.064.037.1210.4 (=7)10.3 (11)10.4 (10)10.3 (9)10.5 (=9)10.5 (9)10.1 (=13)10.0 (10)10.3 (10)
11Sandy LenzUSA8×11+97.084.036.3610.0 (11)10.4 (10)10.1 (11)10.1 (11)10.3 (11)10.1 (=10)10.3 (=9)9.9 (11)9.7 (=13)
12Denise BiellmannSUI5×13+122.061.035.049.2 (=16)9.9 (13)9.4 (16)9.4 (=15)9.9 (13)9.9 (=14)10.2 (12)9.8 (=12)9.9 (11)
13Sanda DubravčićYUG5×13+123.062.035.289.5 (15)9.7 (=16)10.0 (12)9.5 (14)10.1 (12)9.8 (16)10.1 (=13)9.8 (=12)9.7 (=13)
14Susan BromanFIN7×14+121.090.035.249.9 (12)10.0 (12)9.8 (14)9.6 (=12)9.7 (=14)10.0 (=12)9.9 (=15)9.7 (=14)9.5 (16)
15Karin RiedigerFRG6×14+123.078.035.169.8 (13)9.8 (=14)9.7 (15)9.4 (=15)9.7 (=14)9.9 (=14)10.3 (=9)9.7 (=14)9.6 (15)
16Heather KemkaranCAN5×14+127.063.034.889.2 (=16)9.8 (=14)9.9 (13)9.6 (=12)9.6 (16)10.0 (=12)9.9 (=15)9.4 (17)9.8 (12)
17Tina RiegelFRG5×17+153.079.033.569.6 (14)9.6 (18)9.2 (17)8.9 (18)9.0 (19)9.2 (19)9.4 (17)9.7 (=14)9.3 (17)
18Kira IvanovaURS8×18+160.0141.033.129.1 (18)9.7 (=16)9.0 (18)9.2 (17)9.1 (18)9.3 (18)8.9 (19)9.3 (18)9.2 (18)
19Franca BianconiITA8×19+169.0149.032.488.9 (19)9.3 (19)8.9 (19)8.8 (19)9.3 (17)8.9 (20)9.3 (18)8.7 (19)9.1 (19)
20Sin Hye-SukKOR9×20+177.0177.030.608.1 (20)8.2 (20)8.7 (20)8.3 (20)8.6 (20)9.4 (17)8.8 (20)7.8 (20)8.6 (20)
21Gloria MasESP8×21+190.0168.025.446.7 (21)7.2 (21)6.7 (22)6.6 (21)7.5 (21)7.4 (21)7.1 (21)7.0 (21)7.4 (21)
22Bao ZhenghuaCHN9×22+197.0197.024.446.4 (22)7.1 (22)7.0 (21)6.5 (22)7.1 (22)6.6 (22)6.8 (22)6.7 (22)6.9 (22)

Short Program (21 February 1980)

Short Program points computed by multiplying total score for Short Program by 0.4.

Judge #1Wolfgang KunzFRG
Judge #2Ludwig GassnerAUT
Judge #3Kinuko UenoJPN
Judge #4Chuck FosterUSA
Judge #5Radovan LipovšćakYUG
Judge #6Leena PietiläFIN
Judge #7Giorgio SiniscalcoITA
Judge #8Ingrid LinkeGDR
Judge #9Markus GermannSUI
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Linda FratianneUSA7×1+11.07.041.4411.5 (=1)11.3 (2)11.6 (1)11.5 (1)11.5 (2)11.4 (1)11.7 (1)11.5 (1)11.6 (1)
2Denise BiellmannSUI9×2+15.015.040.9211.5 (=1)11.5 (1)11.2 (=2)11.2 (2)11.5 (1)11.3 (2)11.4 (2)11.3 (2)11.4 (2)
3Lisa-Marie AllenUSA7×3+29.021.040.0811.1 (=3)11.2 (3)11.1 (4)11.2 (3)11.1 (3)11.2 (3)11.1 (4)11.2 (3)11.0 (3)
4Anett PötzschGDR6×4+37.022.039.7611.0 (=5)11.1 (4)11.2 (=2)10.9 (4)11.0 (5)11.2 (4)11.0 (5)11.1 (4)10.9 (4)
5Dagmar LurzFRG7×5+44.030.039.4411.1 (=3)11.1 (5)11.0 (6)10.5 (8)11.0 (4)11.0 (5)11.1 (3)11.0 (5)10.8 (5)
6Sandy LenzUSA5×6+61.028.038.4811.0 (=5)11.0 (=6)10.5 (8)10.7 (=5)10.6 (8)10.5 (=8)10.8 (6)10.5 (9)10.6 (6)
7Claudia Kristofics-BinderAUT5×6+59.029.038.7610.8 (7)11.0 (=6)10.8 (7)10.7 (=5)10.9 (6)10.9 (6)10.5 (=9)10.8 (6)10.5 (7)
8Emi WatanabeJPN5×8+79.035.037.9210.2 (13)10.2 (13)11.1 (5)10.4 (9)10.6 (9)10.6 (7)10.6 (8)10.6 (=7)10.5 (8)
9Karena RichardsonGBR5×9+80.039.037.7210.7 (8)10.6 (8)10.2 (10)10.6 (7)10.4 (11)10.4 (10)10.6 (7)10.4 (10)10.4 (9)
10Sanda DubravčićYUG5×9+84.041.037.7210.6 (9)10.6 (9)10.2 (11)10.3 (=11)10.8 (7)10.3 (11)10.5 (=9)10.6 (=7)10.4 (10)
11Kristiina WegeliusFIN7×11+95.070.037.4010.5 (10)10.5 (10)10.4 (9)10.3 (=11)10.3 (13)10.5 (=8)10.5 (11)10.2 (11)10.3 (12)
12Heather KemkaranCAN6×12+110.068.036.5610.2 (11)10.2 (12)9.9 (13)10.3 (10)10.3 (12)9.8 (15)10.4 (12)10.0 (14)10.3 (11)
13Karin RiedigerFRG5×13+120.061.035.9610.2 (12)9.9 (14)9.5 (15)10.2 (13)10.5 (10)10.0 (13)9.7 (15)10.1 (13)9.8 (=15)
14Susanna DrianoITA5×13+121.062.036.209.7 (15)9.9 (15)10.1 (12)10.2 (14)9.6 (15)10.2 (12)10.4 (13)10.2 (12)10.2 (13)
15Danielle RiederSUI7×14+125.095.036.0810.1 (14)10.4 (11)9.6 (14)9.9 (15)10.1 (14)9.9 (14)10.3 (14)9.9 (15)10.0 (14)
16Kira IvanovaURS8×16+144.0127.034.529.6 (16)9.7 (=16)9.4 (16)9.7 (16)9.4 (16)9.5 (17)9.7 (16)9.5 (16)9.8 (=15)
17Susan BromanFIN9×17+151.0151.033.609.3 (17)9.7 (=16)9.0 (17)9.6 (17)9.2 (17)9.7 (16)9.4 (17)8.9 (17)9.2 (17)
18Franca BianconiITA7×18+164.0126.031.048.9 (18)8.5 (=18)8.7 (18)8.3 (19)9.1 (18)8.5 (18)8.7 (18)8.7 (18)8.2 (19)
19Tina RiegelFRG9×19+168.0168.030.248.7 (19)8.5 (=18)8.5 (19)8.4 (18)8.0 (19)8.4 (19)8.2 (19)8.6 (19)8.3 (18)
20Gloria MasESP6×20+183.0120.027.528.5 (21)7.3 (20)7.6 (20)7.4 (21)7.9 (20)7.7 (20)7.7 (20)7.8 (20)6.9 (21)
21Bao ZhenghuaCHN5×21+190.0102.025.928.6 (20)6.6 (22)7.3 (22)7.5 (20)6.7 (21)7.3 (21)6.4 (22)6.6 (22)7.8 (20)
22Sin Hye-SukKOR9×22+194.0194.025.687.9 (22)7.2 (21)7.6 (21)7.3 (22)6.6 (22)7.1 (22)7.2 (21)6.7 (21)6.6 (22)

Free Skating (23 February 1980)

Free Skating points based on Free Skating score.

Judge #1Wolfgang KunzFRG
Judge #2Ludwig GassnerAUT
Judge #3Kinuko UenoJPN
Judge #4Chuck FosterUSA
Judge #5Radovan LipovšćakYUG
Judge #6Leena PietiläFIN
Judge #7Giorgio SiniscalcoITA
Judge #8Ingrid LinkeGDR
Judge #9Markus GermannSUI
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Denise BiellmannSUI6×1+12.06.0104.1011.6 (1)11.5 (=2)11.7 (1)11.6 (2)11.7 (1)11.4 (1)11.6 (1)11.4 (2)11.6 (1)
2Linda FratianneUSA8×2+17.014.0104.1011.5 (2)11.7 (1)11.7 (2)11.7 (1)11.6 (2)11.4 (2)11.6 (2)11.4 (3)11.5 (2)
3Anett PötzschGDR9×3+24.024.0103.2011.4 (3)11.5 (=2)11.6 (3)11.5 (3)11.5 (3)11.3 (3)11.5 (=3)11.5 (1)11.4 (3)
4Lisa-Marie AllenUSA6×4+38.023.0100.9011.3 (4)11.3 (5)11.2 (=4)11.1 (=4)11.2 (5)11.2 (4)11.5 (=3)11.0 (=5)11.1 (4)
5Emi WatanabeJPN5×5+50.023.099.6011.1 (6)11.0 (7)11.2 (=4)11.1 (=4)11.0 (7)11.1 (5)11.2 (5)10.9 (7)11.0 (=5)
6Dagmar LurzFRG7×6+50.035.099.6011.0 (7)11.4 (4)11.1 (6)11.0 (6)11.2 (4)11.0 (6)10.9 (=8)11.0 (4)11.0 (=5)
7Sandy LenzUSA5×7+69.033.097.9010.8 (8)11.1 (6)11.0 (7)11.0 (7)10.5 (10)11.0 (7)11.0 (=6)10.7 (10)10.8 (8)
8Sanda DubravčićYUG5×8+79.038.097.3010.6 (13)10.8 (10)10.9 (8)10.9 (8)11.0 (6)10.8 (9)10.9 (=8)10.7 (8)10.7 (9)
9Claudia Kristofics-BinderAUT7×9+79.055.097.8010.7 (12)10.9 (9)10.9 (9)10.9 (9)10.8 (8)10.9 (8)10.8 (12)11.0 (=5)10.9 (7)
10Susanna DrianoITA8×10+83.072.097.3011.2 (5)10.9 (8)10.8 (10)10.7 (10)10.7 (9)10.8 (10)10.9 (10)10.6 (11)10.7 (=10)
11Karin RiedigerFRG6×11+101.061.095.2010.7 (=9)10.6 (13)10.2 (14)10.6 (11)10.4 (11)10.7 (11)10.6 (13)10.7 (9)10.7 (=10)
12Kristiina WegeliusFIN8×12+100.087.095.8010.7 (11)10.8 (11)10.6 (11)10.5 (12)10.4 (12)10.6 (=13)11.0 (=6)10.6 (12)10.6 (12)
13Kira IvanovaURS5×13+121.062.093.9010.2 (16)10.5 (14)10.4 (13)10.4 (=13)10.2 (15)10.6 (12)10.8 (11)10.4 (13)10.4 (14)
14Karena RichardsonGBR6×14+119.074.094.1010.7 (=9)10.7 (12)10.5 (12)10.0 (15)10.3 (13)10.5 (15)10.6 (14)10.4 (14)10.4 (15)
15Heather KemkaranCAN7×15+133.0101.093.2010.4 (14)10.5 (15)10.1 (15)10.4 (=13)10.3 (14)10.5 (16)10.5 (15)10.2 (15)10.3 (16)
16Danielle RiederSUI9×16+137.0137.091.7010.3 (15)10.2 (16)9.8 (16)9.8 (16)9.8 (16)10.6 (=13)10.5 (16)10.2 (16)10.5 (13)
17Susan BromanFIN7×17+155.0119.088.709.9 (17)10.1 (17)9.7 (18)9.4 (17)9.6 (17)10.4 (17)10.1 (17)9.8 (18)9.7 (17)
18Tina RiegelFRG9×18+160.0160.085.709.5 (18)9.2 (18)9.7 (17)9.3 (18)9.5 (18)9.4 (18)9.7 (18)9.8 (17)9.6 (18)
19Franca BianconiITA9×19+171.0171.081.309.1 (19)9.0 (19)9.0 (19)8.9 (19)8.9 (19)9.0 (19)9.4 (19)9.1 (19)8.9 (19)
20Bao ZhenghuaCHN6×20+183.0120.076.608.7 (20)8.6 (20)8.4 (21)8.4 (20)8.7 (20)8.5 (21)8.5 (20)8.2 (21)8.6 (20)
21Gloria MasESP5×21+190.0102.073.608.1 (22)8.2 (22)8.6 (20)7.5 (22)8.2 (21)8.6 (20)8.2 (21)8.5 (20)7.7 (22)
22Sin Hye-SukKOR9×22+194.0194.071.908.2 (21)8.3 (21)8.0 (22)8.3 (21)7.5 (22)7.7 (22)7.8 (22)8.0 (22)8.1 (21)