|
| Event type

Double Sculls, Men

Date17 – 23 September 2000
StatusOlympic
LocationSydney International Regatta Centre, Penrith, New South Wales
Participants32 from 16 countries

As the reigning World champions, Slovenia’s Luka Špik and Iztok Čop, the latter of whom was a 1992 Olympic bronze medalist in the coxless pairs, were the favorites to win the men’s double sculls at the 2000 Summer Olympics. Germany had won the event at the two previous editions of the World Championships, but had only managed silver in 1999 with its new pair of Stefan Roehnert and Sebastian Mayer. Norway, the runners-up at the 1997 and 1998 Worlds, had also slid down the rankings upon changing their crew, with Olaf Tufte and Fredrik Bekken taking bronze in 1999.The only other recent World medalists in Sydney were Adam Korol and Marek Kolbowicz, the 1998 bronze medalists. The defending Olympic champions, Italy, sent Giovanni Calabrese and Nicola Sartori, while the most recent winners of the Double Challenge Sculls at the Henley Royal Regatta were Bertil Samuelson and Bo Kaliszan of Denmark.

The Slovenians posted the fastest time in the opening round, while Norway and the Hungarian duo of Tibor Pető and Ákos Haller took the other heats. Slovenia repeated this feat in the semi-finals, eliminating Denmark in the process, while Norway was again victorious in its heat. The final was fairly spread out, with Slovenia, Norway, and Italy all finishing comfortably in that order and never being seriously challenged in the final stretch. Slovenia thus won its first and, as of 2012, only Olympic title in rowing.

PosPairNOC
1Luka Špik / Iztok ČopSLOGold
2Olaf Tufte / Fredrik BekkenNORSilver
3Giovanni Calabrese / Nicola SartoriITABronze
4Sebastian Mayer / Stefan RoehnertGER
5Tibor Pető / Ákos Haller / Gergely Kokas (DNS)HUN
6Adam Korol / Marek KolbowiczPOL
7Frédéric Kowal / Adrien HardyFRA
8Henry Nuzum / Mike FerryUSA
9Leonid Gulov / Andrei ŠilinEST
10Bertil Samuelson / Bo KaliszanDEN
11Kostiantyn Zaitsev / Kostiantyn PronenkoUKR
12Yoennis Hernández / Yosbel MartínezCUB
13Todd Hallett / Dominic SeiterleCAN
14Ivan Jukić / Tihomir JarnjevićCRO
15Hua Lingjun / Liang HongmingCHN
16Mauricio Monteserín / Jaime RíosESP

Round One

Date17 September 2000
FormatWinner of each heat advanced to semi-final

Heat #1

Time11:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Tibor Pető / Ákos HallerHUN6:28.331:30.06 (1)3:06.95 (1)4:46.97 (1)1:36.89 (1)1:40.02 (2)1:41.36 (6)Q
22Adam Korol / Marek KolbowiczPOL6:31.911:34.69 (4)3:12.38 (2)4:52.38 (2)1:37.69 (2)1:40.00 (1)1:39.53 (2)
33Frédéric Kowal / Adrien HardyFRA6:32.691:33.91 (2)3:13.43 (3)4:54.54 (3)1:39.52 (3)1:41.11 (4)1:38.15 (1)
41Todd Hallett / Dominic SeiterleCAN6:35.411:34.83 (5)3:14.47 (4)4:55.15 (4)1:39.64 (4)1:40.68 (3)1:40.26 (4)
55Ivan Jukić / Tihomir JarnjevićCRO6:39.691:35.91 (6)3:18.00 (6)5:00.12 (5)1:42.09 (5)1:42.12 (5)1:39.57 (3)
66Mauricio Monteserín / Jaime RíosESP6:42.691:34.27 (3)3:17.24 (5)5:02.19 (6)1:42.97 (6)1:44.95 (6)1:40.50 (5)

Heat #2

Time11:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Luka Špik / Iztok ČopSLO6:24.921:31.55 (1)3:06.82 (1)4:44.54 (1)1:35.27 (1)1:37.72 (1)1:40.38 (1)Q
25Giovanni Calabrese / Nicola SartoriITA6:33.111:32.68 (3)3:08.60 (2)4:46.54 (2)1:35.92 (2)1:37.94 (2)1:46.57 (4)
32Henry Nuzum / Mike FerryUSA6:37.811:31.72 (2)3:10.54 (3)4:53.55 (3)1:38.82 (3)1:43.01 (3)1:44.26 (3)
41Leonid Gulov / Andrei ŠilinEST6:41.741:33.82 (4)3:14.36 (4)4:57.67 (4)1:40.54 (4)1:43.31 (4)1:44.07 (2)
54Bertil Samuelson / Bo KaliszanDEN6:58.881:35.55 (5)3:17.55 (5)5:01.88 (5)1:42.00 (5)1:44.33 (5)1:57.00 (5)

Heat #3

Time11:20
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Olaf Tufte / Fredrik BekkenNOR6:25.631:34.04 (2)3:10.97 (2)4:46.64 (1)1:36.93 (1)1:35.67 (1)1:38.99 (2)Q
24Sebastian Mayer / Stefan RoehnertGER6:34.661:33.36 (1)3:10.39 (1)4:48.86 (2)1:37.03 (2)1:38.47 (2)1:45.80 (5)
31Kostiantyn Zaitsev / Kostiantyn PronenkoUKR6:38.061:34.65 (3)3:15.01 (3)4:56.92 (3)1:40.36 (3)1:41.91 (4)1:41.14 (3)
42Yoennis Hernández / Yosbel MartínezCUB6:40.271:37.71 (5)3:20.97 (4)5:01.64 (4)1:43.26 (4)1:40.67 (3)1:38.63 (1)
55Hua Lingjun / Liang HongmingCHN6:50.941:37.47 (4)3:22.63 (5)5:07.37 (5)1:45.16 (5)1:44.74 (5)1:43.57 (4)

Round One Repêchage

Date19 September 2000
FormatTop three finishers in each heat advanced to semi-finals

Heat #1

Time10:40
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Adam Korol / Marek KolbowiczPOL6:32.301:32.38 (2)3:10.67 (2)4:51.26 (1)1:38.29 (1)1:40.59 (2)1:41.04 (2)Q
23Henry Nuzum / Mike FerryUSA6:34.561:31.25 (1)3:09.57 (1)4:52.07 (2)1:38.32 (2)1:42.50 (3)1:42.49 (3)Q
31Yoennis Hernández / Yosbel MartínezCUB6:35.761:35.07 (4)3:15.62 (4)4:55.75 (3)1:40.55 (3)1:40.13 (1)1:40.01 (1)Q
44Ivan Jukić / Tihomir JarnjevićCRO6:43.601:32.59 (3)3:13.34 (3)4:57.83 (4)1:40.75 (4)1:44.49 (4)1:45.77 (4)

Heat #2

Time10:50
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Giovanni Calabrese / Nicola SartoriITA6:25.981:31.29 (1)3:07.51 (1)4:45.70 (1)1:36.22 (1)1:38.19 (1)1:40.28 (3)Q
21Bertil Samuelson / Bo KaliszanDEN6:30.871:31.81 (2)3:10.07 (2)4:51.35 (2)1:38.26 (3)1:41.28 (=2)1:39.52 (2)Q
33Kostiantyn Zaitsev / Kostiantyn PronenkoUKR6:33.231:32.31 (3)3:10.43 (3)4:51.71 (3)1:38.12 (2)1:41.28 (=2)1:41.52 (4)Q
44Todd Hallett / Dominic SeiterleCAN6:35.041:33.28 (4)3:13.80 (4)4:55.76 (4)1:40.52 (4)1:41.96 (4)1:39.28 (1)

Heat #3

Time11:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Sebastian Mayer / Stefan RoehnertGER6:27.581:32.51 (1)3:08.71 (1)4:46.20 (1)1:36.20 (1)1:37.49 (1)1:41.38 (3)Q
24Frédéric Kowal / Adrien HardyFRA6:31.281:33.06 (2)3:12.50 (2)4:51.68 (2)1:39.44 (3)1:39.18 (2)1:39.60 (1)Q
32Leonid Gulov / Andrei ŠilinEST6:35.091:33.74 (3)3:12.69 (3)4:54.17 (3)1:38.95 (2)1:41.48 (3)1:40.92 (2)Q
41Hua Lingjun / Liang HongmingCHN6:43.641:34.06 (4)3:16.00 (5)4:59.94 (4)1:41.94 (5)1:43.94 (4)1:43.70 (4)
55Mauricio Monteserín / Jaime RíosESP6:46.501:34.50 (5)3:15.73 (4)5:00.88 (5)1:41.23 (4)1:45.15 (5)1:45.62 (5)

Semi-Finals

Date21 September 2000
FormatTop three finishers in each heat advanced to final

Heat #1

Time9:30
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Luka Špik / Iztok ČopSLO6:16.411:28.68 (1)3:02.69 (1)4:38.69 (1)1:34.01 (1)1:36.00 (2)1:37.72 (1)Q
22Sebastian Mayer / Stefan RoehnertGER6:20.401:29.51 (3)3:04.25 (2)4:39.86 (2)1:34.74 (2)1:35.61 (1)1:40.54 (2)Q
34Tibor Pető / Ákos HallerHUN6:23.811:29.01 (2)3:04.47 (3)4:40.89 (3)1:35.46 (3)1:36.42 (3)1:42.92 (3)Q
41Henry Nuzum / Mike FerryUSA6:28.491:29.85 (4)3:05.78 (4)4:44.69 (4)1:35.93 (4)1:38.91 (4)1:43.80 (4)
56Leonid Gulov / Andrei ŠilinEST6:38.751:32.25 (5)3:11.25 (5)4:54.11 (5)1:39.00 (5)1:42.86 (5)1:44.64 (6)
65Bertil Samuelson / Bo KaliszanDEN6:40.111:32.51 (6)3:12.69 (6)4:56.15 (6)1:40.18 (6)1:43.46 (6)1:43.96 (5)

Heat #2

Time9:40
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Olaf Tufte / Fredrik BekkenNOR6:23.501:31.93 (2)3:08.67 (2)4:45.85 (2)1:36.74 (2)1:37.18 (1)1:37.65 (1)Q
24Giovanni Calabrese / Nicola SartoriITA6:24.991:31.63 (1)3:07.05 (1)4:45.63 (1)1:35.42 (1)1:38.58 (2)1:39.36 (2)Q
32Adam Korol / Marek KolbowiczPOL6:31.261:33.47 (4)3:11.08 (4)4:50.26 (3)1:37.61 (3)1:39.18 (3)1:41.00 (4)Q
45Frédéric Kowal / Adrien HardyFRA6:32.091:32.24 (3)3:10.21 (3)4:52.48 (4)1:37.97 (4)1:42.27 (5)1:39.61 (3)
51Kostiantyn Zaitsev / Kostiantyn PronenkoUKR6:36.921:33.88 (5)3:12.96 (5)4:54.91 (5)1:39.08 (5)1:41.95 (4)1:42.01 (6)
66Yoennis Hernández / Yosbel MartínezCUB6:40.711:36.09 (6)3:16.13 (6)4:58.76 (6)1:40.04 (6)1:42.63 (6)1:41.95 (5)

Final Round

Date22 – 23 September 2000

Final A

Time23 September 2000 — 10:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Luka Špik / Iztok ČopSLO6:16.631:31.17 (1)3:05.98 (1)4:41.06 (1)1:34.81 (1)1:35.08 (2)1:35.57 (2)
24Olaf Tufte / Fredrik BekkenNOR6:17.981:32.99 (6)3:08.67 (4)4:43.64 (3)1:35.68 (3)1:34.97 (1)1:34.34 (1)
32Giovanni Calabrese / Nicola SartoriITA6:20.491:32.04 (4)3:07.63 (2)4:43.28 (2)1:35.59 (2)1:35.65 (3)1:37.21 (3)
45Sebastian Mayer / Stefan RoehnertGER6:23.581:31.78 (3)3:08.25 (3)4:44.35 (4)1:36.47 (4)1:36.10 (4)1:39.23 (4)
56Tibor Pető / Ákos HallerHUN6:27.041:31.51 (2)3:08.99 (5)4:47.40 (5)1:37.48 (5)1:38.41 (5)1:39.64 (5)
61Adam Korol / Marek KolbowiczPOL6:32.111:32.70 (5)3:10.99 (6)4:50.17 (6)1:38.29 (6)1:39.18 (6)1:41.94 (6)

Final B

Time22 September 2000 — 11:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Frédéric Kowal / Adrien HardyFRA6:20.721:32.45 (1)3:08.68 (1)4:45.17 (1)1:36.23 (1)1:36.49 (2)1:35.55 (3)
24Henry Nuzum / Mike FerryUSA6:21.711:32.68 (2)3:08.96 (2)4:45.41 (2)1:36.28 (3)1:36.45 (1)1:36.30 (4)
32Leonid Gulov / Andrei ŠilinEST6:22.781:33.38 (5)3:09.94 (5)4:48.95 (5)1:36.56 (5)1:39.01 (5)1:33.83 (1)
41Bertil Samuelson / Bo KaliszanDEN6:23.201:33.16 (4)3:09.51 (4)4:47.95 (4)1:36.35 (4)1:38.44 (4)1:35.25 (2)
55Kostiantyn Zaitsev / Kostiantyn PronenkoUKR6:27.241:32.95 (3)3:09.19 (3)4:47.24 (3)1:36.24 (2)1:38.05 (3)1:40.00 (5)
66Yoennis Hernández / Yosbel MartínezCUB7:28.231:45.17 (6)3:37.47 (6)5:31.71 (6)1:52.30 (6)1:54.24 (6)1:56.52 (6)

Final C

Time22 September 2000 — 11:40
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
11Todd Hallett / Dominic SeiterleCAN6:28.611:34.07 (1)3:10.96 (1)4:50.01 (1)1:36.89 (1)1:39.05 (2)1:38.60 (2)
23Ivan Jukić / Tihomir JarnjevićCRO6:31.781:36.12 (4)3:15.60 (3)4:53.38 (2)1:39.48 (2)1:37.78 (1)1:38.40 (1)
32Hua Lingjun / Liang HongmingCHN6:36.971:34.88 (3)3:15.75 (4)4:55.79 (3)1:40.87 (4)1:40.04 (3)1:41.18 (3)
44Mauricio Monteserín / Jaime RíosESP6:40.171:34.41 (2)3:14.01 (2)4:56.43 (4)1:39.60 (3)1:42.42 (4)1:43.74 (4)