Date | 25 July 2021 | |
---|---|---|
Status | Olympic | |
Location | Makuhari Messe, 2-1, Nakase, Mihama-ku, Chiba, Chiba Prefecture, Japan | |
Participants | 17 from 17 countries | |
Format | Single-elimination tournament. All fighters losing to the finalists in each pool advance to repêchage tournament for the bronze medal. |
Ulugbek Rashitov from Uzbeskistan was 17th, and last of the seeds, but won the gold medal with a surprising 34-29 victory against British No. 2 seed, Bradly Sinden. The top seed, South Korean Lee Dae-Hun, lost the bronze medal bout against China’s third seed, and reigning Olympic Champion, Zhao Shuai. The other bronze medal went to Hakan Reçber from Turkey.
Abdullah Sediqi escaped armed gangs in Afghanistan and set out for Europe on foot, enduring endless 12-hour walks each day, to arrive in Belgium where he trained in a refugee camp. The pandemic had hit him hard as he lost his mother to coronavirus before he could return to see her again. Chosen as a member of the Refugee Team, he was handed a near-impossible task in his very first fight, facing Zhao Shuai. Unfazed, he put up fierce resistance to the Chinese gold medallist from Rio but was eventually eliminated on a 22-20 score. While it wasn’t enough to take the match into golden score, the defeated Refugee Athlete could leave the Makuhari Messe Hall with his head held high, knowing that he had given it his all.
Pos | Nr | Fighter | NOC | |||
---|---|---|---|---|---|---|
1 | 417 | Ulugbek Rashitov | ![]() | Gold | ||
2 | 402 | Bradly Sinden | ![]() | Silver | ||
=3 | 403 | Zhao Shuai | ![]() | Bronze | ||
=3 | 410 | Hakan Reçber | ![]() | Bronze | ||
=5 | 413 | Nedžad Husić | ![]() | |||
=5 | 401 | Lee Dae-Hun | ![]() | |||
=7 | 408 | Mirhashem Hosseini | ![]() | |||
=7 | 415 | Tom Burns | ![]() | |||
=9 | 411 | Bernardo Pié | ![]() | |||
=9 | 412 | Abdelrahman Wael | ![]() | |||
11 | 416 | Seydou Fofana | ![]() | |||
=12 | 406 | Jaouad Achab | ![]() | |||
=12 | 407 | Edival Pontes | ![]() | |||
=12 | 414 | Abdullah Sediqi | ![]() | |||
=12 | 405 | Javier Pérez | ![]() | |||
=12 | 404 | Ricardo Suzuki | ![]() | |||
=12 | 409 | Huang Yu-Jen | ![]() |
Match #1 | Ulugbek Rashitov | ![]() | Seydou Fofana | ![]() |
Winner of each match advanced to the quarter-finals.
Match #1 | Nedžad Husić | ![]() | Ricardo Suzuki | ![]() | |
Match #2 | Abdelrahman Wael | ![]() | Javier Pérez | ![]() | Final Score (22 - 20) |
Match #3 | Mirhashem Hosseini | ![]() | Huang Yu-Jen | ![]() | Final Score (18 - 15) |
Match #4 | Ulugbek Rashitov | ![]() | Lee Dae-Hun | ![]() | Golden Point (Round 4, 0:43) |
Match #5 | Bradly Sinden | ![]() | Tom Burns | ![]() | |
Match #6 | Hakan Reçber | ![]() | Edival Pontes | ![]() | Final Score (25 - 18) |
Match #7 | Bernardo Pié | ![]() | Jaouad Achab | ![]() | Final Score (18 - 11) |
Match #8 | Zhao Shuai | ![]() | Abdullah Sediqi | ![]() | Final Score (22 - 20) |
Winner of each match advanced to the semi-finals.
Match #1 | Nedžad Husić | ![]() | Abdelrahman Wael | ![]() | Final Score (8 - 7) |
Match #2 | Ulugbek Rashitov | ![]() | Mirhashem Hosseini | ![]() | Final Score (34 - 22) |
Match #3 | Bradly Sinden | ![]() | Hakan Reçber | ![]() | |
Match #4 | Zhao Shuai | ![]() | Bernardo Pié | ![]() | Final Score (13 - 8) |
Winner of each match advanced to the final round.
Match #1 | Ulugbek Rashitov | ![]() | Nedžad Husić | ![]() | Final Score (28 - 5) |
Match #2 | Bradly Sinden | ![]() | Zhao Shuai | ![]() | Final Score (33 - 25) |
Winner of each match advanced to the bronze medal match.
Match #1 | Lee Dae-Hun | ![]() | Seydou Fofana | ![]() | Final Score (11 - 9) |
Match #2 | Hakan Reçber | ![]() | Tom Burns | ![]() | Final Score (23 - 8) |
Match #3 | Lee Dae-Hun | ![]() | Mirhashem Hosseini | ![]() | Final Score (30 - 21) |
Match #1 | Hakan Reçber | ![]() | Nedžad Husić | ![]() | Final Score (22 - 13) |
Match #2 | Zhao Shuai | ![]() | Lee Dae-Hun | ![]() | Final Score (17 - 15) |
Match 1/2 | Ulugbek Rashitov | ![]() | Bradly Sinden | ![]() | Final Score (34 - 29) |