|
| Top level | Event type

Big Air, Women – Qualifying Round

Date14 February 2022 — 9:30
FormatTop twelve finishers advanced to final.
Judge #1Ryo HashimotoJPN
Judge #2Julien HaricotFRA
Judge #3Jonas BrewerUSA
Judge #4Adam BeggAUS
Judge #5Philippe PilonCAN
Judge #6Markus BetschartSUI
PosOrdCompetitorNOCPointsRun #1Run #2Run #3
12Zoi Sadowski-SynnottNZL176.5085.50 (1)62.25 (11)91.00 (1)Q
26Kokomo MuraseJPN171.0085.00 (2)72.75 (2)86.00 (4)Q
33Reira IwabuchiJPN158.5083.00 (3)75.50 (1)11.75 (26)Q
49Laurie BlouinCAN156.2568.00 (8)67.25 (5)88.25 (3)Q
51Miyabi OnitsukaJPN154.2580.75 (4)72.25 (3)73.50 (6)Q
67Anna GasserAUT153.5073.25 (6)62.25 (11)80.25 (5)Q
78Tess CoadyAUS136.2574.00 (5)54.75 (18)62.25 (13)Q
811Annika MorganGER132.2512.00 (27)64.25 (7)68.00 (8)Q
930Rong GeCHN129.7510.75 (28)64.00 (8)65.75 (9)Q
1017Jasmine BairdCAN129.5069.00 (7)60.50 (14)69.00 (7)Q
1113Melissa PeperkampNED128.2560.00 (12)68.25 (4)58.00 (16)Q
1215Hailey LanglandUSA127.5062.00 (11)65.50 (6)21.25 (21)Q
1323Bianca GislerSUI127.2550.00 (15)63.50 (9)63.75 (10)
1420Šárka PančochováCZE123.0020.75 (22)62.75 (10)60.25 (14)
154Jamie AndersonUSA119.7530.00 (20)29.50 (22)89.75 (2)
1622Klaudia MedlováSVK113.2562.25 (10)51.00 (19)29.75 (19)
1731Kamilla KozubackHUN110.5051.50 (14)5.50 (29)59.00 (15)
1826Urška PribošičSLO106.7543.00 (18)25.75 (23)63.75 (10)
1919Courtney RummelUSA101.0044.75 (16)56.25 (17)38.75 (18)
2028Carola NiemeläFIN100.7512.75 (26)58.50 (16)42.25 (17)
2110Brooke VoigtCAN96.0065.00 (9)31.00 (21)17.50 (24)
225Enni RukajärviFIN89.2525.75 (21)17.25 (26)63.50 (12)
2321Ariane BurriSUI85.0057.75 (13)18.75 (24)27.25 (20)
2416Evy PoppeBEL81.7544.00 (17)60.75 (13)21.00 (22)
2514Katie OrmerodGBR69.7514.75 (25)60.25 (15)9.50 (29)
2624Yekaterina KosovaROC63.0017.00 (24)46.00 (20)10.50 (27)
2725Hanne EilertsenNOR57.2539.75 (19)17.50 (25)12.75 (25)
2829Lea JugovacCRO24.259.25 (29)15.00 (27)10.00 (28)
2927Lucile LefèvreFRA20.0019.00 (23)15.00 (27)20.00 (23)
DNS12Julia MarinoUSA– (DNS)– (DNS)– (DNS)