| Date | 9 February 1992 — 20:15 | |
|---|---|---|
| Location | Patinoire Olympique, Méribel | |
| Referee | Seppo Makela |  FIN | 
| Linesman | Jean-Phillippe Ollier |  FRA | 
| Linesman | Richard Schutz |  GER | 
| Attendance | 5,445 | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| United States |  USA | 2 | 0 | 4 | 6 | 
| Italy |  ITA | 1 | 2 | 0 | 3 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 2:31 (1) | 1 – 0 |  | Moe Mantha (Steve Heinze, C. J. Young) | Equal-handed | |
| 7:18 (1) | 2 – 0 |  | Jim Johannson (Ted Drury, Keith Tkachuk) | Equal-handed | |
| 18:12 (1) | 2 – 1 |  | Bruno Zarrillo (Bill Stewart) | Equal-handed | |
| 20:23 (2) | 2 – 2 |  | Bob Manno (Frank Nigro) | Power play (1) | |
| 38:45 (2) | 2 – 3 |  | Joe Foglietta (Mike De Angelis, Toni Circelli) | Equal-handed | |
| 41:41 (3) | 3 – 3 |  | Clark Donatelli (Tim Sweeney) | Equal-handed | |
| 47:02 (3) | 4 – 3 |  | Steve Heinze (Ted Donato) | Equal-handed | |
| 48:37 (3) | 5 – 3 |  | Tim Sweeney | Equal-handed | |
| 53:41 (3) | 6 – 3 |  | C. J. Young (Tim Sweeney) | Power play (1) | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 0:48 (1) | 2 |  | Guy Gosselin | Cross-checking | |
| 1:11 (1) | 2 |  | Lucio Topatigh | Holding | |
| 14:25 (1) | 2 |  | Bob Manno | Elbowing | |
| 18:36 (1) | 2 |  | Steve Heinze | Cross-checking | |
| 18:36 (1) | 2 |  | John Vecchiarelli | Holding | |
| 19:33 (1) | 2 |  | Greg Brown | Hooking | |
| 21:45 (2) | 2 |  | Ted Donato | Hooking | |
| 24:20 (2) | 2 |  | Robert Oberrauch | Roughing | |
| 29:43 (2) | 2 |  | Frank Nigro | Cross-checking | |
| 32:09 (2) | 2 |  | Keith Tkachuk | Elbowing | |
| 44:54 (3) | 2 |  | Bill Stewart | Holding | |
| 50:53 (3) | 2 |  | Guy Gosselin | Cross-checking | |
| 53:29 (3) | 2 |  | Georg Comploi | Holding | |
| 57:13 (3) | 2 |  | Lucio Topatigh | Too many players | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Ray LeBlanc | Goalkeeper In | 
| 0:00 (1) |  | David Delfino | Goalkeeper In | 
| 60:00 (3) |  | Ray LeBlanc | Goalkeeper Out | 
| 60:00 (3) |  | David Delfino | Goalkeeper Out | 
 United States
 United States| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | Scott Young | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 15 | Shawn McEachern | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 14 | Joe Sacco | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 44 | Clark Donatelli | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 27 | C. J. Young | – | – | 1 | – | 1 | – | 0 | – | – | |||||
| F | 21 | Tim Sweeney | – | – | 1 | – | 2 | – | 0 | – | – | |||||
| F | 11 | Steve Heinze | – | – | 1 | – | 1 | – | 2 | – | – | |||||
| F | 6 | Ted Donato | – | – | 0 | – | 1 | – | 2 | – | – | |||||
| F | 28 | Marty McInnis | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 20 | Jim Johannson | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 18 | Ted Drury | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 17 | Keith Tkachuk | – | – | 0 | – | 1 | – | 2 | – | – | |||||
| F | 10 | David Emma | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 2 | Greg Brown | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 5 | Guy Gosselin | – | – | 0 | – | 0 | – | 4 | – | – | |||||
| D | 24 | Bret Hedican | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 3 | Dave Tretowicz | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 32 | Sean Hill | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 4 | Scott Lachance | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 22 | Moe Mantha | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| GK | 1 | Ray LeBlanc | – | 60:00 | 0 | – | 0 | – | 0 | 20 | 87.0% | |||||
| Coach | Dave Peterson | 
 Italy
 Italy| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 10 | Joe Foglietta | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 14 | Santino Pellegrino | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 24 | Rick Morocco | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 22 | Martino Soracreppa | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 15 | Ivano Zanatta | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 29 | John Vecchiarelli | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 9 | Emilio Iovio | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 13 | Bob Ginnetti | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 19 | Marco Scapinello | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 27 | Lucio Topatigh | – | – | 0 | – | 4 | – | 2 | – | – | |||||
| F | 11 | Frank Nigro | – | – | 0 | – | 1 | – | 2 | – | – | |||||
| F | 16 | Bruno Zarrillo | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| D | 6 | Jimmy Camazzola | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 7 | Bob Manno | – | – | 1 | – | 0 | – | 2 | – | – | |||||
| D | 28 | Toni Circelli | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| D | 5 | Mike De Angelis | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| D | 2 | Bill Stewart | – | – | 0 | – | 1 | – | 2 | – | – | |||||
| D | 23 | Giovanni Marchetti | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 8 | Georg Comploi | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 4 | Robert Oberrauch | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| GK | 1 | David Delfino | – | 60:00 | 0 | – | 0 | – | 0 | 29 | 82.9% | |||||
| Coach | Gene Ubriaco |