Date | 13 – 23 August 2008 | |
---|---|---|
Status | Olympic | |
Location | Beijing Gongren Tiyuguan, Beijing | |
Participants | 16 from 16 countries | |
Format | Single elimination tournament. |
This division followed form perfectly as the two finalists were Rakhim Chakhkiyev of Russia and Italy’s Clemente Russo, who had met in the finals at the 2007 World Championships, where Russo won by decision, 7-6. In Beijing both won their preliminary bouts easily. The final was a very low-scoring affair, Chakhkiyev claiming the victory this time, 4-2. Russo had also been champion in 2005 at the Mediterranean Games and the EU Amateur Championships. Chakhkiyev turned pro after the Beijing Olympics but retired after failing in two attempts at a professional world title.
More successful were bronze medalist Deontay Wilder and Ukrainian Oleksandr Usik who both had substantial success in the professional ranks.
Winner of each match advanced to the quarter-finals.
Match #1 | Osmay Acosta | ![]() | Olanrewaju Durodola | ![]() | Decision (11 - 0) |
Match #2 | Ilias Pavlidis | ![]() | Milorad Gajović | ![]() | Decision (7 - 3) |
Match #3 | John M'Bumba | ![]() | Deivis Julio | ![]() | Decision (11 - 5) |
Match #4 | Rakhim Chakhkiyev | ![]() | Ali Mazaheri | ![]() | Decision (7 - 3) |
Match #5 | Deontay Wilder | ![]() | Abdelaziz Touilbini | ![]() | Decision (10 - 4) |
Match #6 | Mohamed Arjaoui | ![]() | Brad Pitt | ![]() | Decision (11 - 6) |
Match #7 | Oleksandr Usik | ![]() | Yushan Nijiati | ![]() | Decision (23 - 4) |
Match #8 | Clemente Russo | ![]() | Viktar Zuyeu | ![]() | Decision (7 - 1) |
Winner of each match advanced to the semi-finals.
Match #1 | Osmay Acosta | ![]() | Ilias Pavlidis | ![]() | Decision (7 - 4) |
Match #2 | Rakhim Chakhkiyev | ![]() | John M'Bumba | ![]() | Decision (18 - 9) |
Match #3 | Deontay Wilder | ![]() | Mohamed Arjaoui | ![]() | Decision (10 - 10) |
Match #4 | Clemente Russo | ![]() | Oleksandr Usik | ![]() | Decision (7 - 4) |
Winner of each match advanced to the final match.
Match #1 | Rakhim Chakhkiyev | ![]() | Osmay Acosta | ![]() | Decision (10 - 5) |
Match #2 | Clemente Russo | ![]() | Deontay Wilder | ![]() | Decision (7 - 1) |
Match 1/2 | Rakhim Chakhkiyev | ![]() | Clemente Russo | ![]() | Decision (4 - 2) |