Date | 7 – 8 August 2012 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Stratford, London |
Participants | 53 from 33 countries |
Although many experts looked to the last two gold medalists, China’s Liu Xiang (2004) or Cuba’s Dayron Robles (2008), as favorites, American Aries Merritt had been having the best year and was undefeated in 2012 coming into London, including a win at the 2012 World Indoors. Merritt had been World Junior Champion back in 2004, but had never before made the Olympic team. Another American was also highly considered, that being Jason Richardson, the 2011 World Champion.
Liu was out of the event quickly. In his heat he slammed the first barrier, and crumpled to the track, having torn his right Achilles’ tendon, the same Achilles that had forced him from the 2008 Olympics. Robles made it to the final, and got a good start, but his hamstring was iffy, and it gave out mid-race. He walked across the line in 42.86 but was later disqualified. In his semi, Merritt showed his form in running 12.94, the fastest time ever outside of a final.
Merritt was off quickly in the final, leading from the start, and was never headed, winning in a PR 12.92, his fifth time of 2012 under 12.95 seconds. Behind him Richardson won the silver, with the bronze going to Jamaican Hansle Parchment. Thirty days after the Olympic final, Merritt shattered the world record, running 12.80 to win the Van Damme Invitational in Brussels. It was the end of one of the great seasons ever in hurdling, as it marked his eighth legal mark under 13.00 in 2012, the most in history.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3236 | Aries Merritt | USA | 13.07 (1 h5) | 12.94 (1 h2) | 12.92 (1) | Gold | ||
2 | 3246 | Jason Richardson | USA | 13.33 (1 h2) | 13.13 (1 h1) | 13.04 (2) | Silver | ||
3 | 2182 | Hansle Parchment | JAM | 13.32 (2 h3) | 13.14 (2 h3) | 13.12 (3) | Bronze | ||
4 | 1804 | Lawrence Clarke | GBR | 13.42 (2 h2) | 13.31 (3 h1) | 13.39 (4) | |||
5 | 1125 | Ryan Brathwaite | BAR | 13.23 (2 h5) | 13.23 (2 h2) | 13.40 (5) | |||
6 | 1477 | Orlando Ortega | CUB | 13.26 (1 h3) | 13.26 (2 h1) | 13.43 (6) | |||
7 | 2781 | Lehann Fourie | RSA | 13.49 (2 h4) | 13.28 (3 h3) | 13.53 (7) | |||
AC r3/3 | 1478 | Dayron Robles | CUB | 13.33 (1 h4) | 13.10 (1 h3) | – ( | |||
3 h2 r2/3 | 1363 | Xie Wenjun | CHN | 13.43 (3 h5) | 13.34 (3 h2) | – | |||
4 h1 r2/3 | 1136 | Adrien Deghelt | BEL | 13.52 (3 h1) | 13.42 (4 h1) | – | |||
4 h2 r2/3 | 1840 | Andy Turner | GBR | 13.42 (1 h6) | 13.42 (4 h2) | – | |||
4 h3 r2/3 | 2127 | Emanuele Abate | ITA | 13.46 (4 h5) | 13.35 (4 h3) | – | |||
5 h1 r2/3 | 1748 | Garfield Darien | FRA | 13.54 (4 h1) | 13.48 (5 h1) | – | |||
5 h2 r2/3 | 2572 | Selim Nurudeen | NGR | 13.51 (2 h6) | 13.55 (5 h2) | – | |||
5 h3 r2/3 | 3245 | Jeff Porter | USA | 13.53 (3 h4) | 13.41 (5 h3) | – | |||
6 h1 r2/3 | 3042 | Wayne Davis | TTO | 13.52 (4 h2) | 13.49 (6 h1) | – | |||
6 h2 r2/3 | 1740 | Dimitri Bascou | FRA | 13.57 (4 h4) | 13.55 (6 h2) | – | |||
6 h3 r2/3 | 2829 | Sergey Shubenkov | RUS | 13.26 (1 h1) | 13.41 (6 h3) | – | |||
7 h1 r2/3 | 1979 | Kostas Douvalidis | GRE | 13.40 (2 h1) | 13.77 (7 h1) | – | |||
7 h2 r2/3 | 1421 | Paulo Villar | COL | 13.55 (5 h1) | 13.63 (7 h2) | – | |||
7 h3 r2/3 | 1162 | Maksim Lynsha | BLR | 13.47 (3 h2) | 13.45 (7 h3) | – | |||
8 h2 r2/3 | 2827 | Konstantin Shabanov | RUS | 13.63 (3 h3) | 13.65 (8 h2) | – | |||
8 h3 r2/3 | 1750 | Ladji Doucouré | FRA | 13.67 (4 h3) | 13.74 (8 h3) | – | |||
AC h1 r2/3 | 2548 | Gregory Sedoc | NED | 13.52 (3 h6) | – (DNF h1) | – | |||
AC h2 r2/3 | 2183 | Richard Phillips | JAM | 13.47 (5 h5) | – (DNF h2) | – | |||
4 h6 r1/3 | 1633 | Jackson Quiñónez | ESP | 13.76 (4 h6) | – | – | |||
5 h2 r1/3 | 2185 | Andrew Riley | JAM | 13.59 (5 h2) | – | – | |||
5 h3 r1/3 | 3050 | Mikel Thomas | TTO | 13.74 (5 h3) | – | – | |||
5 h4 r1/3 | 1128 | Greggmar Swift | BAR | 13.62 (5 h4) | – | – | |||
5 h6 r1/3 | 2040 | Balázs Baji | HUN | 13.76 (5 h6) | – | – | |||
6 h1 r1/3 | 1894 | Matthias Bühler | GER | 13.68 (6 h1) | – | – | |||
6 h2 r1/3 | 2707 | João Almeida | POR | 13.69 (6 h2) | – | – | |||
6 h3 r1/3 | 1890 | Erik Balnuweit | GER | 13.77 (6 h3) | – | – | |||
6 h4 r1/3 | 1906 | Alexander John | GER | 13.67 (6 h4) | – | – | |||
6 h5 r1/3 | 2044 | Dániel Kiss | HUN | 13.62 (6 h5) | – | – | |||
7 h1 r1/3 | 1358 | Shi Dongpeng | CHN | 13.78 (7 h1) | – | – | |||
7 h2 r1/3 | 2081 | Rouhollah Askari | IRI | 13.97 (7 h2) | – | – | |||
7 h4 r1/3 | 2381 | Fawaz Al-Shammari | KUW | 14.00 (7 h4) | – | – | |||
7 h5 r1/3 | 2805 | Aleksey Dryomin | RUS | 13.75 (7 h5) | – | – | |||
8 h1 r1/3 | 1884 | David Ilariani | GEO | 13.90 (8 h1) | – | – | |||
8 h2 r1/3 | 1326 | Ronald Forbes | CAY | 14.21 (8 h2) | – | – | |||
8 h4 r1/3 | 2742 | Héctor Cotto | PUR | 14.08 (8 h4) | – | – | |||
8 h5 r1/3 | 2028 | Jeffrey Julmis | HAI | 13.87 (8 h5) | – | – | |||
9 h4 r1/3 | 2421 | Ahmad Hazer | LBN | 14.82 (9 h4) | – | – | |||
9 h5 r1/3 | 2038 | Ronald Bennett | HON | 14.45 (9 h5) | – | – | |||
2744 | Enrique Llanos | PUR | – (DNF h2) | – | – | ||||
1829 | Andy Pozzi | GBR | – (DNF h3) | – | – | ||||
2445 | Ali Kamé | MAD | – (DQ h3) | – | – | ||||
1110 | Shamar Sands | BAH | [35.44] (DQ h3) | – | – | ||||
1126 | Shane Brathwaite | BAR | – (DNF h6) | – | – | ||||
1356 | Liu Xiang | CHN | – (DNF h6) | – | – | ||||
2664 | Artur Noga | POL | – (DNF h6) | – | – | ||||
2909 | Moussa Dembélé | SEN | – (DQ h6) | – | – |
Top three in each heat and next six fastest advanced to the quarter-finals.
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Sergey Shubenkov | RUS | 13.26 | 0.157 | |||
2 | 2 | Kostas Douvalidis | GRE | 13.40 | 0.163 | |||
3 | 8 | Adrien Deghelt | BEL | 13.52 | 0.158 | |||
4 | 4 | Garfield Darien | FRA | 13.54 | 0.171 | |||
5 | 3 | Paulo Villar | COL | 13.55 | 0.169 | |||
6 | 6 | Matthias Bühler | GER | 13.68 | 0.157 | |||
7 | 7 | Shi Dongpeng | CHN | 13.78 | 0.150 | |||
8 | 5 | David Ilariani | GEO | 13.90 | 0.158 |
Wind | 0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Jason Richardson | USA | 13.33 | 0.192 | |||
2 | 6 | Lawrence Clarke | GBR | 13.42 | 0.160 | |||
3 | 3 | Maksim Lynsha | BLR | 13.47 | 0.168 | |||
4 | 7 | Wayne Davis | TTO | 13.52 | 0.169 | |||
5 | 9 | Andrew Riley | JAM | 13.59 | 0.174 | |||
6 | 5 | João Almeida | POR | 13.69 | 0.116 | |||
7 | 8 | Rouhollah Askari | IRI | 13.97 | 0.182 | |||
8 | 1 | Ronald Forbes | CAY | 14.21 | 0.161 | |||
4 | Enrique Llanos | PUR | – | 0.174 |
Wind | 1.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Orlando Ortega | CUB | 13.26 | 0.158 | |||
2 | 8 | Hansle Parchment | JAM | 13.32 | 0.145 | |||
3 | 6 | Konstantin Shabanov | RUS | 13.63 | 0.140 | |||
4 | 2 | Ladji Doucouré | FRA | 13.67 | 0.170 | 1 | ||
5 | 7 | Mikel Thomas | TTO | 13.74 | 0.135 | |||
6 | 9 | Erik Balnuweit | GER | 13.77 | 0.152 | |||
5 | Andy Pozzi | GBR | – | 0.143 | ||||
3 | Ali Kamé | MAD | – | – | 2 | |||
1 | Shamar Sands | BAH | [35.44] | [0.160] | 3 |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Dayron Robles | CUB | 13.33 | 0.172 | |||
2 | 4 | Lehann Fourie | RSA | 13.49 | 0.159 | |||
3 | 2 | Jeff Porter | USA | 13.53 | 0.148 | |||
4 | 7 | Dimitri Bascou | FRA | 13.57 | 0.149 | |||
5 | 1 | Greggmar Swift | BAR | 13.62 | 0.150 | |||
6 | 6 | Alexander John | GER | 13.67 | 0.195 | |||
7 | 5 | Fawaz Al-Shammari | KUW | 14.00 | 0.174 | |||
8 | 8 | Héctor Cotto | PUR | 14.08 | 0.158 | |||
9 | 3 | Ahmad Hazer | LBN | 14.82 | 0.195 |
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Aries Merritt | USA | 13.07 | 0.142 | |||
2 | 3 | Ryan Brathwaite | BAR | 13.23 | 0.166 | |||
3 | 2 | Xie Wenjun | CHN | 13.43 | 0.143 | |||
4 | 1 | Emanuele Abate | ITA | 13.46 | 0.146 | |||
5 | 9 | Richard Phillips | JAM | 13.47 | 0.154 | |||
6 | 6 | Dániel Kiss | HUN | 13.62 | 0.188 | |||
7 | 5 | Aleksey Dryomin | RUS | 13.75 | 0.151 | |||
8 | 8 | Jeffrey Julmis | HAI | 13.87 | 0.161 | |||
9 | 4 | Ronald Bennett | HON | 14.45 | 0.207 |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Andy Turner | GBR | 13.42 | 0.159 | |||
2 | 9 | Selim Nurudeen | NGR | 13.51 | 0.141 | |||
3 | 8 | Gregory Sedoc | NED | 13.52 | 0.157 | |||
4 | 6 | Jackson Quiñónez | ESP | 13.76 | 0.139 | |||
5 | 3 | Balázs Baji | HUN | 13.76 | 0.154 | |||
2 | Shane Brathwaite | BAR | – | 0.124 | ||||
4 | Liu Xiang | CHN | – | 0.123 | ||||
5 | Artur Noga | POL | – | 0.173 | ||||
1 | Moussa Dembélé | SEN | – | [0.167] | 4 |
Top two in each heat and next two fastest advanced to the final.
Wind | -0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Jason Richardson | USA | 13.13 | 0.160 | |||
2 | 6 | Orlando Ortega | CUB | 13.26 | 0.151 | |||
3 | 4 | Lawrence Clarke | GBR | 13.31 | 0.159 | |||
4 | 8 | Adrien Deghelt | BEL | 13.42 | 0.142 | |||
5 | 3 | Garfield Darien | FRA | 13.48 | 0.154 | |||
6 | 2 | Wayne Davis | TTO | 13.49 | 0.165 | |||
7 | 7 | Kostas Douvalidis | GRE | 13.77 | 0.146 | |||
9 | Gregory Sedoc | NED | – | 0.189 |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Aries Merritt | USA | 12.94 | 0.147 | |||
2 | 4 | Ryan Brathwaite | BAR | 13.23 | 0.159 | |||
3 | 9 | Xie Wenjun | CHN | 13.34 | 0.158 | |||
4 | 6 | Andy Turner | GBR | 13.42 | 0.151 | |||
5 | 5 | Selim Nurudeen | NGR | 13.55 | 0.153 | |||
6 | 3 | Dimitri Bascou | FRA | 13.55 | 0.150 | |||
7 | 2 | Paulo Villar | COL | 13.63 | 0.177 | |||
8 | 8 | Konstantin Shabanov | RUS | 13.65 | 0.154 | |||
1 | Richard Phillips | JAM | – | 0.146 |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Dayron Robles | CUB | 13.10 | 0.162 | |||
2 | 5 | Hansle Parchment | JAM | 13.14 | 0.172 | |||
3 | 6 | Lehann Fourie | RSA | 13.28 | 0.139 | |||
4 | 2 | Emanuele Abate | ITA | 13.35 | 0.150 | |||
5 | 9 | Jeff Porter | USA | 13.41 | 0.153 | |||
6 | 4 | Sergey Shubenkov | RUS | 13.41 | 0.156 | |||
7 | 8 | Maksim Lynsha | BLR | 13.45 | 0.167 | |||
8 | 3 | Ladji Doucouré | FRA | 13.74 | 0.189 |
Wind | -0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Aries Merritt | USA | 12.92 | 0.143 | |||
2 | 4 | Jason Richardson | USA | 13.04 | 0.194 | |||
3 | 7 | Hansle Parchment | JAM | 13.12 | 0.172 | |||
4 | 2 | Lawrence Clarke | GBR | 13.39 | 0.169 | |||
5 | 8 | Ryan Brathwaite | BAR | 13.40 | 0.163 | |||
6 | 9 | Orlando Ortega | CUB | 13.43 | 0.135 | |||
7 | 3 | Lehann Fourie | RSA | 13.53 | 0.136 | |||
5 | Dayron Robles | CUB | – | [0.159] | 5 |