Date | 30 July – 11 August 2012 | |
---|---|---|
Status | Olympic | |
Location | Riverbank Arena, Olympic Park, Stratford, London | |
Participants | 196 from 12 countries | |
Format | Round-robin pools advance teams to classification round matches. |
The list of medal candidates for the hockey tournament showed the usual suspects. Defending champions Germany were still held in high regard, but they had lost the 2010 World Cup final to Australia. The “Kookaburras” had also won the last three Champions Trophies, confirming their world #1 ranking. Other contenders were the host nation, which had won the 2009 European title, perennial medallist the Netherlands, Spain and South Korea.
The Australians got off to a great start in Pool A - winning 6-0 against South Africa and 5-0 vs. Spain - before being held to two draws against Argentina and Great Britain. After four matches, Australia and Great Britain both had 8 points, while Spain and Pakistan had 7, giving all four teams a shot at the semi-finals. The Aussies swept the field with the Pakistanis (7-0), ensuring first place in the group, while the hosts held Spain to a one-all draw for the second semi-final ticket. In the other group, the Dutch won all five of their matches, although their defense proved vulnerable in all matches. Germany took second place, their first match win over Belgium proving decisive.
The first semi-final, a replay of the 2010 World Cup final, saw Australia take the lead twice, with Germany levelling on both occasions. With 10 minutes left to go, Timo Weß first gave Germany the lead with a penalty corner goal, which was extended to 4-2 some minutes later. The other semi was a lopsided affair: the Dutch humiliated the home team with a 9-2 thrashing. This was the highest ever score reached in an Olympic play-off round.
That result gave the Dutch a moral boost going into the final, although they had never beaten Germany (or West Germany) in the final of an international championship, losing to them six times in a European Championship final. And indeed, the Germans took the lead just before half-time, through Jan Philipp Rabente. Tournament top scorer Mink van der Weerden equalized from a penalty corner, but with five minutes to go, Rabente put away a second one. This gave Germany its fourth Olympic title (including one as West Germany in 1972), and the second one in a row. Earlier on the day, Australia had won its sixth consecutive medal, holding off the British team, which had hoped to medal for the first time since 1988.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 5 | 1 | 1 | 16 | 20–14 | Gold | ||||||||||
2 | Netherlands | NED | 6 | 0 | 1 | 18 | 28–11 | Silver | ||||||||||
3 | Australia | AUS | 4 | 2 | 1 | 14 | 28–10 | Bronze | ||||||||||
4 | Great Britain | GBR | 2 | 3 | 2 | 9 | 17–20 | |||||||||||
5 | Belgium | BEL | 3 | 1 | 2 | 10 | 13–9 | |||||||||||
6 | Spain | ESP | 2 | 2 | 2 | 8 | 10–15 | |||||||||||
7 | Pakistan | PAK | 3 | 1 | 2 | 10 | 12–18 | |||||||||||
8 | Republic of Korea | KOR | 2 | 0 | 4 | 6 | 11–11 | |||||||||||
9 | New Zealand | NZL | 2 | 2 | 2 | 8 | 13–15 | |||||||||||
10 | Argentina | ARG | 1 | 1 | 4 | 4 | 11–17 | |||||||||||
11 | South Africa | RSA | 1 | 1 | 4 | 4 | 14–24 | |||||||||||
12 | India | IND | 0 | 0 | 6 | 0 | 8–21 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | AUS | 3 | 2 | 0 | 11 | 23–5 | |||
2 | GBR | 2 | 3 | 0 | 9 | 14–8 | |||
3 | ESP | 2 | 2 | 1 | 8 | 8–10 | |||
4 | PAK | 2 | 1 | 2 | 7 | 9–16 | |||
5 | ARG | 1 | 1 | 3 | 4 | 10–14 | |||
6 | RSA | 0 | 1 | 4 | 1 | 11–22 |
Match #1 | 30 Jul 10:45 | AUS | 6 – 0 | RSA |
Match #2 | 30 Jul 13:45 | ESP | 1 – 1 | PAK |
Match #3 | 30 Jul 19:00 | GBR | 4 – 1 | ARG |
Match #4 | 01 Aug 8:30 | AUS | 5 – 0 | ESP |
Match #5 | 01 Aug 16:00 | RSA | 2 – 2 | GBR |
Match #6 | 01 Aug 19:00 | PAK | 2 – 0 | ARG |
Match #7 | 03 Aug 8:30 | AUS | 2 – 2 | ARG |
Match #8 | 03 Aug 16:00 | GBR | 4 – 1 | PAK |
Match #9 | 03 Aug 19:00 | ESP | 3 – 2 | RSA |
Match #10 | 05 Aug 10:45 | PAK | 5 – 4 | RSA |
Match #11 | 05 Aug 19:00 | GBR | 3 – 3 | AUS |
Match #12 | 05 Aug 21:15 | ESP | 3 – 1 | ARG |
Match #13 | 07 Aug 10:45 | AUS | 7 – 0 | PAK |
Match #14 | 07 Aug 13:45 | ARG | 6 – 3 | RSA |
Match #15 | 07 Aug 19:00 | ESP | 1 – 1 | GBR |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | NED | 5 | 0 | 0 | 15 | 18–7 | |||
2 | GER | 3 | 1 | 1 | 10 | 14–11 | |||
3 | BEL | 2 | 1 | 2 | 7 | 8–7 | |||
4 | KOR | 2 | 0 | 3 | 6 | 9–8 | |||
5 | NZL | 1 | 2 | 2 | 5 | 10–14 | |||
6 | IND | 0 | 0 | 5 | 0 | 6–18 |
Match #1 | 30 Jul 8:30 | KOR | 2 – 0 | NZL |
Match #2 | 30 Jul 16:00 | NED | 3 – 2 | IND |
Match #3 | 30 Jul 21:15 | GER | 2 – 1 | BEL |
Match #4 | 01 Aug 10:45 | NED | 3 – 1 | BEL |
Match #5 | 01 Aug 13:45 | NZL | 3 – 1 | IND |
Match #6 | 01 Aug 21:15 | GER | 1 – 0 | KOR |
Match #7 | 03 Aug 10:45 | NED | 5 – 1 | NZL |
Match #8 | 03 Aug 13:45 | GER | 5 – 2 | IND |
Match #9 | 03 Aug 21:15 | BEL | 2 – 1 | KOR |
Match #10 | 05 Aug 8:30 | NZL | 1 – 1 | BEL |
Match #11 | 05 Aug 13:45 | KOR | 4 – 1 | IND |
Match #12 | 05 Aug 16:00 | NED | 3 – 1 | GER |
Match #13 | 07 Aug 8:30 | NED | 4 – 2 | KOR |
Match #14 | 07 Aug 16:00 | BEL | 3 – 0 | IND |
Match #15 | 07 Aug 21:15 | GER | 5 – 5 | NZL |
Winners of each match advanced to final round.
Match #1 | 09 Aug 15:30 | GER | 4 – 2 | AUS |
Match #2 | 09 Aug 20:00 | NED | 9 – 2 | GBR |
Medal round.
Match 1/2 | 11 Aug 20:00 | GER | 2 – 1 | NED |
Match 3/4 | 11 Aug 15:30 | AUS | 3 – 1 | GBR |
Match 5/6 | 11 Aug 11:30 | BEL | 5 – 2 | ESP |
Match 7/8 | 09 Aug 11:30 | PAK | 3 – 2 | KOR |
Match 9/10 | 09 Aug 8:30 | NZL | 3 – 1 | ARG |
Match 11/12 | 11 Aug 8:30 | RSA | 3 – 2 | IND |