Date | 19 – 20 August 2016 |
---|---|
Status | Olympic |
Location | Estádio da Lagoa, Lagoa Rodrigo de Freitas, Rio de Janeiro |
Participants | 56 from 14 countries |
The women’s K-4 500 event was introduced at the 1984 Summer Olympics, the only time in the competition’s Olympic history that the first two podium spots did not go to either Hungary or a German nation (Hungary and East Germany were among the nations that boycotted these Games). Since then the Germans (East Germany in 1988) had taken the gold medal every time but twice, losing it to Hungary in 1992 and 2012. In the World Championships, Hungary earned the title eleven times and Germany or East Germany twelve times since its Olympic debut, with Germany not having won since 2007. In 2015, however, Belarus became the first nation other than Germany or Hungary to win the event at the World Championships since Bulgaria in 1977. Belarus was the bronze medallist in London, as well as at the 2011, 2013, and 2014 World Championships, and was also the 2015 European Champion, leaving many to wonder if a new Olympic Champion would be crowned for the first time in 32 years.
Belarus and Hungary won their preliminary heats, while Germany finished third in Hungary’s heat behind the Ukrainians, who were the 2015 World runners-up. Germany then breezed through the semifinal, with New Zealand winning the other heat. The final was less nail-biting than it had been in the past, although Hungary and Germany retained their considerable lead over the rest of the field. Hungary won with nearly a second to spare over Germany, who in turn was over a second and a half ahead of Belarus.
Pos | Number | Competitors | NOC | R1 | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | HUN | 1:29.497 (1 h2) | – | 1:31.482 (1 h2) | Gold | |||||
Gabriella Szabó • Danuta Kozák • Tamara Csipes • Krisztina Fazekas Zur | ||||||||||||
2 | – | Germany | GER | 1:33.185 (3 h2) | 1:34.710 (1 h2) | 1:32.383 (2 h2) | Silver | |||||
Sabrina Hering • Franziska Weber • Steffi Kriegerstein • Tina Dietze | ||||||||||||
3 | – | Belarus | BLR | 1:30.320 (1 h1) | – | 1:33.908 (3 h2) | Bronze | |||||
Marharyta Makhneva • Nadzeya Liapeshka • Volha Khudzenka • Maryna Litvinchuk | ||||||||||||
4 | – | Ukraine | UKR | 1:31.727 (2 h2) | 1:35.512 (2 h1) | 1:34.214 (4 h2) | ||||||
Mariya Povkh • Svitlana Akhadova • Anastasiya Todorova • Inna Hryshchun | ||||||||||||
5 | – | New Zealand | NZL | 1:33.782 (3 h1) | 1:34.778 (1 h1) | 1:35.198 (5 h2) | ||||||
Jaimee Lovett • Kayla Imrie • Aimee Fisher • Caitlin Ryan | ||||||||||||
6 | – | Denmark | DEN | 1:36.675 (5 h2) | 1:36.302 (3 h1) | 1:36.057 (6 h2) | ||||||
Emma Jørgensen • Amalie Thomsen • Ida Villumsen • Henriette Engel Hansen | ||||||||||||
7 | – | Great Britain | GBR | 1:36.853 (5 h1) | 1:36.254 (=2 h2) | 1:37.043 (7 h2) | ||||||
Jess Walker • Rachel Cawthorn • Rebii Simon • Louisa Gurski | ||||||||||||
8 | – | Canada | CAN | 1:34.269 (4 h2) | 1:36.254 (=2 h2) | 1:37.733 (8 h2) | ||||||
Andréanne Langlois • Émilie Fournel • Genevieve Orton • KC Fraser | ||||||||||||
9 | – | Poland | POL | 1:33.020 (2 h1) | 1:36.532 (4 h2) | 1:37.658 (1 h1) | ||||||
Marta Walczykiewicz • Edyta Dzieniszewska-Kierkla • Karolina Naja • Beata Mikołajczyk | ||||||||||||
10 | – | Kazakhstan | KAZ | 1:36.127 (4 h1) | 1:37.423 (5 h1) | 1:39.419 (2 h1) | ||||||
Inna Klinova • Irina Podoynikova • Nataliya Sergeyeva • Zoya Ananchenko | ||||||||||||
11 | – | People's Republic of China | CHN | 1:38.730 (6 h2) | 1:37.055 (4 h1) | 1:40.071 (3 h1) | ||||||
Ren Wenjun • Ma Qing • Li Yue • Liu Haiping | ||||||||||||
12 | – | France | FRA | 1:37.038 (6 h1) | 1:39.069 (6 h2) | 1:41.069 (4 h1) | ||||||
Manon Hostens • Amandine Lhote • Léa Jamelot • Sarah Troël | ||||||||||||
13 | – | Argentina | ARG | 1:37.645 (7 h1) | 1:38.579 (6 h1) | 1:41.394 (5 h1) | ||||||
Magdalena Garro • Brenda Rojas • Sabrina Ameghino • Alexandra Keresztesi | ||||||||||||
14 | – | Serbia | SRB | 1:39.316 (7 h2) | 1:38.398 (5 h2) | 1:42.818 (6 h1) | ||||||
Nikolina Moldovan • Milica Starović • Dalma Ružičić-Benedek • Olivera Moldovan |
Date | 19 August 2016 — 9:37 |
---|---|
Format | Top three in each heat advanced to final, places 4-7 and fastest eighth in each heat advanced to semi-finals. |
Time | 9:37 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Belarus | BLR | 1:30.320 | 43.97 (1) | 46.350 (1) | |||||
Marharyta Makhneva • Nadzeya Liapeshka • Volha Khudzenka • Maryna Litvinchuk | |||||||||||
2 | 4 | Poland | POL | 1:33.020 | 45.88 (3) | 47.140 (2) | |||||
Marta Walczykiewicz • Edyta Dzieniszewska-Kierkla • Karolina Naja • Beata Mikołajczyk | |||||||||||
3 | 7 | New Zealand | NZL | 1:33.782 | 44.33 (2) | 49.452 (4) | |||||
Jaimee Lovett • Kayla Imrie • Aimee Fisher • Caitlin Ryan | |||||||||||
4 | 2 | Kazakhstan | KAZ | 1:36.127 | 47.25 (6) | 48.877 (3) | |||||
Inna Klinova • Irina Podoynikova • Nataliya Sergeyeva • Zoya Ananchenko | |||||||||||
5 | 6 | Great Britain | GBR | 1:36.853 | 47.20 (5) | 49.653 (5) | |||||
Jess Walker • Rachel Cawthorn • Rebii Simon • Louisa Gurski | |||||||||||
6 | 3 | France | FRA | 1:37.038 | 47.12 (4) | 49.918 (6) | |||||
Manon Hostens • Amandine Lhote • Léa Jamelot • Sarah Troël | |||||||||||
7 | 8 | Argentina | ARG | 1:37.645 | 47.38 (7) | 50.265 (7) | |||||
Magdalena Garro • Brenda Rojas • Sabrina Ameghino • Alexandra Keresztesi |
Time | 9:44 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hungary | HUN | 1:29.497 | 43.95 (1) | 45.547 (1) | |||||
Gabriella Szabó • Danuta Kozák • Tamara Csipes • Krisztina Fazekas Zur | |||||||||||
2 | 3 | Ukraine | UKR | 1:31.727 | 44.92 (3) | 46.807 (2) | |||||
Mariya Povkh • Svitlana Akhadova • Anastasiya Todorova • Inna Hryshchun | |||||||||||
3 | 4 | Germany | GER | 1:33.185 | 44.37 (2) | 48.815 (4) | |||||
Sabrina Hering • Franziska Weber • Steffi Kriegerstein • Tina Dietze | |||||||||||
4 | 8 | Canada | CAN | 1:34.269 | 45.60 (4) | 48.669 (3) | |||||
Andréanne Langlois • Émilie Fournel • Genevieve Orton • KC Fraser | |||||||||||
5 | 7 | Denmark | DEN | 1:36.675 | 46.58 (5) | 50.095 (5) | |||||
Emma Jørgensen • Amalie Thomsen • Ida Villumsen • Henriette Engel Hansen | |||||||||||
6 | 2 | People's Republic of China | CHN | 1:38.730 | 47.89 (6) | 50.840 (6) | |||||
Ren Wenjun • Ma Qing • Li Yue • Liu Haiping | |||||||||||
7 | 6 | Serbia | SRB | 1:39.316 | 48.39 (7) | 50.926 (7) | |||||
Nikolina Moldovan • Milica Starović • Dalma Ružičić-Benedek • Olivera Moldovan |
Date | 19 August 2016 — 10:36 |
---|---|
Format | Top three in each heat advanced to final. |
Time | 10:36 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | New Zealand | NZL | 1:34.778 | 46.44 (1) | 48.338 (3) | |||||
Jaimee Lovett • Kayla Imrie • Aimee Fisher • Caitlin Ryan | |||||||||||
2 | 4 | Ukraine | UKR | 1:35.512 | 47.28 (3) | 48.232 (2) | |||||
Mariya Povkh • Svitlana Akhadova • Anastasiya Todorova • Inna Hryshchun | |||||||||||
3 | 6 | Denmark | DEN | 1:36.302 | 47.00 (2) | 49.302 (5) | |||||
Emma Jørgensen • Amalie Thomsen • Ida Villumsen • Henriette Engel Hansen | |||||||||||
4 | 2 | People's Republic of China | CHN | 1:37.055 | 48.07 (4) | 48.985 (4) | |||||
Ren Wenjun • Ma Qing • Li Yue • Liu Haiping | |||||||||||
5 | 3 | Kazakhstan | KAZ | 1:37.423 | 49.60 (6) | 47.823 (1) | |||||
Inna Klinova • Irina Podoynikova • Nataliya Sergeyeva • Zoya Ananchenko | |||||||||||
6 | 7 | Argentina | ARG | 1:38.579 | 48.32 (5) | 50.259 (6) | |||||
Magdalena Garro • Brenda Rojas • Sabrina Ameghino • Alexandra Keresztesi |
Time | 10:44 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 1:34.710 | 46.49 (1) | 48.220 (2) | |||||
Sabrina Hering • Franziska Weber • Steffi Kriegerstein • Tina Dietze | |||||||||||
=2 | 3 | Canada | CAN | 1:36.254 | 47.05 (2) | 49.204 (6) | |||||
Andréanne Langlois • Émilie Fournel • Genevieve Orton • KC Fraser | |||||||||||
=2 | 6 | Great Britain | GBR | 1:36.254 | 48.57 (4) | 47.684 (1) | |||||
Jess Walker • Rachel Cawthorn • Rebii Simon • Louisa Gurski | |||||||||||
4 | 4 | Poland | POL | 1:36.532 | 48.04 (3) | 48.492 (3) | |||||
Marta Walczykiewicz • Edyta Dzieniszewska-Kierkla • Karolina Naja • Beata Mikołajczyk | |||||||||||
5 | 7 | Serbia | SRB | 1:38.398 | 49.70 (5) | 48.698 (4) | |||||
Nikolina Moldovan • Milica Starović • Dalma Ružičić-Benedek • Olivera Moldovan | |||||||||||
6 | 2 | France | FRA | 1:39.069 | 49.87 (6) | 49.199 (5) | |||||
Manon Hostens • Amandine Lhote • Léa Jamelot • Sarah Troël |
Date | 20 August 2016 — 9:41 |
---|
Time | 9:41 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Poland | POL | 1:37.658 | 48.04 (1) | 49.618 (2) | |||||
Marta Walczykiewicz • Edyta Dzieniszewska-Kierkla • Karolina Naja • Beata Mikołajczyk | |||||||||||
2 | 3 | Kazakhstan | KAZ | 1:39.419 | 50.28 (5) | 49.139 (1) | |||||
Inna Klinova • Irina Podoynikova • Nataliya Sergeyeva • Zoya Ananchenko | |||||||||||
3 | 5 | People's Republic of China | CHN | 1:40.071 | 49.70 (3) | 50.371 (3) | |||||
Ren Wenjun • Ma Qing • Li Yue • Liu Haiping | |||||||||||
4 | 2 | France | FRA | 1:41.069 | 48.31 (2) | 52.759 (6) | |||||
Manon Hostens • Amandine Lhote • Léa Jamelot • Sarah Troël | |||||||||||
5 | 7 | Argentina | ARG | 1:41.394 | 50.02 (4) | 51.374 (4) | |||||
Magdalena Garro • Brenda Rojas • Sabrina Ameghino • Alexandra Keresztesi | |||||||||||
6 | 6 | Serbia | SRB | 1:42.818 | 51.41 (6) | 51.408 (5) | |||||
Nikolina Moldovan • Milica Starović • Dalma Ružičić-Benedek • Olivera Moldovan |
Time | 9:47 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hungary | HUN | 1:31.482 | – (1) | – (–) | 1 | ||||
Gabriella Szabó • Danuta Kozák • Tamara Csipes • Krisztina Fazekas Zur | |||||||||||
2 | 6 | Germany | GER | 1:32.383 | – (2) | – (–) | |||||
Sabrina Hering • Franziska Weber • Steffi Kriegerstein • Tina Dietze | |||||||||||
3 | 5 | Belarus | BLR | 1:33.908 | – (4) | – (–) | |||||
Marharyta Makhneva • Nadzeya Liapeshka • Volha Khudzenka • Maryna Litvinchuk | |||||||||||
4 | 7 | Ukraine | UKR | 1:34.214 | – (5) | – (–) | |||||
Mariya Povkh • Svitlana Akhadova • Anastasiya Todorova • Inna Hryshchun | |||||||||||
5 | 3 | New Zealand | NZL | 1:35.198 | – (3) | – (–) | |||||
Jaimee Lovett • Kayla Imrie • Aimee Fisher • Caitlin Ryan | |||||||||||
6 | 1 | Denmark | DEN | 1:36.057 | – (6) | – (–) | |||||
Emma Jørgensen • Amalie Thomsen • Ida Villumsen • Henriette Engel Hansen | |||||||||||
7 | 8 | Great Britain | GBR | 1:37.043 | – (8) | – (–) | |||||
Jess Walker • Rachel Cawthorn • Rebii Simon • Louisa Gurski | |||||||||||
8 | 2 | Canada | CAN | 1:37.733 | – (7) | – (–) | |||||
Andréanne Langlois • Émilie Fournel • Genevieve Orton • KC Fraser |