Date | 27 – 28 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Indoor Pool) | |
Participants | 33 from 19 countries | |
Format | 10 metre platform. |
The qualifying was led by Australia’s Mathew Helm, runner-up at the 2003 Worlds, just ahead of Canada’s Alexandre Despatie, the 2003 World Champion. The held those positions through the semi-finals, with the defending 1-2 from Sydney, Tian Liang and Hu Jia, in third and fourth place, respectively. Tian took the lead in the final on his first dive, a back 2½ with 1½ twists pike. He held the lead through four dives of the final round, but in the fifth round, Hu took the lead with his reverse 3½ tuck. He held it on his final dive, a back 2½ with 1½ twists pike, which brought him five perfect 10s, and the gold medal. Performing the same dive, Helm moved ahead of Tian in the last round for the silver medal, with Despatie dropping off the podium in the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Hu Jia | CHN | 748.08 | Gold | ||
2 | Mathew Helm | AUS | 730.56 | Silver | ||
3 | Tian Liang | CHN | 729.66 | Bronze | ||
4 | Alexandre Despatie | CAN | 707.46 | |||
5 | Peter Waterfield | GBR | 669.24 | |||
6 | Leon Taylor | GBR | 663.12 | |||
7 | Heiko Meyer | GER | 646.56 | |||
8 | Robert Newbery | AUS | 640.65 | |||
9 | Francesco Dell'Uomo | ITA | 628.77 | |||
10 | Rommel Pacheco | MEX | 623.40 | |||
11 | Dmitry Dobroskok | RUS | 622.23 | |||
12 | Juan Guillermo Urán | COL | 605.46 | |||
13 | Gleb Galperin | RUS | 607.62 | |||
14 | Christopher Kalec | CAN | 606.84 | |||
15 | Choe Hyong-Gil | PRK | 600.36 | |||
16 | Anton Zakharov | UKR | 596.07 | |||
17 | Pak Yong-Ryong | PRK | 596.01 | |||
18 | Tony Adam | GER | 589.65 | |||
19 | Bryan Lomas | MAS | 407.13 | |||
20 | Massimiliano Mazzucchi | ITA | 405.18 | |||
21 | Roman Volodkov | UKR | 403.59 | |||
22 | Giannis Gavrilidis | GRE | 395.34 | |||
23 | Caesar Garcia | USA | 388.77 | |||
24 | Cassius Duran | BRA | 387.75 | |||
25 | José Antonio Guerra | CUB | 375.87 | |||
26 | Sotirios Trakas | GRE | 361.56 | |||
27 | Aliaksandr Varlamau | BLR | 361.41 | |||
28 | Erick Fornaris | CUB | 351.75 | |||
29 | Kyle Prandi | USA | 346.53 | |||
30 | Andrei Mamontou | BLR | 338.55 | |||
31 | Jean-Romain Delaloye | SUI | 326.82 | |||
32 | Hugo Parisi | BRA | 325.08 | |||
33 | András Hajnal | HUN | 305.79 |
Six dives. Top 18 advanced to the semi-finals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Mathew Helm | AUS | 513.06 | |||
2 | Alexandre Despatie | CAN | 500.55 | |||
3 | Tian Liang | CHN | 481.47 | |||
4 | Peter Waterfield | GBR | 474.03 | |||
5 | Rommel Pacheco | MEX | 463.47 | |||
6 | Hu Jia | CHN | 463.44 | |||
7 | Robert Newbery | AUS | 461.91 | |||
8 | Dmitry Dobroskok | RUS | 445.68 | |||
9 | Heiko Meyer | GER | 440.85 | |||
10 | Juan Guillermo Urán | COL | 439.77 | |||
11 | Leon Taylor | GBR | 433.38 | |||
12 | Christopher Kalec | CAN | 429.72 | |||
13 | Gleb Galperin | RUS | 427.68 | |||
14 | Francesco Dell'Uomo | ITA | 426.12 | |||
15 | Anton Zakharov | UKR | 420.30 | |||
16 | Choe Hyong-Gil | PRK | 419.58 | |||
17 | Pak Yong-Ryong | PRK | 414.33 | |||
18 | Tony Adam | GER | 411.30 | |||
19 | Bryan Lomas | MAS | 407.13 | |||
20 | Massimiliano Mazzucchi | ITA | 405.18 | |||
21 | Roman Volodkov | UKR | 403.59 | |||
22 | Giannis Gavrilidis | GRE | 395.34 | |||
23 | Caesar Garcia | USA | 388.77 | |||
24 | Cassius Duran | BRA | 387.75 | |||
25 | José Antonio Guerra | CUB | 375.87 | |||
26 | Sotirios Trakas | GRE | 361.56 | |||
27 | Aliaksandr Varlamau | BLR | 361.41 | |||
28 | Erick Fornaris | CUB | 351.75 | |||
29 | Kyle Prandi | USA | 346.53 | |||
30 | Andrei Mamontou | BLR | 338.55 | |||
31 | Jean-Romain Delaloye | SUI | 326.82 | |||
32 | Hugo Parisi | BRA | 325.08 | |||
33 | András Hajnal | HUN | 305.79 |
Four dives. Top 12 advanced to the final. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | S-FRP | S-FRP | QRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mathew Helm | AUS | 722.40 | 209.34 | 2 | 513.06 | |||
2 | Alexandre Despatie | CAN | 710.01 | 209.46 | 1 | 500.55 | |||
3 | Tian Liang | CHN | 690.51 | 209.04 | 3 | 481.47 | |||
4 | Hu Jia | CHN | 670.74 | 207.30 | 4 | 463.44 | |||
5 | Robert Newbery | AUS | 655.89 | 193.98 | 6 | 461.91 | |||
6 | Peter Waterfield | GBR | 654.54 | 180.51 | 13 | 474.03 | |||
7 | Rommel Pacheco | MEX | 646.26 | 182.79 | 10 | 463.47 | |||
8 | Dmitry Dobroskok | RUS | 635.55 | 189.87 | 7 | 445.68 | |||
9 | Leon Taylor | GBR | 628.47 | 195.09 | 5 | 433.38 | |||
10 | Heiko Meyer | GER | 625.20 | 184.35 | 8 | 440.85 | |||
11 | Juan Guillermo Urán | COL | 617.04 | 177.27 | 16 | 439.77 | |||
12 | Francesco Dell'Uomo | ITA | 610.41 | 184.29 | 9 | 426.12 | |||
13 | Gleb Galperin | RUS | 607.62 | 179.94 | 14 | 427.68 | |||
14 | Christopher Kalec | CAN | 606.84 | 177.12 | 17 | 429.72 | |||
15 | Choe Hyong-Gil | PRK | 600.36 | 180.78 | 12 | 419.58 | |||
16 | Anton Zakharov | UKR | 596.07 | 175.77 | 18 | 420.30 | |||
17 | Pak Yong-Ryong | PRK | 596.01 | 181.68 | 11 | 414.33 | |||
18 | Tony Adam | GER | 589.65 | 178.35 | 15 | 411.30 |
Six dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FRP | FRP | S-FRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hu Jia | CHN | 748.08 | 540.78 | 1 | 207.30 | |||
2 | Mathew Helm | AUS | 730.56 | 521.22 | 2 | 209.34 | |||
3 | Tian Liang | CHN | 729.66 | 520.62 | 3 | 209.04 | |||
4 | Alexandre Despatie | CAN | 707.46 | 498.00 | 4 | 209.46 | |||
5 | Peter Waterfield | GBR | 669.24 | 488.73 | 5 | 180.51 | |||
6 | Leon Taylor | GBR | 663.12 | 468.03 | 6 | 195.09 | |||
7 | Heiko Meyer | GER | 646.56 | 462.21 | 7 | 184.35 | |||
8 | Robert Newbery | AUS | 640.65 | 446.67 | 8 | 193.98 | |||
9 | Francesco Dell'Uomo | ITA | 628.77 | 444.48 | 9 | 184.29 | |||
10 | Rommel Pacheco | MEX | 623.40 | 440.61 | 10 | 182.79 | |||
11 | Dmitry Dobroskok | RUS | 622.23 | 432.36 | 11 | 189.87 | |||
12 | Juan Guillermo Urán | COL | 605.46 | 428.19 | 12 | 177.27 |