Date | 26 – 27 February 2010 | |
---|---|---|
Status | Olympic | |
Location | Richmond Olympic Oval, Richmond | |
Participants | 28 from 8 countries | |
Format | Single-elimination event. | |
Olympic Record | 3:01.24 / Canada ![]() | |
Starter | Garth Linder | ![]() |
Referee | Jan Augustinus | ![]() |
Canada was the team to beat in this competition. The reigning World Champions, they had a strong showing in the pre-season, winning two of the three World Cup races, while placing second to Russian in the third. Not only did the Canadians have several star skaters, they had also trained exhaustively for the event, still relatively new. But the competition delivered surprise after surprise.
First, the strong Russian team suffered a shock quarter-final defeat at the hands of Poland, after one of the Russians fell behind in the later stages of the race. Then, it was the unheralded Americans who silenced the Canadian crowd by beating the favorites. Canada had been leading with ease, but had not paid attention to the splits of their opponents, and had failed to accelerate.
The second semi-final provided even more excitement. Defending champion Germany was facing the Americans, and they had a solid lead for most of the race. But their star skater, Anni Friesinger, who had almost been left out of the team due to poor shape caused by injury, struggled in the final lap. While trying to close the gap with ther team mates, Friesinger fell in sight of the finish line. With swimming motions and by turning her skates towards the line, the Germans nevertheless managed to finish ahead of the Americans.
In the final, Germany faced Japan, which had reached the final with relative ease. The Japanese opened up a large lead over the Germans, who raced without Friesinger. But the three Asians totally collapsed in the final lap, resulting in a photo finish. Germany came out the winners, with just 0.02 separating gold and silver. The bronze medal race was also remarkable. The Americans brought in Catherine Raney-Norman, which eventually cost them the bronze. She couldn’t follow the pace of the Americans, who were leading up to that point. The Polish team, of which even the best skater (Katarzyna Bachleda-Curuś) rarely featured in the top-10 of international competitions, thus won a completely unexpected bronze medal. It was the first bronze medal since 1960, when Poland had claimed two medals in the sport’s début for women.
Pos | Team | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | ![]() | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniela Anschütz-Thoms • Stephanie Beckert • Anni Friesinger-Postma • Katrin Mattscherodt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan | ![]() | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masako Hozumi • Nao Kodaira • Maki Tabata • Miho Takagi (DNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | ![]() | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katarzyna Bachleda-Curuś • Katarzyna Woźniak • Luiza Złotkowska • Natalia Czerwonka (DNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | United States | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Raney Norman • Jennifer Rodriguez • Jilleanne Rookard • Nancy Swider-Peltz, Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Canada | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kristina Groves • Christine Nesbitt • Brittany Schussler • Cindy Klassen (DNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Netherlands | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renate Groenewold • Diane Valkenburg • Jorien Voorhuis • Ireen Wüst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Russian Federation | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galina Likhachova • Yekaterina Lobysheva • Alla Shabanova • Yekaterina Shikhova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Republic of Korea | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Ju-Yeon • No Seon-Yeong • Park Do-Yeong |
Winner of each heat advanced to semi-finals.
Heat 1 | Masako Hozumi • Nao Kodaira • Maki Tabata | ![]() | F | 3:02.89 – 3:07.45 | C | ![]() | Lee Ju-Yeon • No Seon-Yeong • Park Do-Yeong |
33.57 1:01.99 1:31.25 2:01.01 2:31.72 | 33.34 1:01.71 1:31.54 2:02.46 2:34.11 | ||||||
Heat 2 | Katarzyna Bachleda-Curuś • Katarzyna Woźniak • Luiza Złotkowska | ![]() | C | 3:02.90 – 3:04.86 | F | ![]() | Galina Likhachova • Yekaterina Lobysheva • Yekaterina Shikhova |
33.70 1:02.28 1:31.56 2:01.79 2:32.63 | 32.54 1:01.05 1:30.27 2:00.46 2:31.44 | ||||||
Heat 3 | Daniela Anschütz-Thoms • Stephanie Beckert • Anni Friesinger-Postma | ![]() | F | 3:01.95 – 3:03.38 | C | ![]() | Renate Groenewold • Diane Valkenburg • Ireen Wüst |
33.85 1:02.58 1:31.98 2:01.90 2:32.27 | 33.74 1:02.21 1:31.92 2:02.02 2:31.99 | ||||||
Heat 4 | Jennifer Rodriguez • Jilleanne Rookard • Nancy Swider-Peltz, Jr. | ![]() | C | 3:02.19 – 3:02.24 | F | ![]() | Kristina Groves • Christine Nesbitt • Brittany Schussler |
33.47 1:02.10 1:31.22 2:00.81 2:31.24 | 33.46 1:01.99 1:30.94 2:00.90 2:31.42 |
Winner of each heat advanced to final A.
Heat 1 | Masako Hozumi • Nao Kodaira • Maki Tabata | ![]() | F | 3:02.73 – 3:02.92 | C | ![]() | Katarzyna Bachleda-Curuś • Katarzyna Woźniak • Luiza Złotkowska |
33.49 1:01.77 1:30.83 2:00.70 2:31.51 | 33.96 1:02.57 1:31.85 2:02.17 2:32.62 | ||||||
Heat 2 | Daniela Anschütz-Thoms • Stephanie Beckert • Anni Friesinger-Postma | ![]() | C | 3:03.55 – 3:03.78 | F | ![]() | Jennifer Rodriguez • Jilleanne Rookard • Nancy Swider-Peltz, Jr. |
33.76 1:02.11 1:31.37 2:01.29 2:31.40 | 33.29 1:02.16 1:31.57 2:01.53 2:32.29 |
Final D | Yekaterina Lobysheva • Alla Shabanova • Yekaterina Shikhova | ![]() | F | 3:06.47 – 3:06.96 | C | ![]() | Lee Ju-Yeon • No Seon-Yeong • Park Do-Yeong |
34.02 1:03.67 1:34.13 2:04.82 2:35.91 | 34.47 1:04.23 1:33.98 2:04.80 2:36.06 | ||||||
Final C | Kristina Groves • Christine Nesbitt • Brittany Schussler | ![]() | F | 3:01.41 – 3:02.04 | C | ![]() | Diane Valkenburg • Jorien Voorhuis • Ireen Wüst |
32.78 1:00.54 1:29.09 1:59.24 2:29.83 | 33.53 1:01.96 1:30.71 2:00.99 2:31.49 | ||||||
Final B | Katarzyna Bachleda-Curuś • Katarzyna Woźniak • Luiza Złotkowska | ![]() | F | 3:03.73 – 3:05.30 | C | ![]() | Catherine Raney Norman • Jennifer Rodriguez • Jilleanne Rookard |
33.58 1:02.15 1:31.46 2:01.98 2:32.96 | 33.42 1:01.98 1:31.52 2:01.44 2:32.48 | ||||||
Final A | Daniela Anschütz-Thoms • Stephanie Beckert • Katrin Mattscherodt | ![]() | C | 3:02.82 – 3:02.84 | F | ![]() | Masako Hozumi • Nao Kodaira • Maki Tabata |
34.28 1:03.50 1:33.02 2:03.05 2:32.88 | 33.69 1:02.05 1:31.42 2:01.33 2:31.74 |