Date | 1 – 3 September 1904 | |
---|---|---|
Status | Olympic (non-medal) | |
Location | Dirt Courts near Francis Field, Washington University, St. Louis | |
Participants | 18 from 2 countries | |
Format | Single-elimination tournament. |
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph McKittrick • Dwight Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States 2 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Cresson • Semp Russ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | United States 3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarence Gamble • Arthur Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | United States 4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilfred Blatherwick • Orien Vernon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | United States 5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen West • Joseph Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Mixed team | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugo Hardy (GER) • Paul Gleeson (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | United States 6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. M. Smith • Joseph Charles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=8 | United States 7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathaniel Semple • Malcolm MacDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=8 | United States 8 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Montgomery • Stewart Tritle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | United States 9 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Eberhardt • John Eberhardt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | United States 10 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich • J. E. Richer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | United States 11 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Sanderson • Thomas Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | United States 12 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. W. Jacobs • Chris Forney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | United States 13 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh McKittrick Jones • Harold Kauffman |
Match #1 | Allen West / Joseph Wear | ![]() | bye | ||
Match #2 | Charles Cresson / Semp Russ | ![]() | – | Frank Eberhardt / John Eberhardt | ![]() |
Match #3 | Hugo Hardy (GER) / Paul Gleeson (USA) | ![]() | 2 – 0 | Nathaniel Semple / Malcolm MacDonald | ![]() |
Match #4 | Clarence Gamble / Arthur Wear | ![]() | – | Rich / J. E. Richer | ![]() |
Match #5 | Wilfred Blatherwick / Orien Vernon | ![]() | – | Fred Sanderson / Thomas Holland | ![]() |
Match #6 | N. M. Smith / Joseph Charles | ![]() | – | H. W. Jacobs / Chris Forney | ![]() |
Match #7 | Ralph McKittrick / Dwight Davis | ![]() | 2 – 0 | Forest Montgomery / Stewart Tritle | ![]() |
Match #8 | Hugh McKittrick Jones / Harold Kauffman | ![]() | bye |
Match #1 | Charles Cresson / Semp Russ | ![]() | – | Clarence Gamble / Arthur Wear | ![]() |
Match #2 | Ralph McKittrick / Dwight Davis | ![]() | – | Wilfred Blatherwick / Orien Vernon | ![]() |