| Name | Ixelles |
|---|---|
| Administrative division | Région de Bruxelles-Capitale |
| Country | Belgium |
| Notes | Known as Elsene in Dutch. |
People born here (68) |
||||||
| Lambert Adelot | HOC | Olympics | 1928—1936 | 14 June 1898 | ||
| Ado Baltus | PNT | Olympics | 1932 | 25 May 1918 | ||
| André Becquet | HOC | Olympics | 1920 | 19 February 1893 | ||
| Pierre Blacks | ARC | Olympics | 1976 | 20 October 1948 | ||
| Michel Blaton | EJP | Olympics | 1996 | 23 April 1967 | ||
| Lucien Boekmans | HOC | Olympics | 1948 | 14 December 1922 | ||
| Alex Bourgeois | FEN | Olympics | 1952 | 18 April 1914 | ||
| Baudouin de Brabandère | EJP/EVE | Olympics | 1924—1928 | 19 February 1894 | ||
| Henri van den Bulcke | Administrator | 1912—1920 | 29 April 1889 | |||
| Freddy Cattoir | HOC | Olympics | 1928 | 27 October 1906 | ||
| Adèle Christiaens | FEN | Olympics | 1936—1948 | 28 January 1909 | ||
| Michel Constandt | FEN | Olympics | 1968 | 17 November 1938 | ||
| Paul Coppejans | ATH | Olympics | 1964 | 28 September 1933 | ||
| Félicien Courbet | SWM/WPO | Olympics/Coach | 1908—1924 | 25 February 1888 | ||
| Charles Cumont | MPN | Olympics | 1928 | 31 May 1902 | ||
| Albert Dayer | ATH | Olympics | 1948 | 11 October 1925 | ||
| Charles Debeur | FEN | Olympics/Non-starter/Referee/Opening Flagbearer | 1928—1952 | 24 March 1906 | ||
| Jacques Debeur | FEN | Olympics | 1956—1960 | 6 December 1936 | ||
| Claude Dehombreux | ROW | Olympics | 1968—1976 | 14 October 1939 | ||
| Jean Delarge | ATH | Olympics | 1920 | 27 January 1893 | ||
| Charles Delelienne | HOC | Olympics | 1920 | 25 February 1892 | ||
| François Delloye | ATH | Olympics | 1908—1912 | 16 September 1888 | ||
| Charles Delporte | FEN | Olympics/Referee | 1920—1948 | 11 March 1893 | ||
| Roger Delrue | EDR | Olympics | 1924—1928 | 26 April 1883 | ||
| Alexis du Bosch | FEN | Olympics | 1908 | 12 August 1871 | ||
| Jean Dubois | HOC | Olympics | 1948—1960 | 4 October 1926 | ||
| Édouard Écuyer de le Court | MPN | Olympics/Opening Flagbearer | 1928—1936 | 6 September 1901 | ||
| Lucien Gernaert | SHO | Non-starter | 1908 | 27 November 1869 | ||
| Jean-François Gilles | HOC | Olympics | 1968—1976 | 4 May 1946 | ||
| Félix, Comte Goblet d'Alviella | FEN/GAR | Olympics/Referee/Administrator | 1920—1956 | 26 May 1884 | ||
| Bruno Goyens de Heusch | EVE | Olympics | 2000 | 15 March 1959 | ||
| James Graeffe | SSK | Olympics | 1936 | 7 July 1921 | ||
| Fernand Halbart | ATH | Olympics/Non-Medal | 1900—1908 | 22 April 1882 | ||
| Emile Hautekeet | ATH | Non-starter | 1908 | 12 November 1876 | ||
| François Heyvaert | FEN | Olympics | 1952—1960 | 26 March 1922 | ||
| Philippe Housiaux | ATH | Olympics | 1968 | 10 December 1947 | ||
| Guy Huyghens | HOC | Olympics | 1960 | 16 February 1933 | ||
| Jean-Marie Jadoul | HOC | Non-starter | 1948 | 2 June 1930 | ||
| Maurice Jansegers | SKL | Olympics | 1936 | 1903 | ||
| Alain Lewuillon | ROW | Olympics | 1988—1992 | 27 February 1953 | ||
| Jean-Pierre Marionex | HOC | Olympics | 1960 | 22 April 1937 | ||
| Cédric Mathy | CTR | Olympics | 1992 | 2 February 1970 | ||
| Bernard Mauchien | HOC | Olympics | 1976 | 26 October 1954 | ||
| Julien Meuris | BKB | Olympics | 1948—1952 | 21 March 1922 | ||
| Jacques Mouvet | BOB | Olympics | 1948 | 16 December 1912 | ||
| André Muschs | HOC | Olympics | 1956—1968 | 10 August 1934 | ||
| Frank Ntilikina | BKB | Olympics | 2020—2024 | 28 July 1998 | ||
| Auguste Perret | ATT | Olympics/Referee | 1924—1948 | 12 February 1874 | ||
| Jules Pinchart | SHO | Olympics | 1908 | 26 June 1881 | ||
| Jacques Rémy | HOC | Olympics | 1960—1964 | 5 February 1936 | ||
| Jean-Louis Roersch | HOC | Olympics | 1960—1968 | 8 October 1936 | ||
| Joël Roland | SAL | Olympics | 1968 | 24 September 1944 | ||
| Raymond Rosier | ATH | Olympics | 1948 | 6 March 1924 | ||
| Patricia du Roy de Blicquy | ALP | Olympics | 1964 | 7 October 1943 | ||
| Liefde Schoemaker | ATH | YOG | 2018 | 6 December 2002 | ||
| Guillaume Séron | WPO | Olympics | 1900 | 19 April 1877 | ||
| Jacques Simon | HOC | Olympics | 1928 | 23 August 1903 | ||
| Cédric Taymans | JUD | Olympics | 2000 | 11 April 1975 | ||
| Jean Toussaint | HOC | Olympics | 1972—1976 | 13 August 1946 | ||
| Paul Toussaint | HOC | Olympics/Non-starter | 1948—1952 | 27 November 1921 | ||
| Jean Van Leer | HOC | Olympics | 1952—1956 | 12 April 1919 | ||
| Jean-Pierre Van Lerberghe | WLF | Olympics | 1968—1976 | 24 April 1947 | ||
| Alphonse Vandenrydt | ATH | Olympics | 1952 | 12 April 1927 | ||
| Georges Vanderhulst | HOC | Olympics | 1968 | 15 July 1944 | ||
| Jacques Vanderstappen | HOC | Olympics | 1952—1964 | 1 September 1930 | ||
| Georges Wagemans | FSK | Olympics/Referee | 1920—1924 | 8 November 1880 | ||
| Fernand Wéry | PNT | Olympics | 1936 | 1886 | ||
| Michel Zimmermann | ATH | Olympics | 1984 | 1 January 1960 | ||
People who died here (20) |
||||||
| Jules Bonvalet | EJP/EVE | Olympics | 1920—1924 | 3 December 1936 | ||
| Charlie Bunyan, Sr. | FBL | Coach | 1912 | 3 August 1922 | ||
| Joseph Conrardy | PNT | Olympics | 1932 | 18 February 1949 | ||
| Paul Convert | EDR/EJP/EVE | Olympics/Non-starter | 1912 | 24 June 1965 | ||
| Pierre Coppieters | SWM/WPO | Olympics | 1928—1936 | 20 April 1980 | ||
| Félicien Courbet | SWM/WPO | Olympics/Coach | 1908—1924 | 20 December 1967 | ||
| Victor Demanet | SKL | Olympics | 1924—1936 | 7 February 1964 | ||
| Paul Dresse | LIT | Olympics | 1936 | 4 February 1987 | ||
| Ernest Gevers | FEN | Olympics/Referee | 1920—1928 | 23 July 1965 | ||
| Léopold Hauben | FEN | Olympics | 1948 | 1981 | ||
| Victor de Laveleye | HOC/TEN | Olympics/Non-starter | 1920—1928 | 14 December 1945 | ||
| Auguste Michant | WPO | Olympics | 1900—1908 | 20 February 1923 | ||
| Raoul Mollet | MPN | Olympics/Administrator | 1936—1989 | 14 August 2002 | ||
| Marcel Pesch | CRD | Olympics | 1928 | 18 February 1985 | ||
| Jacques Peten | ALP | Olympics | 1936 | 1 March 1995 | ||
| Antoine, Baron de Roest d'Alkemade | SHO | Non-starter | 1908 | 23 January 1909 | ||
| Pierre Selderslagh | FEN | Olympics | 1900 | 23 January 1955 | ||
| Ferdinand de la Serna | EJP | Olympics | 1920 | 17 April 1973 | ||
| Alexandre Simonson | FEN | Olympics/Non-starter | 1906—1920 | 29 June 1932 | ||
| Willy Valcke | SAL | Olympics | 1920 | 11 January 1957 | ||
| Club J. Dupont, Ixelles (BEL) |
| Société Royale L'Ixelloise, Ixelles (BEL) |