| Name | Honolulu | 
|---|---|
| Administrative division | Hawaiʻi | 
| Country | United States | 
| People born here (77) | ||||||
| Craig Agena |  USA | JUD | Olympics | 1984 | 7 September 1960 | |
| Robyn Ah Mow-Santos |  USA | VVO | Olympics | 2000—2008 | 15 September 1975 | |
| Tumua Anae |  USA | WPO | Non-starter | 2012 | 16 October 1988 | |
| Bui Baravilala |  USA | RU7 | Olympics | 2016 | 12 July 1991 | |
| Lindsey Berg |  USA | VVO | Olympics | 2004—2012 | 16 July 1980 | |
| Allison Brock |  USA | EDR | Olympics | 2016 | 7 December 1979 | |
| Brandon Brooks |  USA | WPO | Olympics | 2004—2008 | 29 April 1981 | |
| Micah Christenson |  USA | VVO | Olympics | 2016—2020 | 8 May 1993 | |
| Clarissa Chun |  USA | WRE | Olympics | 2008—2012 | 27 August 1981 | |
| Dick Cleveland |  USA | SWM | Olympics | 1952 | 21 September 1929 | |
| Jeffrey Cobb |  GUM | WRE | Olympics/Other | 2004 | 11 July 1982 | |
| Frank Duffy |  USA | EVE | Olympics | 1956 | 22 January 1937 | |
| John John Florence |  USA | SRF | Olympics | 2020 | 18 October 1992 | |
| Michael Harbold |  USA | CSP | Olympics | 1988—1996 | 22 May 1968 | |
| Bill Harris |  USA | SWM | Olympics | 1920 | 26 October 1897 | |
| Jared Heine |  MHL | SWM | Olympics | 2008 | 6 September 1984 | |
| Jake Highland |  USA | VVO | Olympics | 1964 | 23 February 1932 | |
| Sami Hill |  USA | WPO | Olympics | 2016 | 8 June 1992 | |
| Fanny Hopeau |  USA | VVO | Olympics | 1968 | 21 April 1945 | |
| Felicie Howell |  USA | ART | Olympics | 1932 | 8 September 1897 | |
| Tiare Ikei |  USA | WRE | YOG | 2018 | 8 May 2001 | |
| Martin Iosefo |  USA | RU7 | Olympics | 2016—2020 | 13 January 1990 | |
| Wyatt Jones |  USA | CSP | Olympics | 1992 | 1 April 1970 | |
| Lovie Jung |  USA | SOF | Olympics | 2004—2008 | 11 January 1980 | |
| Duke Kahanamoku |  USA | SWM/WPO | Olympics | 1912—1924 | 24 August 1890 | |
| Sam Kahanamoku |  USA | SWM | Olympics | 1924 | 4 November 1902 | |
| Thelma Kalama |  USA | SWM | Olympics | 1948 | 24 March 1931 | |
| Maiola Kalili |  USA | SWM | Olympics | 1932 | 3 November 1909 | |
| Manuella Kalili |  USA | SWM | Olympics | 1932 | 2 November 1912 | |
| Evelyn Kawamoto |  USA | SWM | Olympics | 1952 | 17 September 1933 | |
| Warren Kealoha |  USA | SWM | Olympics | 1920—1924 | 3 March 1903 | |
| Sean Kern |  USA | WPO | Olympics | 2000 | 11 July 1978 | |
| Sakura Kokumai |  USA | KTE | Olympics | 2020 | 2 October 1992 | |
| Ford Konno |  USA | SWM | Olympics | 1952—1956 | 1 January 1933 | |
| Stubby Kruger |  USA | SWM | Olympics | 1920 | 21 September 1897 | |
| Henry Luning |  USA | SWM | Olympics | 1924 | 24 January 1905 | |
| Butch May |  USA | VVO | Olympics | 1968 | 7 November 1941 | |
| Jason McCartney |  USA | CRD | Olympics | 2004—2008 | 3 September 1973 | |
| Miki McFadden |  USA | VVO | Olympics | 1968 | 24 January 1948 | |
| David McFaull |  USA | SAL | Olympics | 1976 | 10 November 1948 | |
| Stein Metzger |  USA | VBV | Olympics | 2004 | 17 November 1972 | |
| Tamari Miyashiro |  USA | VVO | Olympics | 2012 | 8 July 1987 | |
| Carissa Moore |  USA | SRF | Olympics | 2020 | 27 August 1992 | |
| John Myrdal |  USA | SAL | Olympics | 2000 | 3 June 1971 | |
| Peter Newton |  USA | CSP | Olympics | 1992—2000 | 6 March 1970 | |
| Janie O'Connor |  USA | ATH | YOG | 2014 | 15 April 1998 | |
| Keala O'Sullivan |  USA | DIV | Olympics | 1968 | 3 November 1950 | |
| Lani Okuda |  USA | SOF | Referee | 2004 | 12 March 1965 | |
| George Onekea |  USA | SWM | Olympics | 1956 | 25 March 1939 | |
| Jim Osborne |  USA | TEN | Non-Medal | 1968 | 1 February 1945 | |
| Ray Perez |  USA | BOX | Olympics | 1956 | 25 January 1939 | |
| Bobbie Perry |  USA | VVO | Olympics | 1968 | 13 June 1945 | |
| Sandy Pflueger-Clarke |  GBR  USA | EDR/EVE | Olympics/Referee | 1984—2016 | 14 April 1954 | |
| Traci Phillips |  USA | CSP | Olympics | 1988—1996 | 1 August 1962 | |
| Heimana Reynolds |  USA | SKB | Olympics | 2020 | 1 August 1998 | |
| Kyla Ross |  USA | GAR | Olympics | 2012 | 24 October 1996 | |
| Mike Rothwell |  USA | SAL | Olympics | 1976 | 30 June 1953 | |
| Tracie Ruiz-Conforto |  USA | SWA | Olympics | 1984—1988 | 4 February 1963 | |
| Karen Shelton |  USA | HOC | Olympics | 1984 | 14 November 1957 | |
| Erik Shoji |  USA | VVO | Olympics | 2016—2020 | 24 August 1989 | |
| Kawika Shoji |  USA | VVO | Olympics | 2016—2020 | 11 November 1987 | |
| Bill Smith |  USA | SWM | Olympics | 1948 | 16 May 1924 | |
| Lauren Spalding |  USA | CSP | Olympics | 2004 | 17 March 1980 | |
| Clay Stanley |  USA | VVO | Olympics | 2004—2012 | 20 January 1978 | |
| Cliff Sunada |  USA | JUD | Olympics | 1996 | 18 May 1971 | |
| Taylor Takata |  USA | JUD | Olympics | 2008 | 6 April 1982 | |
| Tom Tamas |  USA | SHO | Olympics | 2000 | 11 June 1965 | |
| Richard Tomita |  USA | WLF | Olympics | 1948 | 8 July 1927 | |
| Amy Tong |  USA | JUD | Olympics | 2000 | 18 October 1977 | |
| Rebecca Twigg |  USA | CRD/CTR | Olympics | 1984—1996 | 26 March 1963 | |
| Pete Velasco, Jr. |  USA | VVO | Olympics | 1964—1968 | 6 April 1937 | |
| Brian Viloria |  USA | BOX | Olympics | 2000 | 24 November 1980 | |
| Mariechen Wehselau |  USA | SWM | Olympics | 1924 | 15 May 1906 | |
| Hillary Wolf |  USA | JUD | Olympics | 1996—2000 | 7 February 1977 | |
| Kevin Wong |  USA | VBV | Olympics | 2000 | 12 September 1972 | |
| Chris Woo |  USA | SWM | Olympics | 1976 | 25 December 1957 | |
| Bill Woolsey |  USA | SWM | Olympics | 1952—1956 | 13 September 1934 | |
| People who died here (25) | ||||||
| John Beaumont |  USA | SHO | Olympics | 1956 | 19 September 2000 | |
| Bud Fisher |  USA | SHO | Olympics | 1920—1924 | 23 May 1968 | |
| Bernie Gallagher |  USA | ATH | Non-Medal | 1904 | 14 February 1940 | |
| Tom Haine |  USA | VVO | Olympics | 1968 | 10 September 1994 | |
| Bill Harris |  USA | SWM | Olympics | 1920 | 7 March 1961 | |
| Arran Hoffmann |  GER | SHO | Olympics | 1936 | 18 June 1990 | |
| Fanny Hopeau |  USA | VVO | Olympics | 1968 | 27 July 2019 | |
| Duke Kahanamoku |  USA | SWM/WPO | Olympics | 1912—1924 | 22 January 1968 | |
| Sam Kahanamoku |  USA | SWM | Olympics | 1924 | 26 April 1966 | |
| Thelma Kalama |  USA | SWM | Olympics | 1948 | 17 May 1999 | |
| Manuella Kalili |  USA | SWM | Olympics | 1932 | 14 September 1969 | |
| Warren Kealoha |  USA | SWM | Olympics | 1920—1924 | 8 September 1972 | |
| Tommy Kono |  USA | WLF | Olympics | 1952—1960 | 24 April 2016 | |
| Henry Luning |  USA | SWM | Olympics | 1924 | 13 September 1965 | |
| David McFaull |  USA | SAL | Olympics | 1976 | 25 July 1997 | |
| David McKenzie |  AUS | FEN | Olympics/Administrator | 1956—1981 | 10 August 1981 | |
| Gail O'Rourke |  USA | VVO | Olympics | 1964 | 3 April 2000 | |
| Aileen Riggin |  USA | DIV/SWM | Olympics | 1920—1924 | 19 October 2002 | |
| Harold Sakata |  USA | WLF | Olympics | 1948 | 29 July 1982 | |
| Allen Stack |  USA | SWM | Olympics | 1948—1952 | 12 September 1999 | |
| Neda Thomas |  USA | VVO | Olympics | 1964 | 30 March 2016 | |
| Frank Walton |  USA | WPO | Non-starter | 1948 | 20 November 1993 | |
| Mariechen Wehselau |  USA | SWM | Olympics | 1924 | 12 July 1992 | |
| Arthur Wittmaack |  DEN | ART | Olympics | 1928 | 30 October 1965 | |
| Heaton Wrenn |  USA | RGB | Olympics | 1920 | 16 January 1978 | |
| Godspeed Track Club, Honolulu (USA) | 
| Hawaiʻi Rainbow Wahine, Honolulu (USA) | 
| Honolulu YMCA, Honolulu (USA) | 
| Hui Nalu Club, Honolulu (USA) | 
| Outrigger Canoe Club, Honolulu (USA) |