| Name | Kensington |
|---|---|
| Administrative division | Greater London |
| Country | Great Britain |
People born here (61) |
||||||
| Gordon Alexander | FEN | Olympics | 1912 | 1885 | ||
| Betty Arbuthnott | FEN | Olympics | 1936—1948 | 4 February 1906 | ||
| Shireen Bailey | ATH | Olympics | 1988 | 27 September 1959 | ||
| Kay Barsdell | FSK | Olympics | 1976 | 10 November 1952 | ||
| Edwin Biedermann | JDP | Olympics | 1908 | 5 July 1877 | ||
| Paul Bircher | ROW | Olympics | 1948 | 11 December 1928 | ||
| Frederick Browning | BOB | Olympics | 1928 | 20 December 1896 | ||
| Charles Granville Bruce | APN | Olympics | 1924 | 7 April 1866 | ||
| Edgar Burgess | ROW | Olympics | 1912 | 23 September 1891 | ||
| Edmond Bury | RQT | Olympics | 1908 | 4 November 1884 | ||
| Gweneth Butler | FSK | Olympics | 1936 | 1 June 1915 | ||
| Bill Carr | EJP | Olympics | 1936 | 10 March 1901 | ||
| Fred Carter | ATH | Olympics | 1908 | 13 January 1879 | ||
| Chris Church | CTR | Olympics | 1964 | 4 October 1940 | ||
| John Cox | WRE | Olympics | 1908 | 21 July 1886 | ||
| Leonard Craske | SKL | Olympics | 1932 | 19 September 1878 | ||
| Richard Crawshay | FEN | Olympics | 1912 | 12 April 1882 | ||
| Ted Cronk | CSP | Olympics | 1960 | 6 May 1936 | ||
| Charles Currey | SAL | Olympics | 1952 | 26 February 1916 | ||
| Yvonne Danson | ATH | Olympics | 1996 | 22 May 1959 | ||
| George de Relwyskow | WRE | Olympics | 1908 | 18 June 1887 | ||
| Gerard Fairlie | BOB | Olympics | 1924 | 1 November 1899 | ||
| Luke Fildes | FEN | Olympics | 1908 | 13 June 1879 | ||
| John Flavelle | Administrator | 1925—1926 | 5 March 1863 | |||
| Edward de Fonblanque | EVE | Olympics | 1924 | 29 May 1895 | ||
| Alan Fyffe | ATH | Olympics | 1908 | 30 April 1884 | ||
| Pedro José de Galíndez | SAL | Olympics | 1928 | 1 January 1892 | ||
| Arthur Goom | BOX | Non-starter | 1924 | 15 November 1906 | ||
| John Gough | SHO | Olympics | 1976 | 25 September 1929 | ||
| Cecil Haig | FEN | Olympics | 1908 | 16 March 1862 | ||
| Ernest Haley | ATH | Olympics | 1912 | 3 January 1885 | ||
| Peri Horne | FSK | Olympics | 1952 | 21 April 1932 | ||
| Bill Hoskyns | FEN | Olympics | 1956—1976 | 19 March 1931 | ||
| Philip Hunloke | SAL | Olympics | 1908 | 26 November 1868 | ||
| Edwin Jacob | SAL | Olympics | 1924 | 10 April 1878 | ||
| Walter James | ROW | Olympics | 1920 | 18 January 1896 | ||
| Alfred Keene | FEN | Olympics | 1908—1912 | 14 May 1873 | ||
| Gwendoline Lycett | FSK | Olympics | 1908 | 19 September 1880 | ||
| Johnnie Matthews | CTR | Olympics/1906 | 1906—1908 | 16 August 1884 | ||
| George Miller | POL | Olympics | 1908 | 6 December 1867 | ||
| Ivor Montagu | Administrator | 1926—1967 | 23 April 1904 | |||
| Charles Newton Robinson | FEN | Olympics/1906 | 1900—1906 | 14 October 1853 | ||
| Harry Nicoll | EJP | Olympics | 1948 | 17 April 1908 | ||
| Archie Nisbet | ROW | Olympics | 1928 | 23 November 1900 | ||
| Charles Ogilvie | SAL | Olympics | 1968 | 16 May 1917 | ||
| Vane Pennell | JDP/RQT | Olympics | 1908 | 16 August 1876 | ||
| Percy Peter | SWM/WPO | Olympics | 1920—1928 | 28 March 1902 | ||
| Philip Plater | SHO | Olympics | 1908—1912 | 6 June 1866 | ||
| Ron Rawson | BOX | Olympics | 1920 | 17 June 1892 | ||
| Lionel Reed | ATH | Olympics | 1908 | 31 December 1883 | ||
| Karena Richardson | FSK | Olympics | 1976—1980 | 12 October 1959 | ||
| Ken Richmond | WRE | Olympics | 1948—1960 | 10 July 1926 | ||
| Sydney Sarel | ATH | Olympics | 1908 | 18 June 1872 | ||
| Phyllis Satterthwaite | TEN | Olympics | 1924 | 26 January 1886 | ||
| Robert Steele | SAL | Olympics | 1936—1952 | 26 February 1893 | ||
| Madge Syers | FSK | Olympics | 1908 | 16 September 1881 | ||
| Philip Tomalin | CKT | Olympics | 1900 | 10 April 1856 | ||
| John Walker | WPE | Non-Medal | 1948 | 7 October 1915 | ||
| William Ward | SAL | Olympics | 1908 | 14 October 1877 | ||
| Henry Wells | ROW | Olympics | 1912 | 12 January 1891 | ||
| Richard Yorke | ATH | Olympics | 1908—1912 | 28 July 1885 | ||
People who died here (31) |
||||||
| Levente Balatoni | ALP/SJP | Olympics/Non-starter/Opening Flagbearer | 1936 | 18 August 2000 | ||
| William Beatley | FEN | Olympics | 1952 | 22 July 2005 | ||
| Madeleine Beaumont | FSK | Olympics | 1920 | 26 August 1975 | ||
| Jack Blake | FEN | Olympics | 1908—1920 | 19 December 1950 | ||
| Pauline Borrajo | FSK | Referee | 1952—1956 | 21 February 2005 | ||
| Charles Granville Bruce | APN | Olympics | 1924 | 12 July 1939 | ||
| Peggy Butler | FEN | Olympics | 1928—1932 | 15 December 1971 | ||
| Paul Crosfield | ATH | Olympics | 1948 | 27 May 2000 | ||
| Frederick Cuming | CKT | Olympics | 1900 | 22 March 1942 | ||
| Charles Cundall | PNT | Olympics | 1928—1948 | 4 November 1971 | ||
| Alf Davies | SWM | Olympics | 1908 | 14 July 1922 | ||
| Frank de Marwicz | IHO | Referee | 1948 | 10 December 1990 | ||
| Frank Dobson | SKL | Referee | 1948 | 22 July 1963 | ||
| Reggie Doherty | TEN | Olympics | 1900—1908 | 29 December 1910 | ||
| Luke Fildes | FEN | Olympics | 1908 | 22 April 1970 | ||
| Arthur Wentworth Gore | TEN | Olympics | 1908—1912 | 1 December 1928 | ||
| Edith Hannam | TEN | Olympics | 1912 | 16 January 1951 | ||
| P. A. Hay | PNT | Olympics | 1932 | 13 March 1952 | ||
| Jeanette Kessler | ALP | Olympics | 1936 | 18 March 1972 | ||
| Dorothy Lambert Chambers | TEN | Olympics | 1908 | 7 January 1960 | ||
| Harold Lane | ROW | Olympics | 1928 | 24 June 1972 | ||
| Winifred McNair | TEN | Olympics | 1920 | 28 March 1954 | ||
| Syd Middleton | RGB/ROW | Olympics | 1908—1912 | 2 September 1945 | ||
| Agatha Morton | TEN | Olympics | 1908 | 5 April 1952 | ||
| Frederick Nicholas | FBL | Olympics | 1920 | 20 October 1962 | ||
| Evan Noel | JDP/RQT | Olympics | 1908 | 22 December 1928 | ||
| Ron Rawson | BOX | Olympics | 1920 | 30 March 1952 | ||
| Walter Russell | PNT | Olympics | 1928 | 16 April 1949 | ||
| Patrick Wheatley | TEN | Olympics | 1924 | 5 November 1967 | ||
| Eric Winters | SKL | Olympics | 1948 | 1968 | ||
| Donald Wood | PNT | Olympics | 1932 | 12 March 1953 | ||
| Rugby ABC, Kensington (GBR) |