|
| Event type

Singles, Women

Date11 – 15 February 1936
StatusOlympic
LocationOlympia-Kunsteisstadion, Garmisch-Partenkirchen
Participants26 from 13 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points.
Judge #1Charles RotchUSA
Judge #2Charles WilsonGBR
Judge #3Fritz SchoberGER
Judge #4Henri HoyouxBEL
Judge #5August AnderbergSWE
Judge #6Wilhelm BayerleAUT
Judge #7Ladislav FürstTCH

Sonja Henie continued to dominate the figure skating scene after her second Olympic gold medal in 1932, winning all World and European Championships in the years between the 1932 and 1936 Olympics. At the European Championships in Berlin, three weeks before the Olympics, Cecilia Colledge, now 15, impressed the audience by being the first female figure skater to perform a double jump in competition, when she successfully landed a double Salchow. Colledge was a creative figure skater, introducing two new elements in her program, the camel and layback spins, but still she had to be satisfied with the silver medal in Berlin behind Henie. Bronze medalist Megan Taylor was not selected for the British Olympic team. An accident in the summer of 1935 prevented her from competing in the Olympic trials.

At the Olympics, Henie had a narrow lead over Colledge after the compulsory figures, though she was displeased by the judging. In the free skating, Colledge’s performance was delayed due to music trouble, and she almost fell during the first part of her performance. But she recovered and finished her program with an average score of 5.7. Henie, starting last of the 26 competitors, made an excellent free program and won her third Olympic gold with an average score of 5.8. A week later she ended her amateur career in Vienna, winning her tenth World Championship title in a row. Only the Swede Ulrich Salchow, winning 11 consecutive world titles from 1901 to 1911, has a better World Figure Skating Championships record. Her later career in USA as movie star and ice show performer made her one of the wealthiest and most famous Olympians ever.

With her teammate Megan Taylor, Colledge dominated international figure skating after Henie’s retirement together. She won three European Championships in a row 1937-1939 with Taylor placing second, and the 1937 World Championships also ended with the same result. In 1938 at Stockholm she was beaten by Taylor, who defended her championship in 1939 with Colledge not present. The British dominance in female figure skating was, however, interrupted by the outbreak of the Second World War.

Vivi-Anne Hultén of Sweden won a close contest for the third place in Garmisch-Partenkirchen, and could add to her collection of four World and two European Championships medals, however no gold, with an Olympic bronze. The fourth place finisher, Liselotte Landbeck representing Belgium, was born in Vienna. While in her teens, she was one of the best speed skaters in the world, winning the unofficial world championships in Oslo 1933. Five times she bettered the world record in the 500 and 1000 m during the years 1932-1934. As a figure skater representing Austria, she came second to Henie in the European Championships 1934 and 1935 and won a bronze medal at the 1934 World Championships. She was the fiancée of the Belgian pair skater Robert Verdun, who also participated in the 1936 Olympics, and chose to represent Belgium at her only Olympic appearance. They married in April 1936.

PosSkaterNOCMaj. PlacementsOrdinalsPointsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Sonja HenieNOR6×1+7.52,971.4424.485419.6 (1)417.6 (1)434.2 (1)424.5 (1)426.8 (1)426.4 (=1)422.3 (1)Gold
2Cecilia ColledgeGBR7×2+13.52,926.8418.114413.0 (2)415.0 (2)420.0 (2)417.1 (2)420.3 (2)426.4 (=1)415.0 (2)Silver
3Vivi-Anne HulténSWE6×4+28.02,763.2394.742396.8 (4)383.7 (4)397.9 (3)389.5 (4)408.5 (3)382.1 (7)404.7 (3)Bronze
4Liselotte LandbeckBEL5×5+32.02,753.2393.314389.3 (6)379.9 (5)390.1 (5)405.6 (3)387.1 (6)397.6 (3)403.6 (4)
5Maribel VinsonUSA4×5+39.02,720.9388.700407.2 (3)387.6 (3)379.5 (9)378.2 (7)398.2 (4)378.5 (8)391.7 (5)
6Hedy StenufAUT4×5+40.02,713.3387.614396.0 (5)368.5 (7)386.3 (8)389.0 (5)392.8 (5)391.5 (4)389.2 (6)
7Emmy PuzingerAUT5×7+49.02,672.4381.771377.0 (8)356.2 (10)389.8 (6)387.2 (6)383.4 (7)389.8 (5)389.0 (7)
8Victoria LindpaintnerGER6×8+51.02,669.6381.371385.7 (7)376.0 (6)392.0 (4)378.0 (8)382.2 (8)372.1 (10)383.6 (8)
9Grete LainerAUT5×9+65.02,613.6373.371374.2 (9)346.3 (12)386.9 (7)378.0 (9)361.3 (13)386.3 (6)380.6 (9)
10Etsuko InadaJPN5×11+77.02,576.7368.100371.5 (11)364.6 (9)366.5 (11)371.7 (11)361.6 (12)369.6 (12)371.2 (11)
11Mollie PhillipsGBR4×11+78.02,563.4366.200364.7 (12)367.2 (8)359.9 (14)364.5 (14)364.9 (9)370.5 (11)371.7 (10)
12Audrey PeppeUSA6×13+85.02,542.9363.271371.6 (10)349.0 (11)361.5 (13)366.7 (13)364.0 (10)366.0 (13)364.1 (15)
13Angela AnderesSUI4×14+101.02,488.1355.442355.2 (14)334.8 (14)349.4 (16)367.7 (12)358.1 (14)360.8 (15)362.1 (16)
14Bianca SchenkAUT5×16+102.02,494.7356.385341.9 (19)330.9 (18)367.2 (10)362.8 (16)351.5 (16)373.7 (9)366.7 (14)
15Éva BotondHUN5×15+106.02,492.5356.071363.3 (13)334.4 (15)362.4 (12)362.9 (15)355.2 (15)356.5 (17)357.8 (19)
16Belita Jepson-TurnerGBR4×15+107.02,468.1352.585347.4 (15)341.2 (13)342.1 (18)362.3 (17)340.4 (18)364.4 (14)370.3 (12)
17Věra HrubáTCH4×16+111.02,473.0353.285344.2 (18)326.6 (20)349.5 (15)361.6 (18)363.9 (11)357.7 (16)369.5 (13)
18Yvonne de LigneBEL4×17+118.02,437.1348.157344.3 (17)334.0 (16)339.2 (19)372.2 (10)333.1 (20)352.9 (19)361.4 (17)
19Herta Frey-DexlerSUI4×18+129.02,417.5345.357329.7 (21)333.6 (17)349.1 (17)353.7 (19)341.9 (17)355.2 (18)354.3 (20)
20Fritzi MetznerováTCH4×20+141.02,374.5339.214338.9 (20)323.1 (22)324.7 (21)345.7 (21)335.6 (19)345.2 (20)361.3 (18)
21Louise WeigelUSA7×21+140.02,354.8336.400344.3 (16)325.1 (21)326.8 (20)346.8 (20)327.3 (21)340.4 (21)344.1 (21)
22Estelle WeigelUSA7×22+151.02,271.8324.542329.4 (22)329.2 (19)309.6 (22)328.3 (22)316.0 (22)326.6 (22)332.7 (22)
23Alise DzeguzeLAT7×23+161.01,966.2280.885272.5 (23)278.8 (23)282.2 (23)284.5 (23)275.4 (23)288.3 (23)284.5 (23)
DNFGweneth ButlerGBR
DNFConstance Wilson-SamuelCAN
DNFNanna EgediusNOR
DNSMaxi HerberGER
DNSLydia VeichtGER
DNSIrma HartungGER
DNSHelēna ŽukovaLAT
DNSMaria PoppROU
DNSRuth HauserSUI
DNSKlára ErdősHUN
DNSNadine SzilassyHUN

Compulsory Figures (11 – 12 February 1936 — 13:30 (11/2), 09:00 (12/2))

Judge #1Charles RotchUSA
Judge #2Charles WilsonGBR
Judge #3Fritz SchoberGER
Judge #4Henri HoyouxBEL
Judge #5August AnderbergSWE
Judge #6Wilhelm BayerleAUT
Judge #7Ladislav FürstTCH
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Sonja HenieNOR5×1+8.51,760.9251.557248.6 (1)246.6 (2)258.7 (1)250.5 (1)252.8 (1)253.9 (=1)249.8 (1)
2Cecilia ColledgeGBR7×2+12.51,735.8247.971248.0 (2)247.0 (1)253.5 (2)246.1 (2)244.8 (2)253.9 (=1)242.5 (2)
3Liselotte LandbeckBEL4×4+30.01,644.7234.957231.8 (6)228.4 (4)232.6 (6)242.1 (3)231.1 (5)240.1 (3)238.6 (3)
4Vivi-Anne HulténSWE4×4+35.01,638.2234.028233.3 (5)226.2 (6)238.9 (4)232.0 (4)243.5 (3)226.1 (9)238.2 (4)
5Gweneth ButlerGBR5×5+37.01,625.0232.142236.6 (4)222.9 (7)235.5 (5)230.5 (5)228.8 (7)234.8 (4)235.9 (5)
6Victoria LindpaintnerGER4×6+44.01,612.1230.300231.2 (7)227.5 (5)239.0 (3)226.5 (6)230.7 (6)225.1 (10)232.1 (7)
7Maribel VinsonUSA4×6+45.51,622.9231.842242.2 (3)233.1 (3)232.5 (7)222.2 (=11)234.7 (4)224.0 (11)234.2 (6)
8Hedy StenufAUT4×8+60.01,571.8224.542229.5 (8)209.5 (10)224.3 (10)222.5 (10)226.3 (8)229.5 (6)230.2 (8)
9Emmy PuzingerAUT5×9+70.01,547.4221.057216.5 (14)198.7 (=13)226.3 (9)223.7 (8)222.9 (9)229.3 (7)230.0 (9)
10Grete LainerAUT4×10+63.01,560.6222.942222.7 (10)205.3 (11)230.9 (8)225.0 (7)220.3 (11)230.3 (5)226.1 (11)
11Éva BotondHUN4×12+83.01,523.5217.642226.8 (9)200.9 (12)221.4 (11)223.4 (9)212.7 (14)217.0 (15)221.3 (13)
12Mollie PhillipsGBR4×12+92.01,523.9217.700216.2 (15)220.2 (8)218.9 (12)213.0 (19)216.4 (12)217.5 (14)221.7 (12)
13Etsuko InadaJPN5×13+90.51,519.2217.028218.5 (12)211.6 (9)218.0 (13)218.7 (14)213.1 (13)219.6 (13)219.7 (=16)
14Belita Jepson-TurnerGBR4×13+85.01,523.1217.585216.9 (13)198.7 (=13)214.6 (15)218.3 (15)221.9 (10)226.4 (8)226.3 (10)
15Angela AnderesSUI5×16+105.51,504.1214.871221.7 (11)198.3 (17)214.4 (16)222.2 (=11)211.1 (16)216.8 (16)219.6 (18)
16Bianca SchenkAUT4×17+123.51,470.2210.028197.9 (23)194.4 (21)215.7 (14)212.8 (20)206.0 (17)223.7 (12)219.7 (=16)
17Herta Frey-DexlerSUI5×18+124.01,465.0209.285206.7 (19)198.6 (16)211.1 (18)215.7 (16)203.9 (18)214.2 (17)214.8 (20)
18Audrey PeppeUSA4×18+126.51,467.4209.628215.6 (16)197.5 (=18)211.5 (17)213.7 (17)203.5 (19)211.5 (18)214.1 (21)
19Yvonne de LigneBEL5×19+132.51,454.6207.800204.8 (22)197.5 (=18)205.7 (19)220.7 (13)199.6 (22)210.4 (19)215.9 (19)
20Věra HrubáTCH4×20+132.01,456.0208.000207.7 (18)191.6 (22)205.5 (20)208.6 (22)212.4 (15)209.2 (21)221.0 (14)
21Fritzi MetznerováTCH4×20+137.01,444.5206.357209.9 (17)191.1 (23)201.7 (21)210.7 (21)200.6 (20)210.2 (20)220.3 (15)
22Louise WeigelUSA4×21+146.01,424.8203.542206.3 (21)196.1 (20)197.8 (22)213.3 (18)199.8 (21)203.9 (22)207.6 (22)
23Estelle WeigelUSA7×23+149.01,389.8198.542206.4 (20)198.7 (=13)189.6 (23)205.3 (23)193.0 (23)194.6 (23)202.2 (23)
24Alise DzeguzeLAT7×24+168.01,103.7157.671152.5 (24)157.3 (24)168.2 (24)163.0 (24)155.4 (24)151.8 (24)155.5 (24)
DNFConstance Wilson-SamuelCAN
DNFNanna EgediusNOR

Free Skating (15 February 1936 — 14:30)

Free Skating points computed by multiplying Free Skating score by 15.0.

Judge #1Charles RotchUSA
Judge #2Charles WilsonGBR
Judge #3Fritz SchoberGER
Judge #4Henri HoyouxBEL
Judge #5August AnderbergSWE
Judge #6Wilhelm BayerleAUT
Judge #7Ladislav FürstTCH
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Sonja HenieNOR4×1+9.01,210.5172.928171.0 (1)171.0 (1)175.5 (1)174.0 (1)174.0 (2)172.5 (=1)172.5 (=1)
2Cecilia ColledgeGBR6×2+13.51,191.0170.142165.0 (=3)168.0 (2)166.5 (2)171.0 (2)175.5 (1)172.5 (=1)172.5 (=1)
3Hedy StenufAUT5×3+23.51,141.5163.071166.5 (2)159.0 (3)162.0 (4)166.5 (3)166.5 (3)162.0 (3)159.0 (=5)
=4Emmy PuzingerAUT4×5+34.01,125.0160.714160.5 (6)157.5 (=4)163.5 (3)163.5 (=4)160.5 (=6)160.5 (4)159.0 (=5)
=4Vivi-Anne HulténSWE5×5+34.01,125.0160.714163.5 (5)157.5 (=4)159.0 (5)157.5 (6)165.0 (4)156.0 (=6)166.5 (3)
6Liselotte LandbeckBEL4×6+43.01,108.5158.357157.5 (7)151.5 (=8)157.5 (6)163.5 (=4)156.0 (8)157.5 (5)165.0 (4)
7Maribel VinsonUSA5×7+49.01,098.0156.857165.0 (=3)154.5 (6)147.0 (12)156.0 (7)163.5 (5)154.5 (=8)157.5 (7)
8Audrey PeppeUSA6×10+62.51,075.5153.642156.0 (8)151.5 (=8)150.0 (10)153.0 (=8)160.5 (=6)154.5 (=8)150.0 (=11)
9Grete LainerAUT5×10+71.01,053.0150.428151.5 (11)141.0 (13)156.0 (7)153.0 (=8)141.0 (16)156.0 (=6)154.5 (8)
10Victoria LindpaintnerGER5×10+73.01,057.5151.071154.5 (9)148.5 (10)153.0 (8)151.5 (=12)151.5 (=9)147.0 (14)151.5 (=9)
11Etsuko InadaJPN4×10+70.01,057.5151.071153.0 (10)153.0 (7)148.5 (11)153.0 (=8)148.5 (=11)150.0 (=11)151.5 (=9)
12Mollie PhillipsGBR5×12+83.51,039.5148.500148.5 (12)147.0 (11)141.0 (=14)151.5 (=12)148.5 (=11)153.0 (10)150.0 (=11)
13Věra HrubáTCH5×13+92.01,017.0145.285136.5 (=16)135.0 (=17)144.0 (13)153.0 (=8)151.5 (=9)148.5 (13)148.5 (13)
14Bianca SchenkAUT5×14+91.51,024.5146.357144.0 (13)136.5 (=14)151.5 (9)150.0 (15)145.5 (14)150.0 (=11)147.0 (14)
15Yvonne de LigneBEL4×15+110.0982.5140.357139.5 (14)136.5 (=14)133.5 (18)151.5 (=12)133.5 (19)142.5 (16)145.5 (15)
16Angela AnderesSUI4×16+111.0984.0140.571133.5 (18)136.5 (=14)135.0 (17)145.5 (16)147.0 (13)144.0 (15)142.5 (17)
17Herta Frey-DexlerSUI4×18+127.0952.5136.071123.0 (=21)135.0 (=17)138.0 (16)138.0 (19)138.0 (17)141.0 (17)139.5 (19)
18Éva BotondHUN5×18+121.5969.0138.428136.5 (=16)133.5 (19)141.0 (=14)139.5 (18)142.5 (15)139.5 (18)136.5 (=20)
19Belita Jepson-TurnerGBR5×19+126.0945.0135.000130.5 (19)142.5 (12)127.5 (20)144.0 (17)118.5 (23)138.0 (19)144.0 (16)
20Fritzi MetznerováTCH5×20+139.0930.0132.857129.0 (20)132.0 (20)123.0 (21)135.0 (20)135.0 (18)135.0 (22)141.0 (18)
21Louise WeigelUSA6×21+138.0930.0132.857138.0 (15)129.0 (22)129.0 (19)133.5 (21)127.5 (20)136.5 (=20)136.5 (=20)
22Estelle WeigelUSA6×22+152.5882.0126.000123.0 (=21)130.5 (21)120.0 (22)123.0 (22)123.0 (21)132.0 (23)130.5 (22)
23Alise DzeguzeLAT7×23+157.5862.5123.214120.0 (23)121.5 (23)114.0 (23)121.5 (23)120.0 (22)136.5 (=20)129.0 (23)