|
| Event type

Individual Time Trial, Men

Date18 August 2004 — 15:00
StatusOlympic
LocationOlympiako Kentro Vouliagmenis, Vouliagmeni
Participants38 from 26 countries
Format48.0 km. (29.8 miles).

Tyler Hamilton was the second best American road racer in the early part of the 21st century, following Lance Armstrong. Thru 2001 he had been one of Armstrong’s lieutenants on the US Postal Service team but he left in 2002 to ride for Team CSC. He was renowned for his efforts in the 2003 Tour de France, in which he fractured his collarbone early in the race, but continued to ride despite the pain, winning the 16th stage in a long solo breakaway and placing fourth in GC in Paris. In 2004 he moved to Phonak but this time had to leave the Tour de France after a back injury sustained in a 13th stage fall, and then had to deal with the death of his beloved golden retriever, Tugboat (aka Tugger). On the Vouliagmeni course, Hamilton started out slowly as his earpiece radio was broken and he could not hear the splits. But he finished the race stronger than any rider and bested the time of defending gold medalist Vyacheslav Yekimov by almost 19 seconds, winning the gold medal.

And then the excrement struck the cooling apparatus. Hamilton’s doping test showed evidence of blood doping. But it was not conclusive, and no action was taken initially, so the B sample was frozen. The World Anti-Doping Agency (WADA) asked for a review of the tests, but with the B sample having been frozen, it was inadequate to test for blood transfusions. Because a doping positive required both the A and B samples to be positive, Hamilton was exonerated and retained his gold medal.

A few weeks later, racing in the Vuelta a España, Hamilton again tested positive for blood transfusions, and this time both the A and B samples were positive. He lost his contract with Phonak, and was banned from cycling for two years, despite appeals to the Court of Arbitration for Sport (CAS), which were rejected. When Hamilton’s ban was about to run out in late 2006, he was then implicated in the Spanish doping scandal, Operación Puerto, when faxes which seemed to be from Hamilton’s wife, Haven, showed evidence of payments for various performance enhancing drugs. Hamilton finally was able to return to competition in approved races in 2008 and immediately won the U.S. National Championship. But the entire episode took a huge toll on him financially and he and his wife divorced after the strain affected their marriage.

In 2009 Hamilton again failed a doping test and was banned for eight years and he retired from competition, of necessity. In May 2011 he admitted to doping during his career. In August 2012 the IOC disqualified Hamilton from the 2004 Olympics after he had written a letter to IOC President Rogge admitting his doping violations. Later in 2012 he published a book The Secret Race in which he detailed his doping history and implicated many professional riders for widespread doping in the professional peleton.

PosBibCompetitorNOCTimeIntermediate 1Intermediate 2Intermediate 3
135Vyacheslav YekimovRUS57:50.5814:14.82 (1)28:32.69 (1)43:28.09 (2)Gold
236Bobby JulichUSA57:58.1914:25.84 (7)28:42.81 (5)43:34.18 (4)Silver
338Mick RogersAUS58:01.6714:16.70 (2)28:36.94 (2)43:29.43 (3)Bronze
434Michael RichGER58:09.4614:21.44 (4)28:42.35 (4)43:46.58 (5)
528Aleksandr VinokurovKAZ58:58.1414:25.36 (6)29:13.05 (9)44:22.89 (6)
640Jan UllrichGER59:02.0414:28.20 (8)29:10.89 (7)44:23.73 (7)
729Santiago BoteroCOL59:04.7614:30.03 (10)29:09.42 (6)44:26.26 (8)
821Igor González de GaldeanoESP59:27.2514:28.30 (9)29:12.62 (8)44:28.42 (9)
933Fabian CancellaraSUI59:42.3814:24.02 (5)29:17.67 (10)44:53.93 (11)
1018Yuriy KrivtsovUKR59:49.4014:54.56 (19)29:39.84 (14)44:52.16 (10)
1125Christophe MoreauFRA59:50.2814:47.91 (16)29:36.51 (12)44:59.48 (12)
1224Marc WautersBEL59:59.6314:47.00 (15)29:39.69 (13)44:59.78 (13)
1316Michal HrazdíraCZE1-00:07.2314:57.82 (20)29:42.80 (15)45:08.33 (15)
1423Víctor Hugo PeñaCOL1-00:09.8914:45.19 (14)29:35.07 (11)45:04.18 (14)
1531José Iván GutiérrezESP1-00:22.8014:43.45 (11)29:44.86 (18)45:13.45 (16)
169René AndrleCZE1-00:27.2915:11.08 (25)30:07.05 (24)45:40.51 (23)
1717Eric WohlbergCAN1-00:31.4915:03.43 (22)29:52.89 (22)45:25.56 (18)
185Peter Van PetegemBEL1-00:35.7315:07.04 (23)29:44.05 (17)45:34.93 (21)
1920Frank HøjDEN1-00:37.4914:52.21 (18)29:51.66 (21)45:25.76 (19)
2026Thomas DekkerNED1-00:38.0514:48.64 (17)29:49.94 (19)45:26.44 (20)
2137László BodrogiHUN1-00:44.3114:44.53 (13)29:43.96 (16)45:21.85 (17)
2232Serhiy HoncharUKR1-01:00.4714:44.29 (12)29:50.77 (20)45:36.67 (22)
231Yevgeny VakkerKGZ1-01:21.1015:11.00 (24)30:02.05 (23)46:10.80 (24)
247Sérgio PaulinhoPOR1-01:25.6315:21.67 (29)30:20.54 (25)46:18.04 (25)
2511Benoît JoachimLUX1-01:50.4615:17.20 (27)30:25.43 (27)46:39.74 (26)
2610Rubens BertogliatiSUI1-02:16.5615:16.55 (26)30:22.75 (26)46:40.83 (27)
273Kurt Asle ArvesenNOR1-02:21.2815:29.99 (31)30:39.63 (29)47:00.14 (29)
2830Yevgeny PetrovRUS1-02:50.3214:58.61 (21)30:25.85 (28)46:51.14 (28)
296Stuart DangerfieldGBR1-03:00.7215:52.51 (36)31:14.41 (33)47:34.42 (32)
302Dawid KrupaPOL1-03:07.0515:41.87 (34)30:55.14 (31)47:26.24 (31)
3127Thor HushovdNOR1-03:10.3615:18.60 (28)30:40.54 (30)47:03.48 (30)
324Heath BlackgroveNZL1-03:20.1115:39.52 (33)31:14.47 (34)47:34.53 (33)
3313Thomas LöfkvistSWE1-03:43.7015:37.91 (32)31:01.87 (32)47:42.14 (34)
3412Gorazd ŠtangeljSLO1-03:45.8415:53.83 (37)31:16.18 (35)47:54.67 (35)
3514Matej JurčoSVK1-04:22.5815:48.08 (35)31:35.54 (36)48:27.83 (36)
3615Sławomir KohutPOL1-06:19.2916:09.52 (38)32:19.96 (37)49:23.78 (37)
DNF19Andrey KashechkinKAZ15:23.25 (30)– (–)– (–)
DQ39Tyler HamiltonUSA[57:31.74][14:18.91] ([3])[28:38.04] ([3])[43:23.37] ([1])1