Date | 20 – 25 September 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 61 from 15 countries |
The last 12 World Championship medals in the men’s coxless fours had gone to only four countries. The reigning champions were Roland Schröder, Thomas Greiner, Ralf Brudel, and Olaf Förster of East Germany, representing a nation that had won bronze in 1985 and 1986 with different lineups. The Soviet Union had been runner-up in 1985 and 1987, and was represented at the 1988 Summer Olympics by Ivan Vysotskiy, Sergey Smirnov, and twin brothers Yury and Nikolay Pimenov, the latter of whom were the runners-up in the 1980 Olympic coxless pairs competition. The United States, who had won the title in 1986 and were the reigning bronze medalists, sent Raoul Rodriguez, Jr., Thomas Bohrer, David Krmpotich, and Richard Kennelly, Jr. to Seoul. Finally, West Germany had won the 1985 World Championships and earned silver in 1986 with Norbert Keßlau, Jörg Puttlitz, and brothers Volker and Guido Grabow. The Canadians were the reigning Commonwealth Champions, but were represented by a different lineup (Darby Berkhout, Raymond Collier, John Ossowski, and Bruce Robertson) at the 1988 Games.
The opening heats were won by the United States (who had the fastest time), East Germany, and Great Britain’s Simon Berrisford, Mark Buckingham, Peter Mulkerrins, and Stephen Peel, who faced no serious contenders in their heat. East Germany put on an even more impressive display in the semi-finals, posting a time almost three seconds faster than its nearest competitor, defeating both the Soviets and the Britons, and eliminating the Canadians. West Germany, meanwhile, took the other heat. In the final, East Germany remained unstoppable and captured gold over two and a half seconds ahead of the silver medal-winning Americans. West Germany, meanwhile, edged out Great Britain for bronze, the latter of whom had led the race for some time, but whose lead was slowly whittled down over the course of the event until they were knocked off the podium by a margin of 0.52 seconds.
Date | 20 September 1988 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 11:08 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | GDR | 6:05.65 | 1:25.67 (1) | 2:58.85 (1) | 4:31.42 (1) | 1:33.18 (3) | 1:32.57 (1) | 1:34.23 (2) | |||||
Ralf Brudel • Olaf Förster • Thomas Greiner • Roland Schröder | |||||||||||||||
2 | 2 | Italy | ITA | 6:07.97 | 1:28.98 (3) | 3:03.14 (4) | 4:36.19 (3) | 1:34.16 (4) | 1:33.05 (2) | 1:31.78 (1) | |||||
Sergio Caropreso • Carlo Gaddi • Pasquale Marigliano • Valter Molea | |||||||||||||||
3 | 1 | Soviet Union | URS | 6:11.15 | 1:27.60 (2) | 3:00.14 (2) | 4:33.74 (2) | 1:32.54 (2) | 1:33.60 (3) | 1:37.41 (3) | |||||
Yury Pimenov • Nikolay Pimenov • Sergey Smirnov • Ivan Vysotsky | |||||||||||||||
4 | 5 | Sweden | SWE | 6:19.12 | 1:29.35 (4) | 3:01.82 (3) | 4:38.40 (4) | 1:32.47 (1) | 1:36.58 (4) | 1:40.72 (4) | |||||
Folke Brundin • Per-Olof Claesson • Anders Larson • David Svensson | |||||||||||||||
5 | 3 | Greece | GRE | 6:39.28 | 1:30.61 (5) | 3:09.94 (5) | 4:53.33 (5) | 1:39.33 (5) | 1:43.39 (5) | 1:45.95 (5) | |||||
Christos Christomanos • Georgios Fotou • Spyridon Gatos • Vasilios Lykomitros |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | United States | USA | 6:03.67 | 1:26.11 (2) | 2:57.76 (2) | 4:31.70 (2) | 1:31.65 (1) | 1:33.94 (1) | 1:31.97 (1) | |||||
Dave Krmpotich • Tom Bohrer • Richard Kennelly, Jr. • Raoul Rodriguez, Jr. | |||||||||||||||
2 | 1 | New Zealand | NZL | 6:06.75 | 1:24.79 (1) | 2:56.65 (1) | 4:30.85 (1) | 1:31.86 (2) | 1:34.20 (2) | 1:35.90 (2) | |||||
Campbell Clayton-Greene • Geoffrey Cotter • Bill Coventry • Neil Gibson | |||||||||||||||
3 | 2 | West Germany | FRG | 6:13.16 | 1:26.72 (3) | 2:58.89 (3) | 4:34.17 (3) | 1:32.17 (3) | 1:35.28 (3) | 1:38.99 (3) | |||||
Guido Grabow • Volker Grabow • Norbert Keßlau • Jörg Puttlitz | |||||||||||||||
4 | 3 | Canada | CAN | 6:22.42 | 1:27.17 (4) | 3:02.55 (4) | 4:42.19 (4) | 1:35.38 (4) | 1:39.64 (4) | 1:40.23 (5) | |||||
Darby Berkhout • Raymond Collier • John Ossowski • Bruce Robertson | |||||||||||||||
5 | 4 | Spain | ESP | 6:28.34 | 1:28.53 (5) | 3:05.37 (5) | 4:48.26 (5) | 1:36.84 (5) | 1:42.89 (5) | 1:40.08 (4) | |||||
José Luis Aguirre • Bartolomé Alarcón • Enrique Briones • José María Segurola |
Time | 11:32 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Great Britain | GBR | 6:06.52 | 1:25.92 (1) | 2:57.10 (1) | 4:31.06 (1) | 1:31.18 (1) | 1:33.96 (2) | 1:35.46 (2) | |||||
Simon Berrisford • Mark Buckingham • Peter Mulkerrins • Stephen Peel | |||||||||||||||
2 | 2 | France | FRA | 6:08.76 | 1:28.05 (2) | 3:00.41 (2) | 4:34.15 (2) | 1:32.36 (2) | 1:33.74 (1) | 1:34.61 (1) | |||||
Pascal Bahuaud • Dominique Lecointe • Jean-Jacques Martigne • Olivier Pons | |||||||||||||||
3 | 3 | Netherlands | NED | 6:17.24 | 1:28.60 (3) | 3:02.54 (3) | 4:38.55 (3) | 1:33.94 (3) | 1:36.01 (3) | 1:38.69 (3) | |||||
Tjark de Vries • Johan Leutscher • Ralph Schwarz • Sven Schwarz | |||||||||||||||
4 | 4 | Brazil | BRA | 6:29.61 | 1:32.68 (4) | 3:10.11 (4) | 4:50.50 (4) | 1:37.43 (4) | 1:40.39 (4) | 1:39.11 (4) | |||||
Marcos Arantes • Fernando Fantoni • Oswaldo Kuster Neto • Trombetinha | |||||||||||||||
5 | 5 | Republic of Korea | KOR | 6:46.62 | 1:34.67 (5) | 3:17.85 (5) | 5:02.34 (5) | 1:43.18 (5) | 1:44.49 (5) | 1:44.28 (5) | |||||
Hong Jae-Ho • Lee Hyeong-Gi • Yun Nam-Ho • Yun Yong-Ho |
Date | 21 September 1988 — 15:08 |
---|---|
Format | Top three finishers advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sweden | SWE | 6:14.52 | 1:28.69 (2) | 3:05.52 (2) | 4:40.18 (1) | 1:36.83 (2) | 1:34.66 (2) | 1:34.34 (2) | |||||
Folke Brundin • Per-Olof Claesson • Anders Larson • David Svensson | |||||||||||||||
2 | 2 | Canada | CAN | 6:16.88 | 1:28.67 (1) | 3:04.60 (1) | 4:41.44 (2) | 1:35.93 (1) | 1:36.84 (3) | 1:35.44 (4) | |||||
Darby Berkhout • Raymond Collier • John Ossowski • Bruce Robertson | |||||||||||||||
3 | 1 | Greece | GRE | 6:17.49 | 1:30.08 (3) | 3:07.07 (3) | 4:44.51 (4) | 1:36.99 (3) | 1:37.44 (4) | 1:32.98 (1) | |||||
Christos Christomanos • Georgios Fotou • Spyridon Gatos • Vasilios Lykomitros | |||||||||||||||
4 | 3 | Spain | ESP | 6:18.25 | 1:30.76 (4) | 3:08.67 (4) | 4:43.28 (3) | 1:37.91 (4) | 1:34.61 (1) | 1:34.97 (3) | |||||
José Luis Aguirre • Bartolomé Alarcón • Enrique Briones • José María Segurola | |||||||||||||||
5 | 4 | Brazil | BRA | 6:30.85 | 1:33.79 (5) | 3:11.98 (5) | 4:50.46 (5) | 1:38.19 (5) | 1:38.48 (5) | 1:40.39 (5) | |||||
Marcos Arantes • Fernando Fantoni • Oswaldo Kuster Neto • Trombetinha | |||||||||||||||
6 | 6 | Republic of Korea | KOR | 6:50.47 | 1:35.81 (6) | 3:20.19 (6) | 5:08.33 (6) | 1:44.38 (6) | 1:48.14 (6) | 1:42.14 (6) | |||||
Hong Jae-Ho • Lee Hyeong-Gi • Yun Nam-Ho • Yun Yong-Ho |
Date | 22 September 1988 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 18:26 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | GDR | 6:00.29 | 1:25.80 (2) | 2:55.72 (1) | 4:27.64 (1) | 1:29.92 (1) | 1:31.92 (1) | 1:32.65 (2) | |||||
Ralf Brudel • Olaf Förster • Thomas Greiner • Roland Schröder | |||||||||||||||
2 | 5 | Soviet Union | URS | 6:03.25 | 1:26.55 (4) | 2:57.56 (3) | 4:31.52 (3) | 1:31.01 (2) | 1:33.96 (3) | 1:31.73 (1) | |||||
Yury Pimenov • Nikolay Pimenov • Sergey Smirnov • Ivan Vysotsky | |||||||||||||||
3 | 3 | Great Britain | GBR | 6:03.85 | 1:25.50 (1) | 2:56.64 (2) | 4:30.43 (2) | 1:31.14 (3) | 1:33.79 (2) | 1:33.42 (4) | |||||
Simon Berrisford • Mark Buckingham • Peter Mulkerrins • Stephen Peel | |||||||||||||||
4 | 2 | New Zealand | NZL | 6:06.60 | 1:26.19 (3) | 2:58.94 (4) | 4:33.86 (4) | 1:32.75 (5) | 1:34.92 (4) | 1:32.74 (3) | |||||
Campbell Clayton-Greene • Geoffrey Cotter • Bill Coventry • Neil Gibson | |||||||||||||||
5 | 1 | Netherlands | NED | 6:14.96 | 1:29.10 (6) | 3:01.11 (5) | 4:37.00 (5) | 1:32.01 (4) | 1:35.89 (5) | 1:37.96 (5) | |||||
Tjark de Vries • Johan Leutscher • Ralph Schwarz • Sven Schwarz | |||||||||||||||
6 | 6 | Canada | CAN | 6:22.35 | 1:27.39 (5) | 3:02.26 (6) | 4:41.83 (6) | 1:34.87 (6) | 1:39.57 (6) | 1:40.52 (6) | |||||
Darby Berkhout • Raymond Collier • John Ossowski • Bruce Robertson |
Time | 18:38 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | West Germany | FRG | 6:04.17 | 1:26.62 (1) | 2:57.16 (1) | 4:30.22 (1) | 1:30.54 (1) | 1:33.06 (1) | 1:33.95 (2) | |||||
Guido Grabow • Volker Grabow • Norbert Keßlau • Jörg Puttlitz | |||||||||||||||
2 | 4 | Italy | ITA | 6:06.75 | 1:27.58 (3) | 3:00.40 (3) | 4:33.80 (3) | 1:32.82 (3) | 1:33.40 (2) | 1:32.95 (1) | |||||
Sergio Caropreso • Carlo Gaddi • Pasquale Marigliano • Valter Molea | |||||||||||||||
3 | 3 | United States | USA | 6:07.71 | 1:26.96 (2) | 2:58.08 (2) | 4:32.98 (2) | 1:31.12 (2) | 1:34.90 (4) | 1:34.73 (3) | |||||
Dave Krmpotich • Tom Bohrer • Richard Kennelly, Jr. • Raoul Rodriguez, Jr. | |||||||||||||||
4 | 2 | France | FRA | 6:10.36 | 1:27.96 (4) | 3:01.32 (4) | 4:35.60 (4) | 1:33.36 (4) | 1:34.28 (3) | 1:34.76 (4) | |||||
Pascal Bahuaud • Dominique Lecointe • Jean-Jacques Martigne 1 • Olivier Pons | |||||||||||||||
5 | 6 | Sweden | SWE | 6:16.28 | 1:28.84 (6) | 3:03.19 (5) | 4:40.77 (5) | 1:34.35 (5) | 1:37.58 (5) | 1:35.51 (5) | |||||
Folke Brundin • Per-Olof Claesson • Anders Larson • David Svensson | |||||||||||||||
6 | 1 | Greece | GRE | 6:37.24 | 1:28.37 (5) | 3:07.34 (6) | 4:51.71 (6) | 1:38.97 (6) | 1:44.37 (6) | 1:45.53 (6) | |||||
Christos Christomanos • Georgios Fotou • Spyridon Gatos • Vasilios Lykomitros |
Date | 23 – 25 September 1988 |
---|
Time | 25 September 1988 — 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | GDR | 6:03.11 | 1:29.56 (1) | 3:01.51 (1) | 4:32.47 (1) | 1:31.95 (1) | 1:30.96 (2) | 1:30.64 (4) | |||||
Roland Schröder • Thomas Greiner • Ralf Brudel • Olaf Förster | |||||||||||||||
2 | 1 | United States | USA | 6:05.53 | 1:30.45 (2) | 3:03.16 (2) | 4:35.63 (2) | 1:32.71 (2) | 1:32.47 (4) | 1:29.90 (2) | |||||
Dave Krmpotich • Tom Bohrer • Richard Kennelly, Jr. • Raoul Rodriguez, Jr. | |||||||||||||||
3 | 3 | West Germany | FRG | 6:06.22 | 1:31.65 (4) | 3:05.53 (4) | 4:36.22 (3) | 1:33.88 (5) | 1:30.69 (1) | 1:30.00 (3) | |||||
Norbert Keßlau • Volker Grabow • Jörg Puttlitz • Guido Grabow | |||||||||||||||
4 | 6 | Great Britain | GBR | 6:06.74 | 1:31.18 (3) | 3:04.48 (3) | 4:37.35 (4) | 1:33.30 (4) | 1:32.87 (5) | 1:29.39 (1) | |||||
Mark Buckingham • Stephen Peel • Simon Berrisford • Peter Mulkerrins | |||||||||||||||
5 | 2 | Italy | ITA | 6:09.55 | 1:34.46 (6) | 3:07.20 (5) | 4:38.80 (5) | 1:32.74 (3) | 1:31.60 (3) | 1:30.75 (5) | |||||
Sergio Caropreso • Carlo Gaddi • Pasquale Marigliano • Valter Molea | |||||||||||||||
6 | 5 | Soviet Union | URS | 11:03.77 | 1:32.19 (5) | 3:52.01 (6) | – (–) | – (–) | – (–) | – (–) | |||||
Ivan Vysotsky • Sergey Smirnov • Yury Pimenov • Nikolay Pimenov |
Time | 23 September 1988 — 11:17 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | New Zealand | NZL | 6:04.74 | 1:25.50 (1) | 2:56.02 (1) | 4:31.17 (1) | 1:30.52 (1) | 1:35.15 (2) | 1:33.57 (1) | |||||
Campbell Clayton-Greene • Geoffrey Cotter • Bill Coventry • Neil Gibson | |||||||||||||||
2 | 4 | France | FRA | 6:08.60 | 1:27.00 (2) | 2:59.82 (2) | 4:34.91 (2) | 1:32.82 (2) | 1:35.09 (1) | 1:33.69 (3) | |||||
Pascal Bahuaud • Dominique Lecointe • Jean-Jacques Martigne • Olivier Pons | |||||||||||||||
3 | 5 | Netherlands | NED | 6:15.32 | 1:28.30 (3) | 3:02.77 (3) | 4:38.74 (3) | 1:34.47 (4) | 1:35.97 (3) | 1:36.58 (6) | |||||
Tjark de Vries • Johan Leutscher • Ralph Schwarz • Sven Schwarz | |||||||||||||||
4 | 2 | Sweden | SWE | 6:16.41 | 1:29.65 (6) | 3:03.87 (4) | 4:41.63 (4) | 1:34.22 (3) | 1:37.76 (5) | 1:34.78 (5) | |||||
Folke Brundin • Per-Olof Claesson • Anders Larson • David Svensson | |||||||||||||||
5 | 6 | Canada | CAN | 6:16.74 | 1:28.59 (4) | 3:04.92 (6) | 4:42.34 (5) | 1:36.33 (6) | 1:37.42 (4) | 1:34.40 (4) | |||||
Darby Berkhout • Gord Henry • John Ossowski • Bruce Robertson | |||||||||||||||
6 | 1 | Greece | GRE | 6:18.25 | 1:28.96 (5) | 3:04.26 (5) | 4:44.60 (6) | 1:35.30 (5) | 1:40.34 (6) | 1:33.65 (2) | |||||
Christos Christomanos • Georgios Fotou • Spyridon Gatos • Vasilios Lykomitros |